Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trela,Katie | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 0 | 1 | 5 | -.200 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 35 | 16 | 101 | .188 | 31 | 3 | 2 | 7 | 23 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, NY
Date: 10/18/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||