Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 13 | 3 | 22 | .455 | 3 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 |
| 12 | Smalls,Isis | 3 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |
| 15 | Tarpey,Lauren | 3 | 2 | 1 | 5 | .200 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 2 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Pyle,Satori | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peltzer,Paige | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Trela,Katie | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Blackwell,Gabby | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 15 | 91 | .253 | 32 | 4 | 4 | 2 | 51 | 0 | 6 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Smart, Jill | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Sanchez, Robeska | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Reynolds, Amy | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 12 | Davids, Vanessa | 3 | 3 | 0 | 15 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Sims, Michelle | 3 | 2 | 3 | 16 | -.062 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 22 | Ramm, Cortnie | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| 1 | Blask, Carly | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Coleman, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Budimier, Brittany | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mieszala, Jessica | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Norkus, Paige | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ozalanski, Christine | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Wilcox, Tristan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 23 | 16 | 88 | .080 | 21 | 2 | 10 | 5 | 42 | 1 | 0 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Aurora University (Thornton Gymnasium)
Date: 09/01/2009 Attend: 143 Time: 1:18 Referees: Jane Held, Tom Cote |
||||||||||||||||||||||||||