Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
| 8 | Kossnar,Elizabeth | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 4 | 10 | 4 | 22 | .273 | 3 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| 12 | Smalls,Isis | 4 | 5 | 7 | 34 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Trela,Katie | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Tarpey,Lauren | 4 | 2 | 1 | 6 | .167 | 30 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 5 |
| Totals | 4 | 39 | 19 | 123 | .163 | 33 | 5 | 6 | 8 | 73 | 4 | 12 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oshkosh, Wis.
Date: 09/12/2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||