Volleyball Box Score |
| Lake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 7 | Brander,Caroline | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Pyle,Satori | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 7 | 4 | 23 | .130 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Trela,Katie | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Totals | 3 | 30 | 14 | 91 | .176 | 26 | 9 | 0 | 4 | 49 | 2 | 6 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Chicago, Ill. (Ratner Center)
Date: 09/16/2009 Attend: 225 Time: 1:16 Referees: |
||||||||||||||||||||||||||