Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 5 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 5 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 5 | 8 | 7 | 29 | .034 | 1 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 |
| 12 | Smalls,Isis | 5 | 17 | 13 | 46 | .087 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 13 | Trela,Katie | 5 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 |
| 15 | Tarpey,Lauren | 5 | 1 | 2 | 7 | -.143 | 42 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 4 |
| Totals | 5 | 45 | 34 | 151 | .073 | 45 | 3 | 8 | 9 | 87 | 5 | 20 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wheaton, Ill.
Date: 09/25/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||