Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 2 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Pyle,Satori | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Peltzer,Paige | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 11 | Belak,Colleen | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | Smalls,Isis | 1 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Trela,Katie | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 14 | Kabad,Anasuya | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 1 | 0 | 4 | .250 | 32 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 16 | Blackwell,Gabby | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 43 | 8 | 100 | .350 | 36 | 5 | 7 | 3 | 52 | 2 | 9 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wheaton, Ill.
Date: 09/26/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||