Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Pyle,Satori | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Trela,Katie | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Kabad,Anasuya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 1 | 3 | 6 | -.333 | 26 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
| Totals | 3 | 30 | 24 | 104 | .058 | 27 | 3 | 3 | 7 | 55 | 2 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wheaton, Ill.
Date: 09/26/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||