Volleyball Box Score |
| Benedictine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peltzer,Paige | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 10 | 2 | 29 | .276 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Trela,Katie | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 |
| 16 | Blackwell,Gabby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 125 | .232 | 34 | 6 | 4 | 3 | 43 | 3 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Chicago,Ill. (Ratner Center)
Date: 10/01/2009 Attend: 185 Time: Referees: |
||||||||||||||||||||||||||