Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peltzer,Paige | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 | Trela,Katie | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 16 | Blackwell,Gabby | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 18 | 58 | .034 | 21 | 1 | 3 | 10 | 31 | 2 | 2 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill.
Date: 09/04/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||