Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Bucciarelli,Diandra | 4 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| 11 | Belak,Colleen | 4 | 11 | 3 | 29 | .276 | 3 | 0 | 1 | 2 | 13 | 0 | 4 | 0 | 0 |
| 12 | Smalls,Isis | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Trela,Katie | 4 | 11 | 6 | 34 | .147 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
| 15 | Tarpey,Lauren | 4 | 1 | 3 | 8 | -.250 | 36 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1 |
| 2 | Meyers,Alexandria | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Totals | 4 | 48 | 21 | 146 | .185 | 43 | 3 | 9 | 10 | 64 | 2 | 20 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mina Baban | 4 | 2 | 2 | 8 | .000 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 |
| 7 | Elizabeth Dick | 4 | 6 | 6 | 35 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 12 | Shelby Oliver | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 13 | Kolby Warren | 4 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Natalie Fernandez | 4 | 6 | 7 | 28 | -.036 | 0 | 4 | 2 | 0 | 12 | 2 | 1 | 0 | 0 |
| 16 | Kendyl Dunn | 4 | 15 | 1 | 28 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Alexis Schwartz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Rachel Sawyer | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 1 | 21 | 0 | 0 | 0 | 0 |
| 6 | Jess Storer | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jillian Tremmel | 2 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Alexa Carrasco | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 30 | 150 | .100 | 43 | 10 | 8 | 3 | 68 | 3 | 6 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Rochester, NY (Palesta Arena)
Date: 10/04/2009 Attend: 110 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||