Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 5 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 5 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 5 | 9 | 5 | 22 | .182 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 |
| 12 | Smalls,Isis | 5 | 12 | 8 | 40 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Trela,Katie | 5 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Tarpey,Lauren | 5 | 2 | 1 | 6 | .167 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 5 | 53 | 27 | 147 | .177 | 50 | 8 | 5 | 7 | 29 | 5 | 3 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Rochester, N.Y.
Date: 10/04/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||