Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers, Alexandria | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Dornfeld,Kerry | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 5 | Marks, Julia | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 6 | Rousseau, Liane | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 |
| 7 | Volzer, Katie | 5 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 8 | Kossnar, Elizabeth | 5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Peltzer, Paige | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belak, Colleen | 5 | 7 | 2 | 17 | .294 | 1 | 0 | 2 | 5 | 17 | 1 | 0 | 0 | 0 |
| 12 | Smalls, Isis | 5 | 7 | 10 | 26 | -.115 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 |
| 13 | Boddicker, Nikki | 5 | 4 | 0 | 13 | .308 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 14 | Kabad, Anasuya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5 | 39 | 19 | 135 | .148 | 30 | 3 | 5 | 16 | 93 | 1 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Boston, Mass.
Date: Oct 18, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||