Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers, Alexandria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 4 | Dornfeld,Kerry | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Marks, Julia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 6 | Rousseau, Liane | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 33 | 0 | 5 | 0 | 0 |
| 7 | Volzer, Katie | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kossnar, Elizabeth | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 10 | Peltzer, Paige | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belak, Colleen | 4 | 9 | 3 | 20 | .300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Smalls, Isis | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 |
| 13 | Boddicker, Nikki | 4 | 4 | 0 | 6 | .667 | 40 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Kabad, Anasuya | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| Totals | 4 | 56 | 13 | 139 | .309 | 44 | 2 | 3 | 6 | 100 | 3 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Boston, Mass.
Date: Oct 19, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||