Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 37 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 5 | 9 | 7 | 38 | .053 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 5 | 15 | 5 | 38 | .263 | 3 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 |
| 12 | Smalls,Isis | 5 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 13 | Trela,Katie | 5 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 15 | Tarpey,Lauren | 5 | 6 | 1 | 11 | .455 | 46 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 2 |
| 16 | Blackwell,Gabby | 5 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 25 | 150 | .220 | 52 | 11 | 5 | 5 | 113 | 6 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill.
Date: 09/05/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||