Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dornfeld,Kerry | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Volzer, Katie | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Kossnar, Elizabeth | 3 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Boddicker, Nikki | 3 | 1 | 0 | 4 | .250 | 44 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 14 | Kabad, Anasuya | 3 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 0 |
| 16 | Belak, Colleen | 3 | 20 | 1 | 42 | .452 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 |
| 5 | Marks, Julia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Rousseau, Liane | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 54 | 15 | 154 | .253 | 47 | 3 | 3 | 5 | 75 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Courtney Runge | 3 | 10 | 3 | 30 | .233 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Brittany Cherwinka | 3 | 1 | 0 | 5 | .200 | 31 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Jessica Larson | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| 8 | Amy Kujak | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Mate | 3 | 7 | 3 | 38 | .105 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 15 | Sarah Gardner | 3 | 10 | 2 | 31 | .258 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Theresa Perrini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 18 | Lindsey Legatt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 12 | 140 | .193 | 36 | 5 | 6 | 3 | 71 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Winona, Minn. (Gostomski Fieldhouse)
Date: Sep 05, 2008 Attend: Time: Referees: Day 1 /Jefferson's Sugar Loaf Classic |
||||||||||||||||||||||||||