Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 8 | Kossnar,Elizabeth | 4 | 5 | 7 | 29 | -.069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 4 | 9 | 7 | 20 | .100 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 12 | Smalls,Isis | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 13 | Trela,Katie | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | Tarpey,Lauren | 4 | 3 | 0 | 9 | .333 | 35 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 5 |
| 16 | Blackwell,Gabby | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 27 | 138 | .145 | 36 | 2 | 2 | 7 | 81 | 5 | 6 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Milwaukee, Wis.
Date: 09/09/2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||