Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0 |
| 6 | Rousseau,Liane | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 8 | Kossnar,Elizabeth | 4 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 5 | 8 | 6 | 29 | .069 | 3 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 |
| 13 | Trela,Katie | 5 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 |
| 15 | Tarpey,Lauren | 5 | 1 | 2 | 8 | -.125 | 32 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 3 |
| 16 | Blackwell,Gabby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 41 | 20 | 134 | .157 | 37 | 9 | 5 | 5 | 91 | 3 | 13 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oshkosh, Wis.
Date: 09/11/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||