Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 4 | 4 | 14 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 4 | 8 | 4 | 40 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 4 | 12 | 4 | 29 | .276 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 4 | 13 | 10 | 44 | .068 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Trela,Katie | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Tarpey,Lauren | 4 | 2 | 0 | 3 | .667 | 39 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 49 | 23 | 154 | .169 | 43 | 6 | 1 | 4 | 29 | 3 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y.
Date: 10/17/2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||