Volleyball Box Score |
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 13 | 7 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Trela,Katie | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 0 | 0 | 6 | .000 | 32 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 3 | 39 | 24 | 114 | .132 | 36 | 4 | 1 | 4 | 24 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Case | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y.
Date: 10/17/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||