Volleyball Box Score |
| Clarkson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 5 | 2 | 23 | .130 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Kossnar,Elizabeth | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Pyle,Satori | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 4 | 10 | 5 | 28 | .179 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 12 | Smalls,Isis | 4 | 18 | 4 | 33 | .424 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Trela,Katie | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Tarpey,Lauren | 4 | 1 | 0 | 5 | .200 | 40 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| Totals | 4 | 48 | 16 | 131 | .244 | 44 | 5 | 10 | 7 | 53 | 3 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Chicago, Ill. (Ratner Center)
Date: 10/09/2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||