Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 4 | 2 | 3 | 6 | -.167 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 4 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 4 | 6 | 5 | 17 | .059 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Smalls,Isis | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Trela,Katie | 4 | 11 | 6 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Tarpey,Lauren | 4 | 3 | 1 | 5 | .400 | 39 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| Totals | 4 | 50 | 33 | 128 | .133 | 43 | 5 | 6 | 3 | 45 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Chicago, Ill. (Ratner Center)
Date: 10/10/2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||