Volleyball Box Score |
| Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Bujnicki | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| 2 | Casey Larsen | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Meghan Neff | 2 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 |
| 5 | Katie Drinkwater | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Emily Hunter | 1 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Murley | 3 | 8 | 3 | 36 | .139 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Allyson Blair | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Kauper | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Rachel Bender | 2 | 2 | 0 | 5 | .400 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Katie Kao | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 16 | Alma Guevara | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 118 | .110 | 30 | 4 | 6 | 4 | 68 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 4 | 2 | 17 | .118 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Trela,Katie | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 1 | 1 | 5 | .000 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 3 | 39 | 11 | 110 | .255 | 35 | 4 | 2 | 5 | 22 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: New York, NY (Coles Sports Center)
Date: 10/18/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||