Opponent Series Records
(updated through 2006 season)
Opponent W L First Last
Adrian 0 1 2001 2001
Alma 0 1 2006 2006
Aquinas 0 2 1986 1987
Anderson 1 0 1996 1996
Augsburg 2 1 2002 2005
Augustana, Ill. 3 4 1977 2005
Aurora 17 14 1973 2005
Barat 8 0 1977 1992
Beloit 11 15 1983 2004
Benedictine, Ill. 8 12 1976 2005
Bethany Lutheran 1 0 2006 2006
Blackburn 1 2 1986 2005
Brandeis 20 12 1987 2006
Buena Vista 0 1 1998 1998
Calumet 1 0 2004 2004
Calvin 0 1 1981 1981
Cardinal Strich 8 0 1991 2004
Carleton 0 1 2000 2000
Carnegie Mellon 13 19 1987 2006
Carroll 2 6 1981 2004
Carthage 2 8 1981 2006
Case 15 17 1988 2006
Central 0 1 2006 2006
Chicago State 1 6 1974 1984
Claremont-M-S 0 1 2006 2006
Clarke 2 4 1986 1999
Coe 2 7 1982 2006
Colorado 0 1 1986 1986
Colorado College 0 1 2000 2000
Concordia, Ill. 9 21 1975 2004
Concordia, Wis. 0 1 2006 2006
Cornell, Iowa 2 2 1982 1997
Cornerstone 1 0 1994 1994
Dallas 1 0 2000 2000
DePaul 0 1 1973 1973
Dominican 12 7 1974 2004
Du Page 0 4 1973 1976
Dubuque 0 2 1993 2006
Edgewood 6 1 1983 2002
Elgin 1 0 1974 1974
Elmhurst 4 17 1977 2006
Emory 11 21 1987 2006
Eureka 2 1 1976 1979
Fontbonne 0 1 1999 1999
Franklin 1 0 1997 1997
Franciscans 0 1 2003 2003
George Williams 0 4 1976 1978
Grand View 3 1 1990 2006
Grinnell 4 0 1982 2006
Hope 0 1 2006 2006
Illinois 0 1 1975 1975
Illinois-Chicago 0 1 1975 1975
Illinois College 1 2 1991 2006
Illinois State 0 1 1975 1975
Illinois Tech 3 26 1978 2004
Illinois Wesleyan 4 5 1976 2004
Iowa Wesleyan 2 0 1982 1993
Johns Hopkins 1 5 1997 2000
Joliet 0 1 1974 1974
Judson 5 8 1986 2006
Kalamazoo 0 1 2003 2003
Kendall 0 2 1997 2003
Knox 6 2 1982 2002
Lake Forest 14 31 1976 2006
Lakeland 1 0 2004 2004
Lawrence 6 2 1983 1998
Lewis 3 3 1973 1977
Linfield 0 1 2000 2000
Loras 1 3 1996 2003
Loyola, Ill. 3 3 1974 1979
Macalester 1 1 1979 2005
MacMurray 4 1 1979 1992
Maranatha Baptist 2 1 1998 2002
Marian, Wis. 0 2 1995 2002
Marietta 1 0 1981 1981
Marquette 0 1 1978 1978
Martin Luther 1 0 2004 2004
Maryville 0 1 1986 1986
Millikin 0 5 1979 2003
Milwaukee Eng. 3 1 1991 2003
Monmouth, Ill. 1 4 1982 2005
Moody Bible 8 0 1990 1995
Moraine Valley 0 1 1976 1976
Mount Mary 1 0 1992 1992
Mount St. Claire 0 1 1998 1998
Mundelein 5 6 1975 1990
Muhlenberg 1 1 1999 1999
National Education 1 0 1978 1978
Nebraska Wesleyan 0 1 1991 1991
NYU 12 17 1986 2006
North Central 6 16 1973 2005
North Park 20 24 1973 2005
Northeastern Ill. 0 2 1973 1983
Northwestern 2 2 1973 1976
Oakton 0 1 1986 1986
Olivet Nazarene 5 3 1974 1987
Principia 2 1 1986 2003
Purdue-Calumet 3 2 1983 1995
Quincy 1 3 1975 1981
Rhodes 1 1 1986 2002
Ripon 7 6 1983 2004
Rochester 22 13 1987 2006
Rockford 13 6 1983 2005
St. Francis, Ill. 1 2 1977 1979
St. Mary's, Ind. 2 11 1988 2004
St. Mary's, Minn. 0 1 2006 2006
St. Norbert 1 9 1983 2005
St. Scholastica 0 1 2005 2005
St. Xavier 1 5 1976 1981
Southwestern 0 1 2005 2005
Teikyo Marycrest 2 0 1993 1995
Trinity, Ill. 18 9 1975 2003
Trinity Christian 1 3 1980 1987
Triton 0 1 1975 1975
Viterbo 0 1 2006 2006
Wisconsin 0 1 1975 1975
Wartburg 0 1 1991 1991
Washington, Mo. 0 29 1986 2006
Webster 2 1 1990 2001
Westminster, Pa. 0 1 2000 2000
Wheaton, Ill. 5 21 1974 2006
Whitworth 0 2 2000 2000
William Penn 0 1 1991 1991
Wis.-Eau Claire 0 1 2006 2006
Wis.-LaCrosse 0 2 2000 2001
Wis.-Oshkosh 0 8 1985 2006
Wis.-Parkside 0 1 1977 1977
Wis.-Platteville 0 1 1992 1992
Wis.-River Falls 0 1 2005 2005
Wis.-Stevens Point 0 2 1981 2006
Wis.-Whitewater 0 3 1985 2006
Wisconsin Lutheran 1 0 1999 1999
Wright 1 0 1977 1977
|