Chicago 2004 Volleyball Statistics 

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (20-14)     ( 2-4 )     ( 8-3 )     (10-7 )
CONFERENCE..........   ( 4-8 )     ( 1-3 )     ( 0-1 )     ( 3-4 )
NON-CONFERENCE......   (16-6 )     ( 1-1 )     ( 8-2 )     ( 7-3 )


  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME
  ----------    ---------------------- ---  -----  ----------------------------- 
  9/3/04     vs Illinois Tech            L   1-3   22-30,23-30,30-23,26-30            
  9/3/04     vs Wheaton (Ill.)         W     3-0   30-19,30-26,32-30                  
  9/4/04     at Dominican (Ill.)       W     3-2   23-30,30-20,18-30,30-27,15-12      
  9/4/04     at Dominican (Ill.)       W     3-1   30-17,27-30,30-28,30-25            
  9/8/04        BENEDICTINE (ILL.)       L   1-3   26-30,30-24,18-30,27-30            
  9/10/04    vs North Park             W     3-0   30-19,30-12,30-24                  
  9/10/04    vs Carthage                 L   1-3   24-30,30-24,27-30,15-30            
  9/11/04    at Illinois Wesleyan        L   1-3   21-30,30-27,22-30,24-30            
  9/11/04    vs Lakeland               W     3-0   30-23,30-13,30-23                  
  9/16/04    at Beloit                   L   2-3   30-25,27-30,30-19,29-31,11-15      
  9/17/04    vs Carroll                W     3-0   30-21,30-20,30-18                  
  9/17/04    vs Martin Luther          W     3-2   28-30,30-32,30-9,30-28,15-4        
  9/18/04    vs Cardinal Stritch       W     3-0   30-25,30-21,30-27                  
  9/18/04    at Ripon                  W     3-1   25-30,30-21,30-16,30-21            
  9/22/04       ST. MARY'S (IND.)      W     3-0   30-23,30-21,30-27                  
* 10/2/04    vs Emory                    L   0-3   24-30,28-30,19-30                  
* 10/3/04    vs NYU                      L   0-3   18-30,30-32,16-30                  
* 10/3/04    vs Brandeis               W     3-0   30-16,30-22,30-23                  
  10/7/04    at Lake Forest            W     3-2   31-29,24-30,30-21,24-30,21-19      
  10/9/04    at North Park             W     3-0   30-28,30-14,30-25                  
  10/9/04    vs Calumet                W     3-0   30-17,30-12,30-17                  
  10/13/04   at Elmhurst               W     3-2   13-30,23-30,30-24,30-28,15-12      
* 10/16/04      CARNEGIE MELLON          L   1-3   30-22,21-30,24-30,16-30            
* 10/16/04      ROCHESTER              W     3-0   30-28,30-26,31-29                  
* 10/17/04      CASE                     L   0-3   29-31,20-30,28-30                  
* 10/17/04      WASHINGTON (MO.)         L   0-3   28-30,19-30,23-30                  
  10/23/04   at Concordia (IL) Univ.   W     3-0   30-17,30-18,30-24                
  10/29/04   vs Elmhurst                 L   0-3   18-30,19-30,19-30                  
  10/29/04   at Aurora                 W     3-0   30-26,30-28,31-29                  
* 11/5/04    vs Carnegie Mellon          L   1-3   19-30,18-30,30-28,25-30            
* 11/5/04    at Emory                    L   0-3   13-30,28-30,13-30                  
* 11/5/04    vs Case                   W     3-2   30-24,24-30,30-22,20-30,15-13      
* 11/6/04    vs Brandeis               W     3-2   30-28,20-30,20-30,34-32,15-9       
* 11/6/04    vs Rochester                L   2-3   20-30,30-25,32-30,23-30,8-15       

* denotes conference match

                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  Wescott, Tracie       83         16   0.19    8   64   .125  715   8.61   29   0.35    9
2  Kenyon, Tracie       108          1   0.01    0   17   .059    5   0.05   11   0.10    8
3  Pettke, Erica        119        357   3.00  149  947   .220   35   0.29   37   0.31   37
4  Hess, Jennifer         4          1   0.25    1    3   .000    0   0.00    0   0.00    1
5  Kulczycki, Rose      123          3   0.02    3    9   .000    1   0.01   26   0.21   20
7  Kurkjian, Leslie      31          0   0.00    0    2   .000    0   0.00    8   0.26   10
8  O'Neill, Erin        124        275   2.22   70  689   .298    1   0.01   18   0.15   20
9  Sindy, Nikki          67         25   0.37    8   87   .195  627   9.36   16   0.24    5
10 Hamilton, Emma        12         11   0.92   10   42   .024    0   0.00    0   0.00    1
12 Zolnowski, Meredith   21          7   0.33    5   25   .080    0   0.00    3   0.14    7
13 Meinhover, Katie     123        350   2.85  109 1129   .213    4   0.03   36   0.29   28
14 Mell, Allison        120        252   2.10   94  738   .214   12   0.10   23   0.19   29
15 Kendall, Koryn        86        115   1.34   30  274   .310    2   0.02   15   0.17   16
16 Hausoul, Colette      97        177   1.82   68  481   .227    3   0.03    1   0.01    5
   CHICAGO............. 126       1590  12.62  555 4507   .230 1405  11.15  223   1.77  196

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  Wescott, Tracie       83    0  152   1.83    0    6     6   0.07    4  53
2  Kenyon, Tracie       108   23  625   5.79    0    0     0   0.00    0   2
3  Pettke, Erica        119   37  361   3.03   22   39    61   0.51    6   9
4  Hess, Jennifer         4    0    1   0.25    0    0     0   0.00    0   0
5  Kulczycki, Rose      123   23  324   2.63    0    0     0   0.00    0   4
7  Kurkjian, Leslie      31    0   15   0.48    0    1     1   0.03    0   0
8  O'Neill, Erin        124    4   58   0.47   76   53   129   1.04   16   7
9  Sindy, Nikki          67    0  118   1.76    7    8    15   0.22    3  21
10 Hamilton, Emma        12    0    0   0.00    5    4     9   0.75    2   1
12 Zolnowski, Meredith   21    0    9   0.43    0    0     0   0.00    0   0
13 Meinhover, Katie     123   46  439   3.57   15   10    25   0.20    5   5
14 Mell, Allison        120   23  167   1.39   11   18    29   0.24    1   2
15 Kendall, Koryn        86   10   35   0.41   16   25    41   0.48    5   2
16 Hausoul, Colette      97    5   34   0.35   33   26    59   0.61    5   2
   CHICAGO............. 126  171 2338  18.56  185  190 280.0   2.22   47 108