Chicago 2001 Volleyball Statistics

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 5-24)     ( 3-8 )     ( 0-5 )     ( 2-11)
CONFERENCE..........   ( 3-9 )     ( 2-3 )     ( 0-2 )     ( 1-4 )
NON-CONFERENCE......   ( 2-15)     ( 1-5 )     ( 0-3 )     ( 1-7 )



                            |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY          G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1  Van Cleave, Valana    66    9   0.14    6   35   .086   24   0.36   16   25   0.24  55  110   1.67   0   8     8   0.12  11   4
2  Nelson, Cara          99  222   2.24  119  774   .133   19   0.19   63   67   0.64  80  133   1.34  10  27    37   0.37  25   4
3  Cheong, Caroline      97   47   0.48   23  147   .163  756   7.79   70   74   0.72   9  235   2.42   6  37    43   0.44  22  19
4  Valos, Diane          98    3   0.03   11   33  -.242    6   0.06   18   26   0.18  41  124   1.27   0   1     1   0.01   1   3
5  Brisk, Tamara         37   45   1.22   39  203   .030    1   0.03    8    8   0.22  16   67   1.81   2   0     2   0.05   1   3
7  Smeltzer, Amanda      99  155   1.57   60  413   .230    3   0.03   10   13   0.10  12   28   0.28  32  38    70   0.71  32   2
8  Kim, Jeannie          96  211   2.20   80  574   .228    3   0.03   34   41   0.35  63   82   0.85  39  57    96   1.00  48   8
9  Schutte, Rebecca      99  300   3.03  109  816   .234    5   0.05   18   19   0.18  21  168   1.70   7  18    25   0.25  16   5
12 Thompson, Kate        10    0   0.00    0    0   .000    0   0.00    3    1   0.30   2    8   0.80   0   0     0   0.00   0   1
   #TM                                                                                  0
   CHICAGO.............  99  992  10.02  447 2995   .182  817   8.25  240  274   2.42 299  955   9.65  96 186 189.0   1.91 156  49


 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Aug 31, 2001 vs Adrian                 L   0-3   21-30,27-30,27-30                  -
 Aug 31, 2001 vs UW-Oshkosh             L   0-3   17-30,18-30,10-30                  -
 Sep 01, 2001 vs Carroll                L   1-3   30-27,28-30,25-30,11-30            -
 Sep 01, 2001 vs North Park             L   0-3   24-30,23-30,21-30                  -
 Sep 04, 2001 at Wheaton                L   0-3   21-30,26-30,20-30                  -
 Sep 04, 2001 vs Beloit               W     3-1   25-30,30-22,30-20,30-27            -
*Sep 22, 2001 at Washington             L   0-3   16-30,11-30,19-30                  -
*Sep 23, 2001 vs Case Reserve           L   1-3   30-23,23-30,24-30,18-30            -
*Sep 23, 2001 vs Emory                  L   0-3   9-30,22-30,12-30                   -
 Sep 26, 2001    LAKE FOREST            L   1-3   12-30,22-30,30-27,18-30            -
 Sep 28, 2001 at Illinois Tech          L   0-3   16-30,23-30,19-30                  -
*Oct 06, 2001 vs NYU                    L   0-3   17-30,23-30,25-30                  -
*Oct 06, 2001 vs Rochester            W     3-2   13-30,25-30,30-27,30-26,15-13      -
*Oct 07, 2001 vs Brandeis               L   1-3   25-30,15-30,30-18,11-30            -
*Oct 09, 2001 at Carnegie Mellon        L   0-3   18-30,25-30,22-30                  -
 Oct 12, 2001 at UW-Oshkosh             L   0-3   13-30,13-30,20-30                  -
 Oct 12, 2001 vs North Park             L   0-3   17-30,24-30,28-30                  -
 Oct 13, 2001 vs North Central          L   0-3   16-30,20-30,25-30                  -
 Oct 13, 2001 vs UW-LaCrosse            L   0-3   18-30,12-30,17-30                  -
 Oct 19, 2001    BENEDICTINE            L   0-3   16-30,19-30,15-30                  -
 Oct 19, 2001    CARROLL                L   0-3   31-33,26-30,23-30                  -
 Oct 20, 2001    WEBSTER                L   0-3   23-30,25-30,21-30                  -
 Oct 20, 2001    COE                    L   2-3   30-26,30-15,21-30,32-34,11-15      -
*Oct 27, 2001    CARNEGIE MELLON        L   0-3   20-30,25-30,15-30                  -
*Oct 27, 2001    NYU                    L   0-3   21-30,27-30,26-30                  -
*Oct 27, 2001    BRANDEIS               L   0-3   25-30,28-30,20-30                  -
*Oct 28, 2001    ROCHESTER            W     3-1   30-23,30-16,28-30,30-25            -
*Oct 28, 2001    BRANDEIS             W     3-0   30-22,31-29,30-20                  -
 Oct 30, 2001    ILLINOIS TECH        W     3-2   30-27,23-30,24-30,30-28,15-12      -
* denotes conference game