Chicago 2003 Volleyball Statistics
Overall record: 7-29 Conf: 1-10 Home: 2-4 Away: 2-7 Neutral: 3-18
Date Opponent Score Score-by-game
---- -------- ----- -------------
Sep 02, 2003 at Millikin 0-3 L 30-32,23-30,14-30
Sep 02, 2003 vs Illinois College 0-3 L 21-30,21-30,25-30
Sep 06, 2003 vs Judson W 3-1 19-30,30-19,30-21,30-23
Sep 06, 2003 vs Franciscans 2-3 L 30-28,30-26,28-30,24-30,10-15
Sep 06, 2003 vs North Park W 3-0 30-28,30-18,30-22
Sep 09, 2003 at Carthage 0-3 L 16-30,13-30,27-30
Sep 13, 2003 vs MSOE 0-3 L 22-30,25-30,24-30
Sep 13, 2003 vs St. Norbert 0-3 L 19-30,21-30,15-30
Sep 13, 2003 vs Dominican 0-3 L 17-30,15-30,16-30
Sep 16, 2003 at St. Mary's (Ind.) 0-3 L 19-30,30-32,28-30
Sep 19, 2003 at Elmhurst 0-3 L 21-30,20-30,25-30
Sep 19, 2003 vs Kalamazoo 0-3 L 24-30,13-30,18-30
Sep 20, 2003 vs Loras 1-3 L 30-27,20-30,24-30,23-30
Sep 20, 2003 vs Augsburg 1-3 L 30-10,20-30,25-30,24-30
Sep 26, 2003 NORTH PARK W 3-0 30-26,30-21,30-20
Sep 27, 2003 TRINITY INTL. 0-3 L 16-30,17-30,28-30
Sep 27, 2003 KENDALL 0-3 L 20-30,12-30,16-30
Sep 30, 2003 at Benedictine (Ill.) W 3-0 30-23,30-28,30-28
* Oct 03, 2003 vs Brandeis 1-3 L 24-30,30-25,23-30,25-30
* Oct 04, 2003 vs Carnegie Mellon 0-3 L 16-30,18-30,22-30
* Oct 04, 2003 at Washington (Mo.) 0-3 L 30-32,17-30,20-30
Oct 10, 2003 at Illinois Tech 0-3 L 16-30,25-30,22-30
Oct 11, 2003 vs Dominican 1-3 L 30-28,26-30,16-30,20-30
Oct 11, 2003 at Lake Forest 2-3 L 30-22,27-30,30-26,22-30,13-15
Oct 11, 2003 vs Principia W 3-0 30-24,30-22,30-20
* Oct 18, 2003 vs Case Reserve 1-3 L 30-20,27-30,27-30,28-30
* Oct 18, 2003 vs Emory 0-3 L 19-30,22-30,22-30
* Oct 19, 2003 at Rochester W 3-0 30-20,30-23,30-20
* Oct 19, 2003 vs NYU 0-3 L 25-30,17-30,21-30
Oct 28, 2003 ELMHURST 0-3 L 21-30,25-30,16-30
Oct 30, 2003 ILLINOIS TECH 0-3 L 25-30,26-30,22-30
Nov 01, 2003 LAKE FOREST W 3-1 30-22,30-21,25-30,30-28
* Nov 7, 2003 vs Washington (Mo.) 0-3 L 28-30,25-30,19-30
* Nov 7, 2003 vs Carnegie Mellon 0-3 L 18-30,25-30,28-30
* Nov 7, 2003 vs Rochester 2-3 L 30-23,32-30,23-30,25-30,12-15
* Nov 8, 2003 vs Case Reserve 0-3 L 24-30,16-30,30-32
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Hamilton, Emma 114 35- 285 2.50 100 736 .251 2 0.02 6 0.05 26
8 Scott, Jessica 35 11- 98 2.80 43 290 .190 2 0.06 9 0.26 10
11 Meinhover, Katie 118 36- 412 3.49 159 1417 .179 3 0.03 42 0.36 27
3 Pettke, Erica 86 28- 238 2.77 116 732 .167 31 0.36 20 0.23 36
9 Sindy, Nikki 117 36- 54 0.46 19 211 .166 897 7.67 32 0.27 17
7 Kurkjian, Leslie 113 36- 85 0.75 47 300 .127 0 0.00 20 0.18 40
15 Colby, Ashley 26 10- 20 0.77 14 105 .057 1 0.04 2 0.08 5
1 Wescott, Tracie 94 33- 9 0.10 5 74 .054 154 1.64 17 0.18 25
5 Kulczycki, Rose 104 34- 2 0.02 1 19 .053 8 0.08 16 0.15 20
12 Zolnowski, Meredith 62 19- 67 1.08 59 328 .024 2 0.03 0 0.00 0
4 Kenyon, Tracie 91 29- 14 0.15 18 99 -.040 1 0.01 0 0.00 5
CHICAGO............. 121 36- 1284 10.61 581 4311 .163 1101 9.10 164 1.36 211
Opponents........... 121 36- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Hamilton, Emma 114 6 42 0.37 56 57 113 0.99 39 10
8 Scott, Jessica 35 16 101 2.89 2 7 9 0.26 6 4
11 Meinhover, Katie 118 53 370 3.14 13 17 30 0.25 20 19
3 Pettke, Erica 86 24 246 2.86 19 26 45 0.52 12 11
9 Sindy, Nikki 117 1 200 1.71 18 32 50 0.43 24 41
7 Kurkjian, Leslie 113 7 60 0.53 13 46 59 0.52 30 3
15 Colby, Ashley 26 2 25 0.96 1 4 5 0.19 1 2
1 Wescott, Tracie 94 8 86 0.91 1 8 9 0.10 4 12
5 Kulczycki, Rose 104 38 231 2.22 0 0 0 0.00 0 14
12 Zolnowski, Meredith 62 1 18 0.29 4 4 8 0.13 10 2
4 Kenyon, Tracie 91 34 479 5.26 1 5 6 0.07 0 3
CHICAGO............. 121 190 1858 15.36 128 206 231.0 1.91 146 121
Opponents........... 121 0 0 0.00 0 0 0.0 0.00 0 0