1998 CHICAGO Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
CHICAGO                    MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Caroline Cheong            34-129 1013  324  2.512  190   .132      0  71   .000
Erin Samolis               33-126  872  258  2.048  141   .134      0  66   .000
Kelly Sheeran              34-122  674  245  2.008  112   .197      0  25   .000
Michelle Darbro            34-127  604  231  1.819  120   .184      0  14   .000
Cindy Fong                 34-130  400  149  1.146   60   .222      0   2   .000
Carie Moss                 19- 57  192   62  1.088   39   .120      0   1   .000
Emi Berger                 34-117  406   87  0.744   51   .089      0  47   .000
Chloe Zera                 21- 41   75   22  0.537   20   .027      0   5   .000
Megan Driscoll              6- 10   18    1  0.100    6  -.278      0   0   .000
Darlene Mydlowski          20- 55    5    1  0.018    0   .200      0   0   .000
Mika Uehara                33-120    4    1  0.008    0   .250      0  30   .000
Meaghan Tracy              13- 26    1    0  0.000    0   .000      0   9   .000
--------------------------------------------------------------------------------
CHICAGO                    34-131 4264 1381 10.542  739   .151      0 270   .000
Opponents                  34-131    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
CHICAGO                     Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Caroline Cheong               0   78  0.605   .000   5       0  39  0.302  89   .000
Erin Samolis                  0   29  0.230   .000   3       0  32  0.254  30   .000
Kelly Sheeran                 0   10  0.082   .000   5       0  43  0.352  35   .000
Michelle Darbro               0   10  0.079   .000   4       0  55  0.433  58   .000
Cindy Fong                    0  980  7.538   .000  26       0  94  0.723  95   .000
Carie Moss                    0   12  0.211   .000   0       0   3  0.053   7   .000
Emi Berger                    0   26  0.222   .000   9       0  34  0.291  19   .000
Chloe Zera                    0    6  0.146   .000   1       0   2  0.049  13   .000
Megan Driscoll                0    0  0.000   .000   0       0   0  0.000   0   .000
Darlene Mydlowski             0   49  0.891   .000   1       0   1  0.018   2   .000
Mika Uehara                   0    0  0.000   .000   1       0   1  0.008   3   .000
Meaghan Tracy                 0    1  0.038   .000   0       0   7  0.269  10   .000
------------------------------------------------------------------------------------
CHICAGO                       0 1201  9.168   .000  55       0 311  2.374 361   .000
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
CHICAGO                     Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Caroline Cheong             354   2.744    13  14  0.209   4
Erin Samolis                311   2.468     9  20  0.230  13
Kelly Sheeran               111   0.910    69  68  1.123  32
Michelle Darbro             203   1.598    64  29  0.732  25
Cindy Fong                  324   2.492    14  42  0.431  11
Carie Moss                   19   0.333    12   9  0.368   2
Emi Berger                  282   2.410     6  15  0.179   8
Chloe Zera                   40   0.976     6   4  0.244   4
Megan Driscoll                2   0.200     0   0  0.000   3
Darlene Mydlowski            46   0.836     0   1  0.018   0
Mika Uehara                 142   1.183     0   0  0.000   0
Meaghan Tracy                39   1.500     0   1  0.038   0
------------------------------------------------------------
CHICAGO                    1873  14.298   193 203  2.248 102
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------