Wheaton (Ill.) vs Chicago (1/2/07 at Ratner Athletics Center / Chicago, Ill.)
Box Score
Play-by-Play
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Wheaton (Ill.) vs Chicago
1/2/07 6:00 pm at Ratner Athletics Center / Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Wheaton (Ill.) 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kvam, Lynnea........ * 2-8 2-7 0-0 0 1 1 0 6 3 0 0 1 24
21 Fox, Elizabeth...... * 0-8 0-5 0-0 3 1 4 1 0 3 3 0 2 29
22 Fidelia, Kathleen... * 2-7 1-2 0-0 1 1 2 1 5 0 1 0 1 23
25 Cooper, Brittany.... * 2-8 1-4 0-0 0 4 4 1 5 1 1 1 4 28
32 Trenz, Jill......... * 2-7 0-1 0-0 3 3 6 2 4 0 4 3 1 18
05 Masopust, Beth...... 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 8
10 Heddell, Katie...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 2
11 Dryden, Noelle...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 5
12 Jones, Sarah........ 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 7
20 Glass, Claire....... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 7
23 Pouns, Chase........ 1-3 0-2 2-2 1 0 1 2 4 0 0 1 0 9
30 Carwell, Emily...... 2-3 1-2 0-0 0 3 3 0 5 0 1 1 0 14
33 Richard, Michelle... 2-5 0-0 0-0 0 2 2 1 4 0 0 0 0 6
34 Bacon, Carissa...... 1-2 0-0 1-2 0 1 1 0 3 0 0 0 1 13
45 Edgecombe, Whitney.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
TEAM................ 2 2 3
Totals.............. 14-57 5-26 3-4 8 23 31 10 36 9 19 6 11 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 8-32 25.0% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-14 14.3% Game: 19.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Chicago 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rapier, Nicaya...... * 5-5 0-0 0-0 2 3 5 1 10 2 2 0 1 26
13 Hackney, Molly...... * 3-7 0-0 0-0 0 5 5 1 6 0 3 1 1 17
23 Mojidi, Nofi........ * 6-13 1-4 0-1 2 2 4 0 13 2 4 0 2 25
32 Leach, Alex......... * 0-3 0-1 2-2 1 6 7 1 2 3 4 0 3 26
33 Schwanz, Korry...... * 2-7 0-1 3-4 0 1 1 0 7 3 3 0 0 24
10 Senyo, Sophia....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
15 Stinson, Jamie...... 1-3 1-1 0-0 0 2 2 0 3 1 0 0 0 20
20 Prochaska, Megan.... 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 7
21 Devaney, Kaitlin.... 0-1 0-1 0-2 0 1 1 1 0 1 1 0 0 8
24 Tanaka, Lori........ 0-3 0-1 0-0 1 2 3 0 0 2 0 0 1 14
42 DiNucci, Jill....... 4-8 0-0 0-1 0 2 2 1 8 0 0 0 0 14
45 Woods, Anna......... 4-9 0-0 0-0 5 2 7 0 8 1 1 1 1 16
TEAM................ 4 5 9
Totals.............. 25-61 2-10 5-10 16 33 49 7 57 15 19 2 9 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 7-27 25.9% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-6 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-7 42.9% Game: 50.0% 2,3
--------------------------------------------------------------------------------
Officials: Richard Reels, Vito Mastandrea, Rhonda Mont
Technical fouls: Wheaton (Ill.)-None. Chicago-None.
Attendance: 145
Score by Periods 1st 2nd Total
Wheaton (Ill.)................ 18 18 - 36
Chicago....................... 40 17 - 57
Play-by-Play
Play-by-Play
Wheaton (Ill.) vs Chicago
1/2/07 6:00 pm at Ratner Athletics Center / Chicago, Ill.
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Chicago TIME SCORE MAR VISITORS: Wheaton (Ill.)
------------------------------------------------------------------------------------------------
18:38 0-3 V 3 GOOD! 3 PTR by Kvam, Lynnea
18:00 0-5 V 5 GOOD! JUMPER by Cooper, Brittany
GOOD! LAYUP by Mojidi, Nofi [PNT] 17:34 2-5 V 3
GOOD! LAYUP by Hackney, Molly [PNT] 16:19 4-5 V 1
GOOD! LAYUP by Mojidi, Nofi [PNT] 15:50 6-5 H 1
15:50 TIMEOUT 30sec
15:36 6-7 V 1 GOOD! LAYUP by Trenz, Jill [PNT]
GOOD! JUMPER by Schwanz, Korry 15:16 8-7 H 1
14:15 FOUL by Fox, Elizabeth
GOOD! LAYUP by Rapier, Nicaya [PNT] 13:47 10-7 H 3
GOOD! 3 PTR by Stinson, Jamie 13:18 13-7 H 6
GOOD! JUMPER by Schwanz, Korry 12:16 15-7 H 8
12:12 TIMEOUT TEAM
11:35 FOUL by Trenz, Jill
GOOD! LAYUP by Rapier, Nicaya [PNT] 11:11 17-7 H 10
10:53 17-10 H 7 GOOD! 3 PTR by Kvam, Lynnea
GOOD! LAYUP by Rapier, Nicaya [PNT] 09:28 19-10 H 9
GOOD! LAYUP by Mojidi, Nofi [PNT] 08:33 21-10 H 11
GOOD! LAYUP by Rapier, Nicaya [PNT] 08:01 23-10 H 13
GOOD! 3 PTR by Mojidi, Nofi 07:24 26-10 H 16
GOOD! FT SHOT by Leach, Alex 06:56 27-10 H 17 FOUL by Trenz, Jill
GOOD! FT SHOT by Leach, Alex 06:56 28-10 H 18
FOUL by Hackney, Molly 05:11 28-11 H 17 GOOD! FT SHOT by Bacon, Carissa
05:11 MISSED FT SHOT by Bacon, Carissa
GOOD! JUMPER by Hackney, Molly 04:58 30-11 H 19
GOOD! JUMPER by DiNucci, Jill 03:47 32-11 H 21
MISSED FT SHOT by DiNucci, Jill 03:46 FOUL by Edgecombe, Whitney
03:27 32-13 H 19 GOOD! LAYUP by Pouns, Chase [PNT]
GOOD! LAYUP by Woods, Anna [PNT] 03:17 34-13 H 21
02:56 34-16 H 18 GOOD! 3 PTR by Cooper, Brittany
GOOD! LAYUP by Rapier, Nicaya [PNT] 02:41 36-16 H 20
GOOD! LAYUP by Mojidi, Nofi [PNT] 02:15 38-16 H 22
GOOD! LAYUP by Woods, Anna [PNT] 01:39 40-16 H 24
FOUL by Devaney, Kaitlin 01:24 40-17 H 23 GOOD! FT SHOT by Pouns, Chase
01:24 40-18 H 22 GOOD! FT SHOT by Pouns, Chase
01:17 FOUL by Glass, Claire
Chicago 40, Wheaton (Ill.) 18
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Chicago TIME SCORE MAR VISITORS: Wheaton (Ill.)
------------------------------------------------------------------------------------------------
GOOD! LAYUP by Mojidi, Nofi [PNT] 19:09 42-18 H 24
MISSED FT SHOT by Mojidi, Nofi 19:08 FOUL by Cooper, Brittany
18:57 42-20 H 22 GOOD! LAYUP by Trenz, Jill [PNT]
FOUL by Leach, Alex 16:44
16:36 42-23 H 19 GOOD! 3 PTR by Carwell, Emily
16:01 42-25 H 17 GOOD! LAYUP by Fidelia, Kathleen [PNT]
TIMEOUT TEAM 15:44
15:14 42-28 H 14 GOOD! 3 PTR by Fidelia, Kathleen
GOOD! LAYUP by Woods, Anna [PNT] 14:48 44-28 H 16
GOOD! LAYUP by Woods, Anna [PNT] 14:22 46-28 H 18
GOOD! LAYUP by Hackney, Molly [PNT] 13:05 48-28 H 20
MISSED FT SHOT by Schwanz, Korry 12:10 FOUL by Pouns, Chase
GOOD! FT SHOT by Schwanz, Korry 12:10 49-28 H 21
GOOD! FT SHOT by Schwanz, Korry 11:18 50-28 H 22 FOUL by Pouns, Chase
GOOD! FT SHOT by Schwanz, Korry 11:18 51-28 H 23
TIMEOUT 30sec 11:18
FOUL by Rapier, Nicaya 10:32
10:01 51-30 H 21 GOOD! JUMPER by Bacon, Carissa
GOOD! LAYUP by DiNucci, Jill [PNT] 09:08 53-30 H 23
GOOD! JUMPER by DiNucci, Jill 08:32 55-30 H 25
FOUL by DiNucci, Jill 06:10
05:48 55-32 H 23 GOOD! LAYUP by Richard, Michelle [PNT]
GOOD! JUMPER by DiNucci, Jill 04:40 57-32 H 25
FOUL by Prochaska, Megan 04:22
04:20 57-34 H 23 GOOD! LAYUP by Richard, Michelle [PNT]
FOUL by Senyo, Sophia 03:12
02:53 FOUL by Richard, Michelle
00:57 57-36 H 21 GOOD! JUMPER by Carwell, Emily
MISSED FT SHOT by Devaney, Kaitlin 00:42 FOUL by Fidelia, Kathleen
MISSED FT SHOT by Devaney, Kaitlin 00:42
Chicago 57, Wheaton (Ill.) 36
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wheaton (Ill.) vs Chicago
1/2/07 6:00 pm at Ratner Athletics Center / Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Wheaton (Ill.) 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kvam, Lynnea........ * 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 15
21 Fox, Elizabeth...... * 0-4 0-3 0-0 0 1 1 1 0 2 3 0 1 19
22 Fidelia, Kathleen... * 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 14
25 Cooper, Brittany.... * 2-5 1-2 0-0 0 0 0 0 5 1 1 1 1 15
32 Trenz, Jill......... * 1-5 0-1 0-0 1 2 3 2 2 0 2 2 0 13
05 Masopust, Beth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Heddell, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dryden, Noelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jones, Sarah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Glass, Claire....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
23 Pouns, Chase........ 1-2 0-1 2-2 1 0 1 0 4 0 0 0 0 6
30 Carwell, Emily...... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 6
33 Richard, Michelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bacon, Carissa...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
45 Edgecombe, Whitney.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM................ 2 2 2
Totals.............. 6-25 3-12 3-4 2 7 9 5 18 4 10 4 3 100
TOTAL FG% 1st Half: 6-25 24.0%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Chicago 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rapier, Nicaya...... * 5-5 0-0 0-0 2 1 3 0 10 2 0 0 1 16
13 Hackney, Molly...... * 2-4 0-0 0-0 0 2 2 1 4 0 1 1 0 9
23 Mojidi, Nofi........ * 5-10 1-2 0-0 2 2 4 0 11 2 2 0 2 17
32 Leach, Alex......... * 0-1 0-0 2-2 1 4 5 0 2 2 3 0 2 14
33 Schwanz, Korry...... * 2-4 0-1 0-0 0 0 0 0 4 3 2 0 0 15
10 Senyo, Sophia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Stinson, Jamie...... 1-3 1-1 0-0 0 1 1 0 3 1 0 0 0 9
20 Prochaska, Megan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Devaney, Kaitlin.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
24 Tanaka, Lori........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 DiNucci, Jill....... 1-3 0-0 0-1 0 0 0 0 2 0 0 0 0 4
45 Woods, Anna......... 2-4 0-0 0-0 2 0 2 0 4 1 0 0 1 11
TEAM................ 3 3 6
Totals.............. 18-34 2-4 2-3 10 15 25 2 40 12 8 1 6 100
TOTAL FG% 1st Half: 18-34 52.9%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials: Richard Reels, Vito Mastandrea, Rhonda Mont
Technical fouls: Wheaton (Ill.)-None. Chicago-None.
Attendance: 145
Score by Periods 1st
Wheaton (Ill.)................ 18
Chicago....................... 40