Chicago
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Chicago Women's Basketball
Chicago Season Schedule/Results & Leaders (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (12-1) (7-5) (3-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 4 p.m. CONCORDIA (MINN.) W 72-63 355 (12)Hackney, Molly (6)White, Micaela
(6)Rapier, Nicaya
11/18/07 3 p.m. BARUCH W 77-67 335 (25)Hackney, Molly (10)Hackney, Molly
11/23/07 6:00 PM vs Edgewood W 66-45 150 (12)Stinson, Jamie (8)Woods, Anna
(8)Hackney, Molly
11/24/07 8:00 PM at Wis.-Eau Claire W 56-49 523 (14)Mojidi, Nofi (9)Mojidi, Nofi
11/28/07 7 p.m. WIS.-WHITEWATER 53-62 L 165 (12)Hackney, Molly (8)Rapier, Nicaya
12/1/07 3 p.m. PRESENTATION W 68-48 145 (11)Tanaka, Lori (7)Woods, Anna
12/8/07 2:00 PM at Wheaton (Ill.) 47-55 L 137 (13)Leach, Alex (8)Rapier, Nicaya
12/10/07 7:30 p.m. at Carthage W 67-52 295 (11)Mojidi, Nofi (11)Woods, Anna
12/15/07 2:00pm at North Park W 83-40 (17)Hackney, Molly (10)Woods, Anna
12/18/07 6 p.m. RHODES W 67-55 115 (19)Hackney, Molly (14)Hackney, Molly
1/3/08 6 p.m. MSOE W 93-45 105 (15)Mojidi, Nofi (6)Hackney, Molly
1/12/08 1 p.m. * at Washington (Mo.) 56-67 L 301 (14)Hackney, Molly (11)Mojidi, Nofi
1/18/08 6 p.m. * CASE W 67-59 655 (17)Hackney, Molly (8)Hackney, Molly
1/20/08 2 p.m. * EMORY W 54-52 180 (19)Hackney, Molly (11)Kasper, Karly
1/25/08 6:00 pm * at Brandeis 56-60 L 400 (14)Mojidi, Nofi (9)Woods, Anna
1/27/08 2:00 pm * at NYU W 72-68 1415 (16)Hackney, Molly (7)Woods, Anna
(7)Kasper, Karly
2/1/08 6:00 pm * at Carnegie Mellon W 84-53 232 (17)Hackney, Molly (11)Rapier, Nicaya
2/3/08 2 pm * at Rochester 48-54 L 450 (11)Mojidi, Nofi (8)Kasper, Karly
(8)Hackney, Molly
(8)Woods, Anna
2/8/08 6 p.m. * ROCHESTER W 56-46 270 (15)Leach, Alex (7)Hackney, Molly
(7)Mojidi, Nofi
2/10/08 2 p.m. * CARNEGIE MELLON W 67-38 180 (10)Rapier, Nicaya (9)Hackney, Molly
2/15/08 6:00 p.m. * at Emory W 68-52 180 (18)Hackney, Molly (9)Hackney, Molly
2/17/08 2:00 p.m. * at Case W 59-54 111 (15)Kaplan, Dana (9)Woods, Anna
2/22/08 6 p.m. * NYU W 84-64 315 (19)Leach, Alex (6)Mojidi, Nofi
2/24/08 2 p.m. * BRANDEIS W 62-55 175 (14)Mojidi, Nofi (8)Kasper, Karly
(8)Mojidi, Nofi
3/1/08 1 p.m. * WASHINGTON (MO.) W 76-53 1280 (25)Mojidi, Nofi (12)Woods, Anna
3/7/08 6:00 PM # vs St. Thomas (Minn.) W 62-59 374 (17)Leach, Alex (10)Kasper, Karly
3/8/08 7:00 PM # vs St. Norbert W 65-52 303 (17)Mojidi, Nofi (8)Hackney, Molly
3/14/08 7:30 pm at Kean 56-70 L 640 (19)Hackney, Molly (10)Hackney, Molly
(10)Kasper, Karly
* = UAA Game
# = NCAA Division III Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4275 329
AWAY.................... 12 4684 390
NEUTRAL................. 3 827 276
TOTAL................... 28 9786 350
Season Box Score
Chicago Women's Basketball
Chicago Season Box Score (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (12-1) (7-5) (3-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Hackney, Molly..... 28-25 630 22.5 150-308 .487 0-0 .000 60-87 .690 61 119 180 6.4 56 0 36 56 44 32 360 12.9
23 Mojidi, Nofi....... 28-26 639 22.8 131-272 .482 15-67 .224 58-90 .644 27 87 114 4.1 50 0 58 84 1 54 335 12.0
32 Leach, Alex........ 28-12 568 20.3 82-215 .381 38-111 .342 37-63 .587 21 55 76 2.7 54 3 42 60 7 34 239 8.5
45 Woods, Anna........ 28-10 507 18.1 53-140 .379 0-0 .000 47-78 .603 65 114 179 6.4 53 2 30 43 33 13 153 5.5
24 Tanaka, Lori....... 28-16 423 15.1 47-129 .364 27-86 .314 11-19 .579 6 50 56 2.0 16 0 21 22 2 14 132 4.7
14 Kaplan, Dana....... 28-2 352 12.6 44-119 .370 23-64 .359 10-16 .625 20 38 58 2.1 25 1 16 19 0 12 121 4.3
15 Stinson, Jamie..... 28-28 799 28.5 32-80 .400 13-37 .351 25-47 .532 24 67 91 3.3 45 0 95 49 5 13 102 3.6
33 Kasper, Karly...... 28-2 412 14.7 36-86 .419 0-0 .000 23-37 .622 56 78 134 4.8 45 0 21 43 4 17 95 3.4
11 Rapier, Nicaya..... 28-19 442 15.8 33-78 .423 0-3 .000 20-28 .714 42 80 122 4.4 39 0 26 26 2 25 86 3.1
42 DiNucci, Jill...... 28-0 224 8.0 34-66 .515 1-1 1.000 12-16 .750 11 23 34 1.2 23 0 7 14 1 6 81 2.9
05 White, Micaela..... 27-0 226 8.4 29-89 .326 1-15 .067 13-24 .542 9 36 45 1.7 15 0 21 51 14 11 72 2.7
22 Gerall, Claire..... 12-0 66 5.5 6-20 .300 6-14 .429 3-4 .750 1 13 14 1.2 9 0 2 11 0 4 21 1.8
21 Devaney, Kaitlin... 27-0 271 10.0 11-41 .268 3-15 .200 15-18 .833 10 23 33 1.2 11 0 28 42 1 8 40 1.5
10 Senyo, Sophia...... 10-0 40 4.0 2-8 .250 0-2 .000 0-0 .000 0 2 2 0.2 4 0 1 5 0 2 4 0.4
TEAM............... 45 71 116 4.1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5599 690-1651 .418 127-415 .306 334-527 .634 398 856 1254 44.8 445 6 404 533 114 245 1841 65.8
Opponents.......... 28 5601 538-1631 .330 131-495 .265 330-488 .676 299 632 931 33.2 462 7 324 477 64 232 1537 54.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chicago....................... 886 955 - 1841
Opponents..................... 740 797 - 1537
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chicago....................... 90 27 117
Opponents..................... 72 32 104
Overall/Conference Statistics
Chicago Women's Basketball
Chicago Overall/Conference Statistics (as of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hackney, Molly...... 28-25 22.5 .487 .000 .690 6.4 1.3 32 44 12.9 14-11 23.0 .494 .000 .707 6.3 1.6 15 24 13.1
Mojidi, Nofi........ 28-26 22.8 .482 .224 .644 4.1 2.1 54 1 12.0 14-12 24.3 .477 .237 .588 4.6 1.6 24 0 12.9
Leach, Alex......... 28-12 20.3 .381 .342 .587 2.7 1.5 34 7 8.5 14-9 21.1 .380 .274 .649 2.9 1.4 23 4 9.9
Woods, Anna......... 28-10 18.1 .379 .000 .603 6.4 1.1 13 33 5.5 14-7 21.7 .430 .000 .596 6.4 1.5 4 23 6.9
Tanaka, Lori........ 28-16 15.1 .364 .314 .579 2.0 0.8 14 2 4.7 14-5 14.0 .327 .265 .636 1.6 0.8 8 2 3.4
Kaplan, Dana........ 28-2 12.6 .370 .359 .625 2.1 0.6 12 0 4.3 14-2 14.5 .366 .390 .286 2.7 0.5 6 0 5.0
Stinson, Jamie...... 28-28 28.5 .400 .351 .532 3.3 3.4 13 5 3.6 14-14 29.8 .281 .308 .440 3.6 4.2 5 2 2.4
Kasper, Karly....... 28-2 14.7 .419 .000 .622 4.8 0.8 17 4 3.4 14-2 13.6 .432 .000 .471 4.9 0.6 10 1 3.3
Rapier, Nicaya...... 28-19 15.8 .423 .000 .714 4.4 0.9 25 2 3.1 14-8 14.2 .371 .000 .571 4.4 0.6 11 1 2.1
DiNucci, Jill....... 28-0 8.0 .515 1.000 .750 1.2 0.3 6 1 2.9 14-0 6.4 .400 .000 .750 0.6 0.2 1 1 1.9
White, Micaela...... 27-0 8.4 .326 .067 .542 1.7 0.8 11 14 2.7 13-0 6.5 .282 .000 .600 1.0 0.5 3 5 2.2
Gerall, Claire...... 12-0 5.5 .300 .429 .750 1.2 0.2 4 0 1.8 4-0 3.8 .500 .500 .750 1.0 0.3 0 0 2.3
Devaney, Kaitlin.... 27-0 10.0 .268 .200 .833 1.2 1.0 8 1 1.5 14-0 9.8 .222 .250 .875 0.9 1.2 5 1 1.2
Senyo, Sophia....... 10-0 4.0 .250 .000 .000 0.2 0.1 2 0 0.4 2-0 3.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Total............... 28 .418 .306 .634 44.8 14.4 245 114 65.8 14 .411 .286 .602 44.9 14.7 115 64 64.9
Opponents........... 28 .330 .265 .676 33.2 11.6 232 64 54.9 14 .318 .261 .704 36.3 11.4 112 39 55.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hackney, Molly...... 150-308 .487 0-0 .000 60-87 .690 360 12.9 77-156 .494 0-0 .000 29-41 .707 183 13.1
Mojidi, Nofi........ 131-272 .482 15-67 .224 58-90 .644 335 12.0 71-149 .477 9-38 .237 30-51 .588 181 12.9
Leach, Alex......... 82-215 .381 38-111 .342 37-63 .587 239 8.5 49-129 .380 17-62 .274 24-37 .649 139 9.9
Woods, Anna......... 53-140 .379 0-0 .000 47-78 .603 153 5.5 34-79 .430 0-0 .000 28-47 .596 96 6.9
Tanaka, Lori........ 47-129 .364 27-86 .314 11-19 .579 132 4.7 16-49 .327 9-34 .265 7-11 .636 48 3.4
Kaplan, Dana........ 44-119 .370 23-64 .359 10-16 .625 121 4.3 26-71 .366 16-41 .390 2-7 .286 70 5.0
Stinson, Jamie...... 32-80 .400 13-37 .351 25-47 .532 102 3.6 9-32 .281 4-13 .308 11-25 .440 33 2.4
Kasper, Karly....... 36-86 .419 0-0 .000 23-37 .622 95 3.4 19-44 .432 0-0 .000 8-17 .471 46 3.3
Rapier, Nicaya...... 33-78 .423 0-3 .000 20-28 .714 86 3.1 13-35 .371 0-2 .000 4-7 .571 30 2.1
DiNucci, Jill....... 34-66 .515 1-1 1.000 12-16 .750 81 2.9 12-30 .400 0-0 .000 3-4 .750 27 1.9
White, Micaela...... 29-89 .326 1-15 .067 13-24 .542 72 2.7 11-39 .282 0-4 .000 6-10 .600 28 2.2
Gerall, Claire...... 6-20 .300 6-14 .429 3-4 .750 21 1.8 2-4 .500 2-4 .500 3-4 .750 9 2.3
Devaney, Kaitlin.... 11-41 .268 3-15 .200 15-18 .833 40 1.5 4-18 .222 2-8 .250 7-8 .875 17 1.2
Senyo, Sophia....... 2-8 .250 0-2 .000 0-0 .000 4 0.4 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 690-1651 .418 127-415 .306 334-527 .634 1841 65.8 344-836 .411 59-206 .286 162-269 .602 909 64.9
Opponents........... 538-1631 .330 131-495 .265 330-488 .676 1537 54.9 273-859 .318 70-268 .261 159-226 .704 775 55.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hackney, Molly...... 61 119 180 56 0 36 56 0.6 25 31 57 88 25 0 22 18 1.2 19
Mojidi, Nofi........ 27 87 114 50 0 58 84 0.7 25 14 50 64 27 0 23 39 0.6 25
Leach, Alex......... 21 55 76 54 3 42 60 0.7 19 10 31 41 34 2 19 34 0.6 19
Woods, Anna......... 65 114 179 53 2 30 43 0.7 13 24 66 90 22 0 21 27 0.8 13
Tanaka, Lori........ 6 50 56 16 0 21 22 1.0 11 1 22 23 9 0 11 10 1.1 10
Kaplan, Dana........ 20 38 58 25 1 16 19 0.8 15 14 24 38 15 1 7 11 0.6 15
Stinson, Jamie...... 24 67 91 45 0 95 49 1.9 12 13 37 50 21 0 59 29 2.0 8
Kasper, Karly....... 56 78 134 45 0 21 43 0.5 8 27 41 68 20 0 9 19 0.5 8
Rapier, Nicaya...... 42 80 122 39 0 26 26 1.0 11 19 43 62 17 0 8 13 0.6 10
DiNucci, Jill....... 11 23 34 23 0 7 14 0.5 12 4 5 9 6 0 3 1 3.0 12
White, Micaela...... 9 36 45 15 0 21 51 0.4 11 2 11 13 7 0 6 21 0.3 8
Gerall, Claire...... 1 13 14 9 0 2 11 0.2 9 0 4 4 1 0 1 0 0.0 9
Devaney, Kaitlin.... 10 23 33 11 0 28 42 0.7 7 3 10 13 4 0 17 21 0.8 5
Senyo, Sophia....... 0 2 2 4 0 1 5 0.2 2 0 0 0 0 0 0 0 0.0 2
Total............... 398 856 1254 445 6 404 533 0.8 93 190 439 629 208 3 206 246 0.8 84
Opponents........... 299 632 931 462 7 324 477 0.7 70 164 344 508 237 4 160 219 0.7 68
Combined Team Statistics
Chicago Women's Basketball
Chicago Combined Team Statistics (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (12-1) (7-5) (3-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 CONCORDIA (MINN.) W 72-63 355
11/18/07 BARUCH W 77-67 335
11/23/07 vs Edgewood W 66-45 150
11/24/07 at Wis.-Eau Claire W 56-49 523
11/28/07 WIS.-WHITEWATER L 53-62 165
12/1/07 PRESENTATION W 68-48 145
12/8/07 at Wheaton (Ill.) L 47-55 137
12/10/07 at Carthage W 67-52 295
12/15/07 at North Park W 83-40 -
12/18/07 RHODES W 67-55 115
1/3/08 MSOE W 93-45 105
*1/12/08 at Washington (Mo.) L 56-67 301
*1/18/08 CASE W 67-59 655
*1/20/08 EMORY W 54-52 180
*1/25/08 at Brandeis L 56-60 400
*1/27/08 at NYU W 72-68 1415
*2/1/08 at Carnegie Mellon W 84-53 232
*2/3/08 at Rochester L 48-54 450
*2/8/08 ROCHESTER W 56-46 270
*2/10/08 CARNEGIE MELLON W 67-38 180
*2/15/08 at Emory W 68-52 180
*2/17/08 at Case W 59-54 111
*2/22/08 NYU W 84-64 315
*2/24/08 BRANDEIS W 62-55 175
*3/1/08 WASHINGTON (MO.) W 76-53 1280
#3/7/08 vs St. Thomas (Minn.) W 62-59 374
#3/8/08 vs St. Norbert W 65-52 303
3/14/08 at Kean L 56-70 640
* = UAA Game
# = NCAA Division III Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Hackney, Molly...... 28-25 22.5 .487 .000 .690 6.4 1.3 32 44 12.9
23 Mojidi, Nofi........ 28-26 22.8 .482 .224 .644 4.1 2.1 54 1 12.0
32 Leach, Alex......... 28-12 20.3 .381 .342 .587 2.7 1.5 34 7 8.5
45 Woods, Anna......... 28-10 18.1 .379 .000 .603 6.4 1.1 13 33 5.5
24 Tanaka, Lori........ 28-16 15.1 .364 .314 .579 2.0 0.8 14 2 4.7
14 Kaplan, Dana........ 28-2 12.6 .370 .359 .625 2.1 0.6 12 0 4.3
15 Stinson, Jamie...... 28-28 28.5 .400 .351 .532 3.3 3.4 13 5 3.6
33 Kasper, Karly....... 28-2 14.7 .419 .000 .622 4.8 0.8 17 4 3.4
11 Rapier, Nicaya...... 28-19 15.8 .423 .000 .714 4.4 0.9 25 2 3.1
42 DiNucci, Jill....... 28-0 8.0 .515 1.000 .750 1.2 0.3 6 1 2.9
05 White, Micaela...... 27-0 8.4 .326 .067 .542 1.7 0.8 11 14 2.7
22 Gerall, Claire...... 12-0 5.5 .300 .429 .750 1.2 0.2 4 0 1.8
21 Devaney, Kaitlin.... 27-0 10.0 .268 .200 .833 1.2 1.0 8 1 1.5
10 Senyo, Sophia....... 10-0 4.0 .250 .000 .000 0.2 0.1 2 0 0.4
TM TEAM................ 28-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 28 .418 .306 .634 44.8 14.4 245 114 65.8
Opponents........... 28 .330 .265 .676 33.2 11.6 232 64 54.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hackney, Molly...... 28 150-308 .487 0-0 .000 60-87 .690 360 12.9
Mojidi, Nofi........ 28 131-272 .482 15-67 .224 58-90 .644 335 12.0
Leach, Alex......... 28 82-215 .381 38-111 .342 37-63 .587 239 8.5
Woods, Anna......... 28 53-140 .379 0-0 .000 47-78 .603 153 5.5
Tanaka, Lori........ 28 47-129 .364 27-86 .314 11-19 .579 132 4.7
Kaplan, Dana........ 28 44-119 .370 23-64 .359 10-16 .625 121 4.3
Stinson, Jamie...... 28 32-80 .400 13-37 .351 25-47 .532 102 3.6
Kasper, Karly....... 28 36-86 .419 0-0 .000 23-37 .622 95 3.4
Rapier, Nicaya...... 28 33-78 .423 0-3 .000 20-28 .714 86 3.1
DiNucci, Jill....... 28 34-66 .515 1-1 1.000 12-16 .750 81 2.9
White, Micaela...... 27 29-89 .326 1-15 .067 13-24 .542 72 2.7
Gerall, Claire...... 12 6-20 .300 6-14 .429 3-4 .750 21 1.8
Devaney, Kaitlin.... 27 11-41 .268 3-15 .200 15-18 .833 40 1.5
Senyo, Sophia....... 10 2-8 .250 0-2 .000 0-0 .000 4 0.4
Total............... 28 690-1651 .418 127-415 .306 334-527 .634 1841 65.8
Opponents........... 28 538-1631 .330 131-495 .265 330-488 .676 1537 54.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hackney, Molly...... 28 630 61 119 180 56 0 36 56 0.6 25
Mojidi, Nofi........ 28 639 27 87 114 50 0 58 84 0.7 25
Leach, Alex......... 28 568 21 55 76 54 3 42 60 0.7 19
Woods, Anna......... 28 507 65 114 179 53 2 30 43 0.7 13
Tanaka, Lori........ 28 423 6 50 56 16 0 21 22 1.0 11
Kaplan, Dana........ 28 352 20 38 58 25 1 16 19 0.8 15
Stinson, Jamie...... 28 799 24 67 91 45 0 95 49 1.9 12
Kasper, Karly....... 28 412 56 78 134 45 0 21 43 0.5 8
Rapier, Nicaya...... 28 442 42 80 122 39 0 26 26 1.0 11
DiNucci, Jill....... 28 224 11 23 34 23 0 7 14 0.5 12
White, Micaela...... 27 226 9 36 45 15 0 21 51 0.4 11
Gerall, Claire...... 12 66 1 13 14 9 0 2 11 0.2 9
Devaney, Kaitlin.... 27 271 10 23 33 11 0 28 42 0.7 7
Senyo, Sophia....... 10 40 0 2 2 4 0 1 5 0.2 2
Total............... 28 5599 398 856 1254 445 6 404 533 0.8 93
Opponents........... 28 5601 299 632 931 462 7 324 477 0.7 70
TEAM STATISTICS UCW OPP
---------------------------------------------------
SCORING.................. 1841 1537
Points per game........ 65.8 54.9
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 690-1651 538-1631
Field goal pct......... .418 .330
3 POINT FG-ATT........... 127-415 131-495
3-point FG pct......... .306 .265
3-pt FG made per game.. 4.5 4.7
FREE THROWS-ATT.......... 334-527 330-488
Free throw pct......... .634 .676
REBOUNDS................. 1254 931
Rebounds per game...... 44.8 33.2
Rebounding margin...... +11.5 -
ASSISTS.................. 404 324
Assists per game....... 14.4 11.6
TURNOVERS................ 533 477
Turnovers per game..... 19.0 17.0
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 245 232
Steals per game........ 8.8 8.3
BLOCKS................... 114 64
Blocks per game........ 4.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 4275 5511
Home games-Avg/Game.... 13-329 12-390
Neutral site-Avg/Game.. - 3-276
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chicago....................... 886 955 - 1841
Opponents..................... 740 797 - 1537
Overall Team Statistics
Chicago Women's Basketball
Chicago Overall Team Statistics (as of Mar 14, 2008)
All games
TEAM STATISTICS UCW OPP
---------------------------------------------------
SCORING.................. 1841 1537
Points per game........ 65.8 54.9
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 690-1651 538-1631
Field goal pct......... .418 .330
3 POINT FG-ATT........... 127-415 131-495
3-point FG pct......... .306 .265
3-pt FG made per game.. 4.5 4.7
FREE THROWS-ATT.......... 334-527 330-488
Free throw pct......... .634 .676
REBOUNDS................. 1254 931
Rebounds per game...... 44.8 33.2
Rebounding margin...... +11.5 -
ASSISTS.................. 404 324
Assists per game....... 14.4 11.6
TURNOVERS................ 533 477
Turnovers per game..... 19.0 17.0
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 245 232
Steals per game........ 8.8 8.3
BLOCKS................... 114 64
Blocks per game........ 4.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 4275 5511
Home games-Avg/Game.... 13-329 12-390
Neutral site-Avg/Game.. - 3-276
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chicago....................... 886 955 - 1841
Opponents..................... 740 797 - 1537