Chicago 2006-07 Women's Basketball Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (10-3) (8-4) (0-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (11-0) (6-0) (5-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Mojidi, Nofi....... 25-25 713 28.5 158-319 .495 23-72 .319 70-94 .745 32 86 118 4.7 67 0 52 82 0 63 409 16.4
33 Schwanz, Korry..... 25-25 815 32.6 104-269 .387 36-114 .316 69-74 .932 26 50 76 3.0 21 0 59 53 2 18 313 12.5
13 Hackney, Molly..... 25-24 562 22.5 95-218 .436 0-0 .000 42-69 .609 51 104 155 6.2 81 3 32 54 43 35 232 9.3
11 Rapier, Nicaya..... 25-25 698 27.9 85-155 .548 0-2 .000 37-63 .587 75 139 214 8.6 48 0 43 56 3 23 207 8.3
32 Leach, Alex........ 25-17 579 23.2 72-184 .391 26-68 .382 37-59 .627 29 77 106 4.2 46 0 74 85 5 34 207 8.3
42 DiNucci, Jill...... 24-0 287 12.0 51-108 .472 0-1 .000 15-19 .789 10 51 61 2.5 24 0 5 23 2 7 117 4.9
15 Stinson, Jamie..... 25-8 592 23.7 31-91 .341 9-28 .321 25-47 .532 23 57 80 3.2 52 1 62 35 5 19 96 3.8
45 Woods, Anna........ 25-0 336 13.4 32-94 .340 0-0 .000 18-34 .529 35 68 103 4.1 40 0 14 30 28 5 82 3.3
24 Tanaka, Lori....... 25-0 210 8.4 24-67 .358 11-32 .344 8-9 .889 8 38 46 1.8 7 0 6 21 1 13 67 2.7
20 Prochaska, Megan... 13-1 92 7.1 5-19 .263 0-2 .000 1-2 .500 9 12 21 1.6 9 0 2 5 1 1 11 0.8
21 Devaney, Kaitlin... 22-0 118 5.4 2-14 .143 0-7 .000 3-6 .500 3 13 16 0.7 8 0 18 15 0 6 7 0.3
10 Senyo, Sophia...... 7-0 24 3.4 0-1 .000 0-1 .000 0-2 .000 0 7 7 1.0 2 0 0 1 0 0 0 0.0
TEAM............... 62 83 145 5.8 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 659-1539 .428 105-327 .321 325-478 .680 363 785 1148 45.9 405 4 367 479 90 224 1748 69.9
Opponents.......... 25 5026 524-1548 .339 141-494 .285 300-442 .679 297 581 878 35.1 411 4 302 435 102 205 1489 59.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chicago....................... 883 859 6 - 1748
Opponents..................... 725 753 11 - 1489
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chicago....................... 69 20 89
Opponents..................... 63 20 83
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/18/06 KALAMAZOO W 76-58 455
+11/19/06 WITTENBERG W 80-58 415
11/25/06 at St. Norbert W 70-58 414
11/26/06 at Wis.-Whitewater W 82-72 100
11/29/06 at Aurora W 74-65 265
12/9/06 JOHNS HOPKINS W 76-66 165
12/12/06 at North Central W 69-43 50
12/16/06 NORTH PARK W 81-55 115
12/18/06 CARTHAGE W 72-53 105
1/2/07 WHEATON (ILL.) W 57-36 145
*1/6/07 WASHINGTON (MO.) W 54-51 955
1/9/07 at MSOE W 75-64 50
*1/12/07 at Emory W 81-50 169
*1/14/07 at Case W 71-62 124
*1/19/07 CARNEGIE MELLON W 91-49 680
*1/21/07 ROCHESTER W 67-60 210
*1/26/07 NYU L 66-75 665
*1/28/07 BRANDEIS L 48-57 235
*2/2/07 at Brandeis L 50-52 600
*2/4/07 at NYU L 75-76 1047
*2/9/07 CASE W 71-60 330
*2/11/07 EMORY L 63-69 340
*2/16/07 at Rochester L 59-64 500
*2/18/07 at Carnegie Mellon W 65-56 423
*2/24/07 at Washington (Mo.) LOT 75-80 1581
* = Conference game
+ = Midway Classic