CHICAGO BASKETBALL 1999-2000
                        SEASON BOX SCORE - as of 02/28/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (14-11)    (9-3)      (4-8)      (1-0)  
CONFERENCE................ (9-6)      (6-2)      (3-4)      (0-0)  
NON-CONFERENCE............ (5-5)      (3-1)      (1-4)      (1-0)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
42 Kate Hemker         25 23  608 24.3  97 254  .382   0   1  .000  52 102 .510   59 167  226  9.0  61  0  24  57  33  50  246   9.8
45 Amy Gleisner        24 20  591 24.6  91 155  .587   0   0  .000  32  49 .653   31  76  107  4.5  58  2  13  40   9  17  214   8.9
21 Liz Corken          25 25  722 28.9  61 181  .337  28  87  .322  20  27 .741    6  36   42  1.7  35  0  72 101   4  28  170   6.8
33 Rachel Thompson     23  0  326 14.2  47 122  .385  29  82  .354  13  20 .650    5  32   37  1.6  24  0  13  40   0   9  136   5.9
32 Jenny Ewald         22  7  377 17.1  38  88  .432   0   2  .000  53  83 .639   43  54   97  4.4  56  0  15  32  12  12  129   5.9
11 Kealey Mayer        25 25  635 25.4  54 149  .362   0   1  .000   5  14 .357   20  41   61  2.4  23  0  33  59   4  17  113   4.5
12 Katie Miller        25  0  259 10.4  30  84  .357   0   0  .000  27  36 .750   19  49   68  2.7  18  0   6  17   2   4   87   3.5
22 Dana Allison        21 14  514 24.5  16  51  .314   0   2  .000  46  83 .554   17  53   70  3.3  28  0  63  69   0  29   78   3.7
30 Liz Reed            21  0   99  4.7  19  44  .432   4  15  .267  16  22 .727    9  14   23  1.1  11  0   6  10   6   2   58   2.8
03 Jaimie Bleck        25 11  472 18.9  14  43  .326   0   0  .000  28  41 .683   17  40   57  2.3  38  0  64  62   1  14   56   2.2
14 Laura Hebel         15  0  113  7.5  15  50  .300   8  28  .286   8  10 .800    3   5    8  0.5   7  0  12   8   0   5   46   3.1
44 Anja Olsen          15  0   85  5.7  11  27  .407   0   0  .000   6  13 .462    2  16   18  1.2  11  0   3  10   0   7   28   1.9
13 Joscelyn Hoffmann   17  0  169  9.9   9  30  .300   6  18  .333   1   5 .200    2  10   12  0.7  13  0  12  11   0   4   25   1.5
40 Sarah Fisher         6  0   20  3.3   4   6  .667   0   0  .000   3   4 .750    0   4    4  0.7   0  0   0   2   0   1   11   1.8
24 Sydney Wolf          3  0    7  2.3   2   2  1.00   1   1  1.00   1   2 .500    1   0    1  0.3   0  0   1   1   0   0    6   2.0
15 Meghan Cosgriff      2  0    3  1.5   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   1  0   0   0   0   0    0   0.0
99 Vanessa Raizberg     0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 42  67  109                   9
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO                25    5000      508 1286 .395  76 237  .321 311 511 .609  276 664  940 37.6 384  2 337 528  71 199 1403  56.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5000      536 1466 .366  87 316  .275 248 377 .658  319 589  908 36.3 428    273 467  51 252 1407  56.3
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       661   746     0     0     0     0    1407
CHICAGO                         683   720     0     0     0     0    1403
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      48    24     72
CHICAGO                        90    27    117