The Automated ScoreBook For Soccer
Chicago Individual Game-by-Game (as of Nov 11, 2007)
All games
# 2 Plesac, Melissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/1/07 HEIDELBERG.............. 6-0 * 0 0 0 2 .000 0 .000 0 0-0
9/4/07 at DePauw............... 1-0 * 0 0 0 1 .000 0 .000 0 0-0
9/7/07 CALVIN.................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
9/8/07 ST. OLAF................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
9/12/07 at Ill. Wesleyan (wmn).. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
9/15/07 at Wis.-Eau Claire...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
10/2/07 at Lake Forest.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/17/07 WIS.-LACROSSE........... 4-0 * 1 0 2 2 .200 0 .000 0 0-0
10/20/07 WHEATON (ILL.).......... 2-3 * 1 0 2 3 .250 0 .000 0 0-0
10/26/07 CASE.................... 3-0 * 0 0 0 0 .250 0 .000 0 0-0
11/3/07 WASHINGTON (MO.)........ 2-1 * 0 0 0 0 .250 0 .000 0 0-0
11/11/07 WIS.-STEVENS POINT...... 0-0 * 0 0 0 0 .250 0 .000 0 0-0
Totals............................... 28-6 12-0 2 0 4 8 .250 0 .000 0 0-0
Games played: 12
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33