|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/2009 | at DePauw | W | 2-1 | 1-0-0 | 0-0-0 | 75 | Klamann,Katie (Bontz,Brooke) | |||
| Loh,Sarah (Bontz,Brooke) | ||||||||||
| 09/05/2009 | BABSON | W | 5-1 | 2-0-0 | 0-0-0 | 65 | Gill,Claire (unassisted) | |||
| Costich,Molly (Loh,Sarah;Plesac,Melissa) | ||||||||||
| Gill,Claire (unassisted) | ||||||||||
| Hegel,Allison (Bischoff,Julie) | ||||||||||
| Hegel,Allison (penalty kick) | ||||||||||
| 09/09/2009 | at North Park | W | 3-0 | 3-0-0 | 0-0-0 | 53 | Loh,Sarah (Tobin,Maggie) | |||
| Loh,Sarah (Bontz,Brooke;Plesac,Melissa) | ||||||||||
| Baran,Victoria (Hegel,Allison) | ||||||||||
| 09/12/2009 | at #10 Illinois Wesleyan | 1-3 | L | 3-1-0 | 0-0-0 | 128 | Gill,Claire (Klamann,Katie) | |||
| 09/15/2009 | #11 CALVIN | W | 3-0 | 4-1-0 | 0-0-0 | 70 | Bontz,Brooke (unassisted) | |||
| Loh,Sarah (unassisted) | ||||||||||
| Hegel,Allison (Stopa,Haleigh) | ||||||||||
| 09/19/2009 | at Kalamazoo | W | 2-1 | O2 | 5-1-0 | 0-0-0 | 82 | Hegel,Allison (Manuelli,Kate) | ||
| Bontz,Brooke (Loh,Sarah) | ||||||||||
| 09/23/2009 | #25 WIS.-STEVENS POINT | W | 1-0 | O2 | 6-1-0 | 0-0-0 | 85 | Bontz,Brooke (Benoit,Emily) | ||
| 09/26/2009 | AURORA | W | 2-0 | 7-1-0 | 0-0-0 | 90 | Bontz,Brooke (Plesac,Melissa) | |||
| Stopa,Haleigh (Tobin,Maggie) | ||||||||||
| 09/29/2009 | #4 WHEATON (ILL.) | W | 3-1 | 8-1-0 | 0-0-0 | 65 | Gill,Claire (unassisted) | |||
| Manuelli,Kate (unassisted) | ||||||||||
| Loh,Sarah (unassisted) | ||||||||||
| * | 10/03/2009 | at Carnegie Mellon | 1-1 | T | O2 | 8-1-1 | 0-0-1 | 250 | Bontz,Brooke (unassisted) | |
| * | 10/10/2009 | EMORY | W | 2-1 | 9-1-1 | 1-0-1 | 115 | Loh,Sarah (unassisted) | ||
| Bontz,Brooke (unassisted) | ||||||||||
| * | 10/16/2009 | #21 ROCHESTER | 1-3 | L | 9-2-1 | 1-1-1 | 180 | Meyer,Kaitlin (Kragie,Brigette) | ||
| * | 10/18/2009 | CASE | W | 5-1 | 10-2-1 | 2-1-1 | 135 | Loh,Sarah (unassisted) | ||
| Hegel,Allison (Plesac,Melissa) | ||||||||||
| Loh,Sarah (penalty kick) | ||||||||||
| Bontz,Brooke (Kragie,Brigette) | ||||||||||
| Benoit,Emily (unassisted) | ||||||||||
| 10/21/2009 | ANDERSON | W | 7-0 | 11-2-1 | 2-1-1 | 70 | Bontz,Brooke (unassisted) | |||
| Bontz,Brooke (Klamann,Katie) | ||||||||||
| Loh,Sarah (Tobin,Maggie) | ||||||||||
| Hegel,Allison (Wagner,Liza) | ||||||||||
| Team (unassisted) | ||||||||||
| Gill,Claire (Plesac,Melissa) | ||||||||||
| Manuelli,Kate (Reddish,Marquel) | ||||||||||
| 10/24/2009 | WIS.-LA CROSSE | W | 3-0 | 12-2-1 | 2-1-1 | 85 | Bontz,Brooke (unassisted) | |||
| Kragie,Brigette (Manuelli,Kate) | ||||||||||
| Stopa,Haleigh (unassisted) | ||||||||||
| * | 10/30/09 | at NYU | W | 2-1 | 13-2-1 | 3-1-1 | 109 | Benoit,Emily (Bontz,Brooke) | ||
| Loh,Sarah (Bontz,Brooke) | ||||||||||
| * | 11/01/2009 | at Brandeis | 0-2 | L | 13-3-1 | 3-2-1 | 75 | - | ||
| * | 11/07/2009 | #8 WASHINGTON-ST. LOUIS | W | 3-0 | 14-3-1 | 4-2-1 | 220 | Loh,Sarah (unassisted) | ||
| Benoit,Emily (unassisted) | ||||||||||
| Manuelli,Kate (Bontz,Brooke) | ||||||||||
| 11/13/2009 | AURORA | W | 2-0 | 15-3-1 | 4-2-1 | 167 | Loh,Sarah (unassisted) | |||
| Reddish,Marquel (Hegel,Allison) | ||||||||||
| 11/14/2009 | #24 WHEATON (ILL.) | 0-1 | L | 15-4-1 | 4-2-1 | - |
| Team Record | W-L-T |
| Overall | 15-4-1 |
| Conference | 4-2-1 |
| Home | 11-2 |
| Away | 4-2-1 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2119 | 106 |
| Home | 13 | 1347 | 104 |
| Away | 7 | 772 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | at DePauw | 2-1 | 2 | 2 | 6 | 13 | .154 | 0 | .000 | 1 | 0-0 |
| 09/05/2009 | BABSON | 5-1 | 5 | 3 | 13 | 15 | .333 | 8 | .533 | 1 | 1-1 |
| 09/09/2009 | at North Park | 3-0 | 3 | 4 | 10 | 14 | .214 | 11 | .786 | 1 | 0-0 |
| 09/12/2009 | at Illinois Wesleyan | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 09/15/2009 | CALVIN | 3-0 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 09/19/2009 | at Kalamazoo | 2-1 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1 | 0-0 |
| 09/23/2009 | WIS.-STEVENS POINT | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| 09/26/2009 | AURORA | 2-0 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 1 | 0-0 |
| 09/29/2009 | WHEATON (ILL.) | 3-1 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| 10/03/2009 | at Carnegie Mellon | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 10/10/2009 | EMORY | 2-1 | 2 | 0 | 4 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| 10/16/2009 | ROCHESTER | 1-3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 10/18/2009 | CASE | 5-1 | 5 | 2 | 12 | 18 | .278 | 10 | .556 | 1 | 1-1 |
| 10/21/2009 | ANDERSON | 7-0 | 7 | 5 | 19 | 32 | .219 | 15 | .469 | 1 | 0-0 |
| 10/24/2009 | WIS.-LA CROSSE | 3-0 | 3 | 1 | 7 | 17 | .176 | 0 | .000 | 1 | 0-0 |
| 10/30/09 | at NYU | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| 11/01/2009 | at Brandeis | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 3-0 | 3 | 1 | 7 | 11 | .273 | 0 | .000 | 1 | 0-0 |
| 11/13/2009 | AURORA | 2-0 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1 | 0-0 |
| 11/14/2009 | WHEATON (ILL.) | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| Chicago | 48-17 | 48 | 29 | 125 | 307 | .156 | 123 | .401 | 15 | 2-2 | |
| Opponent | 17 | 8 | 42 | 181 | .094 | 68 | .376 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.35 Goals per game: 2.40 Assists per game: 1.45 Points per game: 6.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | at DePauw | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/05/2009 | BABSON | 5-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/09/2009 | at North Park | 3-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/2009 | at Illinois Wesleyan | 1-3 | 90:00 | 3 | 1.25 | 1 | .250 | 0 | 1 | 0 | - |
| 09/15/2009 | CALVIN | 3-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/19/2009 | at Kalamazoo | 2-1 | 105:02 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - |
| 09/23/2009 | WIS.-STEVENS POINT | 1-0 | 101:39 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/2009 | AURORA | 2-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/2009 | WHEATON (ILL.) | 3-1 | 90:00 | 1 | 0.75 | 9 | .900 | 1 | 0 | 0 | - |
| 10/03/2009 | at Carnegie Mellon | 1-1 | 110:00 | 1 | 0.76 | 6 | .857 | 0 | 0 | 1 | - |
| 10/10/2009 | EMORY | 2-1 | 90:00 | 1 | 0.78 | 5 | .833 | 1 | 0 | 0 | - |
| 10/16/2009 | ROCHESTER | 1-3 | 90:00 | 3 | 0.96 | 3 | .500 | 0 | 1 | 0 | - |
| 10/18/2009 | CASE | 5-1 | 90:00 | 1 | 0.96 | 3 | .750 | 1 | 0 | 0 | - |
| 10/21/2009 | ANDERSON | 7-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/24/2009 | WIS.-LA CROSSE | 3-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/09 | at NYU | 2-1 | 90:00 | 1 | 0.85 | 1 | .500 | 1 | 0 | 0 | - |
| 11/01/2009 | at Brandeis | 0-2 | 90:00 | 2 | 0.91 | 8 | .800 | 0 | 1 | 0 | - |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 3-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | - |
| 11/13/2009 | AURORA | 2-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/14/2009 | WHEATON (ILL.) | 0-1 | 90:00 | 1 | 0.83 | 1 | .500 | 0 | 1 | 0 | - |
| Totals | 48-17 | 1846:41 | 17 | 0.83 | 69 | .802 | 15 | 4 | 1 | 7 | |
| Opponent | 1846:41 | 48 | 0.83 | 106 | .688 | 4 | 15 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | at DePauw | 2-1 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| 09/05/2009 | BABSON | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 09/09/2009 | at North Park | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 09/12/2009 | at Illinois Wesleyan | 1-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| 09/15/2009 | CALVIN | 3-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| 09/19/2009 | at Kalamazoo | 2-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 09/23/2009 | WIS.-STEVENS POINT | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| 09/26/2009 | AURORA | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 09/29/2009 | WHEATON (ILL.) | 3-1 | 1 | 0 | 2 | 25 | .040 | 10 | .400 | 0 | 0-0 |
| 10/03/2009 | at Carnegie Mellon | 1-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 10/10/2009 | EMORY | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0 | 0-0 |
| 10/16/2009 | ROCHESTER | 1-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 10/18/2009 | CASE | 5-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 10/21/2009 | ANDERSON | 7-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/24/2009 | WIS.-LA CROSSE | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 10/30/09 | at NYU | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 11/01/2009 | at Brandeis | 0-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 3-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| 11/13/2009 | AURORA | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 11/14/2009 | WHEATON (ILL.) | 0-1 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 1 | 0-0 |
| Opponent totals | 17-48 | 17 | 8 | 42 | 181 | .094 | 68 | .376 | 4 | 0-0 | |
| Chicago | 48 | 29 | 125 | 307 | .156 | 123 | .401 | 15 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.05 Goals per game: 0.85 Assists per game: 0.40 Points per game: 2.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | at DePauw | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| 09/05/2009 | BABSON | 5-1 | 90:00 | 5 | 3.50 | 3 | .375 | 0 | 1 | 0 | - |
| 09/09/2009 | at North Park | 3-0 | 90:00 | 3 | 3.33 | 8 | .727 | 0 | 1 | 0 | - |
| 09/12/2009 | at Illinois Wesleyan | 1-3 | 90:00 | 1 | 2.75 | 3 | .750 | 1 | 0 | 0 | - |
| 09/15/2009 | CALVIN | 3-0 | 90:00 | 3 | 2.80 | 5 | .625 | 0 | 1 | 0 | - |
| 09/19/2009 | at Kalamazoo | 2-1 | 105:02 | 2 | 2.59 | 10 | .833 | 0 | 1 | 0 | - |
| 09/23/2009 | WIS.-STEVENS POINT | 1-0 | 101:39 | 1 | 2.33 | 6 | .857 | 0 | 1 | 0 | - |
| 09/26/2009 | AURORA | 2-0 | 90:00 | 2 | 2.29 | 10 | .833 | 0 | 1 | 0 | - |
| 09/29/2009 | WHEATON (ILL.) | 3-1 | 90:00 | 3 | 2.37 | 8 | .727 | 0 | 1 | 0 | - |
| 10/03/2009 | at Carnegie Mellon | 1-1 | 110:00 | 1 | 2.19 | 3 | .750 | 0 | 0 | 1 | - |
| 10/10/2009 | EMORY | 2-1 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - |
| 10/16/2009 | ROCHESTER | 1-3 | 90:00 | 1 | 2.08 | 2 | .667 | 1 | 0 | 0 | - |
| 10/18/2009 | CASE | 5-1 | 90:00 | 5 | 2.29 | 5 | .500 | 0 | 1 | 0 | - |
| 10/21/2009 | ANDERSON | 7-0 | 90:00 | 7 | 2.62 | 8 | .533 | 0 | 1 | 0 | - |
| 10/24/2009 | WIS.-LA CROSSE | 3-0 | 90:00 | 3 | 2.64 | 6 | .667 | 0 | 1 | 0 | - |
| 10/30/09 | at NYU | 2-1 | 90:00 | 2 | 2.60 | 5 | .714 | 0 | 1 | 0 | - |
| 11/01/2009 | at Brandeis | 0-2 | 90:00 | 0 | 2.45 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 3-0 | 90:00 | 3 | 2.48 | 6 | .667 | 0 | 1 | 0 | - |
| 11/13/2009 | AURORA | 2-0 | 90:00 | 2 | 2.46 | 1 | .333 | 0 | 1 | 0 | - |
| 11/14/2009 | WHEATON (ILL.) | 0-1 | 90:00 | 0 | 2.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 17-17 | 1846:41 | 48 | 2.34 | 106 | .688 | 4 | 15 | 1 | 2 | |
| Chicago | 1846:41 | 17 | 2.34 | 69 | .802 | 15 | 4 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/2009 | at DePauw | 2-1 | 2/1 | 2/0 | 13/6 | 0/0 | 1/2 | 0/0 | 0/0 |
| 09/05/2009 | BABSON | 5-1 | 5/1 | 3/0 | 15/4 | 8/3 | 4/6 | 0/0 | 0/0 |
| 09/09/2009 | at North Park | 3-0 | 3/0 | 4/0 | 14/9 | 11/2 | 7/4 | 0/0 | 0/0 |
| 09/12/2009 | at Illinois Wesleyan | 1-3 | 1/3 | 1/3 | 9/8 | 4/4 | 3/4 | 1/0 | 0/0 |
| 09/15/2009 | CALVIN | 3-0 | 3/0 | 1/0 | 13/17 | 8/7 | 3/2 | 0/0 | 0/0 |
| 09/19/2009 | at Kalamazoo | 2-1 | 2/1 | 2/0 | 24/6 | 12/2 | 14/1 | 0/0 | 0/0 |
| 09/23/2009 | WIS.-STEVENS POINT | 1-0 | 1/0 | 1/0 | 16/5 | 7/5 | 13/2 | 0/0 | 0/0 |
| 09/26/2009 | AURORA | 2-0 | 2/0 | 2/0 | 23/7 | 12/1 | 10/1 | 0/1 | 0/0 |
| 09/29/2009 | WHEATON (ILL.) | 3-1 | 3/1 | 0/0 | 20/25 | 11/10 | 9/8 | 1/1 | 0/0 |
| 10/03/2009 | at Carnegie Mellon | 1-1 | 1/1 | 0/1 | 9/10 | 4/7 | 7/6 | 0/0 | 0/0 |
| 10/10/2009 | EMORY | 2-1 | 2/1 | 0/0 | 12/11 | 0/0 | 6/0 | 0/0 | 0/0 |
| 10/16/2009 | ROCHESTER | 1-3 | 1/3 | 1/2 | 10/11 | 3/6 | 3/2 | 0/0 | 0/0 |
| 10/18/2009 | CASE | 5-1 | 5/1 | 2/1 | 18/7 | 10/4 | 6/4 | 0/1 | 0/0 |
| 10/21/2009 | ANDERSON | 7-0 | 7/0 | 5/0 | 32/4 | 15/1 | 16/0 | 0/0 | 0/0 |
| 10/24/2009 | WIS.-LA CROSSE | 3-0 | 3/0 | 1/0 | 17/6 | 0/0 | 3/3 | 1/2 | 0/0 |
| 10/30/09 | at NYU | 2-1 | 2/1 | 2/0 | 14/5 | 7/2 | 6/3 | 0/0 | 0/0 |
| 11/01/2009 | at Brandeis | 0-2 | 0/2 | 0/1 | 14/14 | 8/10 | 8/0 | 0/0 | 0/0 |
| 11/07/2009 | WASHINGTON-ST. LOUIS | 3-0 | 3/0 | 1/0 | 11/11 | 0/0 | 6/6 | 0/0 | 0/0 |
| 11/13/2009 | AURORA | 2-0 | 2/0 | 1/0 | 12/6 | 3/4 | 9/1 | 0/1 | 0/0 |
| 11/14/2009 | WHEATON (ILL.) | 0-1 | 0/1 | 0/0 | 11/9 | 0/0 | 2/3 | 1/2 | 0/0 |
| Totals | 48-17 | 48/17 | 29/8 | 307/181 | 123/68 | 136/58 | 4/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chicago - TEAM GAME HIGHS |
| POINTS | 19 | vs Anderson (10/21/2009) | ||
| 13 | vs Babson (09/05/2009) | |||
| GOALS | 7 | vs Anderson (10/21/2009) | ||
| 5 | vs Case (10/18/2009) | |||
| 5 | vs Babson (09/05/2009) | |||
| ASSISTS | 5 | vs Anderson (10/21/2009) | ||
| 4 | at North Park (09/09/2009) | |||
| SHOTS | 32 | vs Anderson (10/21/2009) | ||
| 24 | at Kalamazoo (09/19/2009) | |||
| SHOTS ON GOAL | 15 | vs Anderson (10/21/2009) | ||
| 12 | vs Aurora (09/26/2009) | |||
| 12 | at Kalamazoo (09/19/2009) | |||
| SAVES | 9 | vs Wheaton (Ill.) (09/29/2009) | ||
| 8 | at Brandeis (11/01/2009) | |||
| CORNER KICKS | 16 | vs Anderson (10/21/2009) | ||
| 14 | at Kalamazoo (09/19/2009) | |||
| FOULS | 15 | vs Aurora (11/13/2009) | ||
| 15 | at Kalamazoo (09/19/2009) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Illinois Wesleyan (09/12/2009) | ||
| 8 | vs Rochester (10/16/2009) | |||
| GOALS | 3 | vs Rochester (10/16/2009) | ||
| 3 | at Illinois Wesleyan (09/12/2009) | |||
| ASSISTS | 3 | at Illinois Wesleyan (09/12/2009) | ||
| 2 | vs Rochester (10/16/2009) | |||
| SHOTS | 25 | vs Wheaton (Ill.) (09/29/2009) | ||
| 17 | vs Calvin (09/15/2009) | |||
| SHOTS ON GOAL | 10 | at Brandeis (11/01/2009) | ||
| 10 | vs Wheaton (Ill.) (09/29/2009) | |||
| SAVES | 10 | vs Aurora (09/26/2009) | ||
| 10 | at Kalamazoo (09/19/2009) | |||
| CORNER KICKS | 8 | vs Wheaton (Ill.) (09/29/2009) | ||
| 6 | vs Washington-St. Louis (11/07/2009) | |||
| 6 | at Carnegie Mellon (10/03/2009) | |||
| 6 | vs Babson (09/05/2009) | |||
| FOULS | 15 | vs Aurora (11/13/2009) | ||
| 12 | vs Wis.-La Crosse (10/24/2009) | |||
| 12 | vs Aurora (09/26/2009) |
| Chicago - GAME LOWS |
| POINTS | 0 | at Brandeis (11/01/2009) | ||
| 0 | vs Wheaton (Ill.) (11/14/2009) | |||
| GOALS | 0 | at Brandeis (11/01/2009) | ||
| 0 | vs Wheaton (Ill.) (11/14/2009) | |||
| ASSISTS | 0 | vs Wheaton (Ill.) (09/29/2009) | ||
| 0 | at Carnegie Mellon (10/03/2009) | |||
| 0 | vs Emory (10/10/2009) | |||
| 0 | at Brandeis (11/01/2009) | |||
| 0 | vs Wheaton (Ill.) (11/14/2009) | |||
| SHOTS | 9 | at Illinois Wesleyan (09/12/2009) | ||
| 9 | at Carnegie Mellon (10/03/2009) | |||
| SHOTS ON GOAL | 0 | at DePauw (09/01/2009) | ||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Wis.-La Crosse (10/24/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| 0 | vs Wheaton (Ill.) (11/14/2009) | |||
| SAVES | 1 | at Illinois Wesleyan (09/12/2009) | ||
| 1 | at Kalamazoo (09/19/2009) | |||
| 1 | vs Aurora (09/26/2009) | |||
| 1 | vs Anderson (10/21/2009) | |||
| 1 | at NYU (10/30/09) | |||
| 1 | vs Wheaton (Ill.) (11/14/2009) | |||
| CORNER KICKS | 1 | at DePauw (09/01/2009) | ||
| 2 | vs Wheaton (Ill.) (11/14/2009) | |||
| FOULS | 4 | vs Wheaton (Ill.) (11/14/2009) | ||
| 5 | at DePauw (09/01/2009) | |||
| 5 | at Illinois Wesleyan (09/12/2009) | |||
| 5 | at Carnegie Mellon (10/03/2009) | |||
| 5 | vs Anderson (10/21/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at North Park (09/09/2009) | ||
| 0 | vs Calvin (09/15/2009) | |||
| 0 | vs Wis.-Stevens Point (09/23/2009) | |||
| 0 | vs Aurora (09/26/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | vs Wis.-La Crosse (10/24/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| 0 | vs Aurora (11/13/2009) | |||
| GOALS | 0 | at North Park (09/09/2009) | ||
| 0 | vs Calvin (09/15/2009) | |||
| 0 | vs Wis.-Stevens Point (09/23/2009) | |||
| 0 | vs Aurora (09/26/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | vs Wis.-La Crosse (10/24/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| 0 | vs Aurora (11/13/2009) | |||
| ASSISTS | 0 | at DePauw (09/01/2009) | ||
| 0 | vs Babson (09/05/2009) | |||
| 0 | at North Park (09/09/2009) | |||
| 0 | vs Calvin (09/15/2009) | |||
| 0 | at Kalamazoo (09/19/2009) | |||
| 0 | vs Wis.-Stevens Point (09/23/2009) | |||
| 0 | vs Aurora (09/26/2009) | |||
| 0 | vs Wheaton (Ill.) (09/29/2009) | |||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | vs Wis.-La Crosse (10/24/2009) | |||
| 0 | at NYU (10/30/09) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| 0 | vs Aurora (11/13/2009) | |||
| 0 | vs Wheaton (Ill.) (11/14/2009) | |||
| SHOTS | 4 | vs Babson (09/05/2009) | ||
| 4 | vs Anderson (10/21/2009) | |||
| SHOTS ON GOAL | 0 | at DePauw (09/01/2009) | ||
| 0 | vs Emory (10/10/2009) | |||
| 0 | vs Wis.-La Crosse (10/24/2009) | |||
| 0 | vs Washington-St. Louis (11/07/2009) | |||
| 0 | vs Wheaton (Ill.) (11/14/2009) | |||
| SAVES | 1 | vs Aurora (11/13/2009) | ||
| 2 | at DePauw (09/01/2009) | |||
| 2 | vs Rochester (10/16/2009) | |||
| CORNER KICKS | 0 | vs Emory (10/10/2009) | ||
| 0 | vs Anderson (10/21/2009) | |||
| 0 | at Brandeis (11/01/2009) | |||
| FOULS | 2 | at Brandeis (11/01/2009) | ||
| 3 | vs Anderson (10/21/2009) |
High/Low Analysis |
| Chicago - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bontz,Brooke vs Anderson (10/21/2009) | |||
| 4 | Loh,Sarah vs Case (10/18/2009) | ||||
| 4 | Loh,Sarah at North Park (09/09/2009) | ||||
| 4 | Hegel,Allison vs Babson (09/05/2009) | ||||
| 4 | Gill,Claire vs Babson (09/05/2009) | ||||
| GOALS | 2 | Bontz,Brooke vs Anderson (10/21/2009) | |||
| 2 | Loh,Sarah vs Case (10/18/2009) | ||||
| 2 | Loh,Sarah at North Park (09/09/2009) | ||||
| 2 | Hegel,Allison vs Babson (09/05/2009) | ||||
| 2 | Gill,Claire vs Babson (09/05/2009) | ||||
| ASSISTS | 2 | Bontz,Brooke at NYU (10/30/09) | |||
| 2 | Bontz,Brooke at DePauw (09/01/2009) | ||||
| SHOTS | 6 | Hegel,Allison vs Anderson (10/21/2009) | |||
| 6 | Gill,Claire at Kalamazoo (09/19/2009) | ||||
| SHOTS ON GOAL | 4 | Loh,Sarah vs Case (10/18/2009) | |||
| 3 | Loh,Sarah at Brandeis (11/01/2009) | ||||
| 3 | Benoit,Emily at NYU (10/30/09) | ||||
