Opponent Series Records
(updated through 2006 season)
Opponent W L T First Last
Agnes Scott 2 0 0 1992 1994
Albion 1 0 0 1994 1994
Aurora 1 0 0 2005 2005
Beloit 6 5 0 1986 1996
Benedictine, Ill. 1 0 0 2002 2002
Brandeis 11 6 2 1988 2006
Calvin 1 3 0 1989 2006
Carleton 1 0 0 1995 1995
Carnegie Mellon 10 2 3 1992 2006
Carthage 1 0 1 2005 2006
Case 13 5 2 1987 2006
Cal.-San Diego 0 1 0 1997 1997
Concordia, Minn. 2 0 0 2004 2006
Cornell, Iowa 2 0 0 2002 2003 Denison 1 1 0 2001 2005
DePauw 9 1 2 1996 2006
Edgewood 1 0 0 1999 1999
Emory 7 13 1 1986 2006
Grinnell 2 1 0 1990 1997
Gustavus Adolphus 3 1 1 1997 2001
Haverford 1 0 0 1993 1993
Heidelberg 1 0 0 2006 2006
Hope 2 3 0 1989 1995
Illinois College 2 0 0 1992 1993
Illinois Wesleyan 6 1 1 1994 2006
Kalamazoo 0 4 0 1986 1990
Knox 5 2 0 1987 1993
LaVerne 2 0 0 1996 2006
Lake Forest 17 7 0 1986 2006
Lawrence 8 2 1 1986 2004
Lewis 0 3 0 1986 1988
Loras 1 0 0 2005 2005
Macalester 6 7 0 1995 2004
MacMurray 3 0 0 1991 1994
Marian, Ind. 2 0 0 1991 1992
Maryville 0 3 0 1987 1990
Messiah 0 1 0 2005 2005
MIT 0 1 0 1989 1989
Millsaps 1 0 0 1989 1989
NYU 9 2 0 1996 2006
North Park 9 0 0 1995 2004
Notre Dame 0 2 0 1988 1989
Ohio Wesleyan 0 1 0 2005 2005
Oglethorpe 1 0 0 1990 1990
Oneonta State 1 1 0 2002 2003
Principia 2 1 4 1987 1993
Puget Sound 2 0 0 2003 2005
Ripon 0 2 0 1986 1986
Rochester 5 13 2 1987 2006
Rockford 4 0 1 1990 1994
St. Benedict 4 3 1 1994 2004
St. Mary's, Ind. 4 5 2 1987 1997
St. Mary's, Minn. 3 2 0 1993 1998
St. Norbert 0 2 0 1986 1986
St. Thomas, Minn. 1 1 1 1998 2000
TCNJ 0 1 0 1996 1996
Trinity, Ill. 3 0 1 1990 1993
Trinity, Texas 0 1 0 1997 1997
Washington, Mo. 7 9 2 1989 2006
Webster 1 0 0 2003 2003
Wheaton, Ill. 9 12 3 1987 2006
Wheaton, Mass. 1 0 0 2005 2005
Wilmington 1 0 0 1996 1996
Wis.-Eau Claire 1 1 0 1995 1996
Wis.-LaCrosse 6 1 1 1998 2006
Wis.-Stevens Pt. 10 3 1 1994 2006
|