Chicago at Elmhurst - Elmhurst, Ill. 9/15/2012 - 6:00 pm |
|
Chicago
0 |
Elmhurst
33 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chicago (1-2) | 0 | 0 | 0 | 0 | 0 |
Elmhurst (3-0) | 13 | 0 | 7 | 13 | 33 |
Elmhurst, Ill. | Langhorst Field |
Chicago | |
Offense | |
---|---|
TB | Ian Gaines |
FLK | Sam Coleman |
WR | Dee Brizzolara |
QB | Kevin Shelton |
FB | Tom Brutofsky |
RG | Dalton Person |
LG | Mike Van roten |
C | Matt Gallery |
RT | Isaac Stern |
LT | John Tabash |
TE | B Meckelberg |
Defense | |
CB | V Beltrano |
SS | W Connell |
CB | Steven Murphy |
FS | Arlin Hill |
OLB | S Montefalco |
OLB | Ben Wade |
MLB | Alex Dzierbicki |
NT | Michael Cifor |
DT | Nick Ross |
DE | Brandon Bolock |
DE | Scott Mainquist |
Elmhurst | |
Offense | |
---|---|
WR | Corey Thonn |
QB | Joe Furco |
WR | Jeff Diegel |
RB | Scottie Williams |
TE | Vince Gabrys |
TE | Ryan Maguire |
RG | Peter Stamos |
C | Chris Kirkpatrick |
LT | Charlie Homoky |
RT | Adam Smith |
LG | Adam Connors |
Defense | |
CB | Jamall Lane |
S | Ryan Johnson |
CB | Brandon Westergaard |
FS | Alec Giles |
SS | Stephen Ritter |
MLB | George DeMaria |
OLB | Brian Bonds |
DE | Dan Vicari |
OLB | Wayne Tuckson |
DE | Charlie Roberts |
NG | Justin Phipps |