2014-15 Football Statistics - Chicago
Yds
305.3
Rush
166.2
Pass
139.1
Pts/game
26.6
Yds allowed
247.1
Rush allowed
84.1
Pass allowed
163.0
Pts allowed/game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-1 (.889) |
Conference (Pct.) | 3-0 (1.000) |
Streak | Won 3 |
Home | 5-0 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | Rhodes | W, 17-14 |
Oct 11 | at Trinity (Tex.) | W, 14-7 |
Oct 18 | at Bethel (Minn.) | L, 52-21 |
Oct 25 | Washington (Mo.) | W, 44-23 |
Nov 8 | Carnegie Mellon | W, 28-7 |
Nov 15 | at Case Western Reserve | W, 20-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 3 | ||
Scoring | 239 | 92 | ||
Points per game | 26.6 | 30.7 | ||
Total offense | 2748 | 1069 | ||
Yards per game | 305.3 | 356.3 | ||
Passing yards | 1252 | 407 | ||
Comp-Att-Int | 100-182-5 | 36-59-4 | ||
Passing yards per game | 139.1 | 135.7 | ||
Passing yards per attempt | 6.9 | 6.9 | ||
Passing yards per completion | 12.5 | 11.3 | ||
Passing touchdowns | 14 | 4 | ||
Rushing yards | 1496 | 662 | ||
Rushing attempts | 434 | 159 | ||
Rushing yards per game | 166.2 | 220.7 | ||
Yards per rush | 3.4 | 4.2 | ||
Rushing touchdowns | 13 | 6 | ||
1st downs | 155 | 61 | ||
Rushing 1st downs | 83 | 35 | ||
Passing 1st downs | 64 | 23 | ||
Penalty 1st downs | 8 | 3 | ||
1st downs per game | 17.2 | 20.3 | ||
3rd-down conversions | 40-129 | 17-43 | ||
3rd down % | 31% | 40% | ||
4th-down conversions | 10-19 | 2-4 | ||
4th down % | 53% | 50% | ||
Kick returns (No.-Yards) | 23-402 | 7-97 | ||
Kick return average | 17.5 | 13.9 | ||
Punt returns (No.-Yards) | 21-180 | 6-22 | ||
Punt return average | 8.6 | 3.7 | ||
Field goals | 9-11 | 3-3 | ||
Field goal % | 81.8% | 100.0% | ||
PATs | 24-27 | 11-12 | ||
PAT % | 88.9% | 91.7% | ||
Punts (No.-Yards) | 53-1930 | 17-609 | ||
Average per punt | 36.4 | 35.8 | ||
Red zone scores | 29-36 | 11-14 | ||
Red zone % | 81% | 79% | ||
Red zone touchdowns | 20-36 | 8-14 | ||
Red zone touchdown % | 56% | 57% | ||
Fumbles-lost | 11-6 | 2-2 | ||
Fumbles recovered | 15 | 8 | ||
Defensive INTs | 12 | 5 | ||
Interception returns (No.-Yds) | 12-201 | 5-69 | ||
Interception return average | 16.8 | 13.8 | ||
Defensive TDs | 4 | 2 | ||
Tackles | 595 | 206 | ||
Sacks | 25 | 12 | ||
Penalties | 41 | 14 | ||
Penalty yards | 376 | 139 | ||
Time of possession per game | 33:17 | 36:10 | ||
Home Attendance | 5700 | 3276 | ||
Home Attendance average | 1140 | 1638 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Patrick Ryan | Sr | QB | 9 | 100 | 178 | 56.2% | 1252 | 139.1 | 7.0 | 14 | 5 | 54 | 135.6 |
5 | Sam Coleman | Jr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
19 | Burke Moser | So | QB | 3 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 100 | 182 | 54.9% | 1252 | 139.1 | 6.9 | 14 | 5 | 54 | 132.6 | |||
Opponent | 9 | 141 | 272 | 51.8% | 1467 | 163.0 | 5.4 | 9 | 12 | 58 | 99.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Zak Ross-Nash | Sr | RB | 9 | 166 | 648 | 72.0 | 3.9 | 9 | 22 | - | - |
10 | Chandler Carroll | Fr | RB | 9 | 135 | 593 | 65.9 | 4.4 | 3 | 50 | - | - |
18 | Syd Reynolds | So | WR | 9 | 11 | 112 | 12.4 | 10.2 | 0 | 65 | - | - |
45 | Matthew Ringer | Fr | RB | 4 | 23 | 71 | 17.8 | 3.1 | 0 | 9 | 1 | 1 |
16 | Patrick Ryan | Sr | QB | 9 | 67 | 38 | 4.2 | 0.6 | 1 | 25 | 8 | 5 |
73 | Scott Mainquist | Sr | DL | 9 | 2 | 15 | 1.7 | 7.5 | 0 | 14 | - | - |
35 | Miguel Maseda | Sr | RB | 2 | 3 | 13 | 6.5 | 4.3 | 0 | 7 | - | - |
19 | Burke Moser | So | QB | 3 | 4 | 12 | 4.0 | 3.0 | 0 | 9 | - | - |
42 | Justin Waney | Jr | RB | 9 | 6 | 9 | 1.0 | 1.5 | 0 | 4 | - | - |
8 | John Gormley | So | WR | 9 | 2 | 3 | 0.3 | 1.5 | 0 | 2 | - | - |
40 | Ben Clark | Jr | RB | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
38 | Sharad Crosby | Fr | RB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
5 | Sam Coleman | Jr | WR | 9 | 2 | -2 | -0.2 | -1.0 | 0 | 4 | 1 | 0 |
Totals | 9 | 434 | 1496 | 166.2 | 3.4 | 13 | 65 | 11 | 6 | |||
Opponent | 9 | 287 | 757 | 84.1 | 2.6 | 8 | 38 | 20 | 15 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Coleman | Jr | WR | 9 | 25 | 2.8 | 413 | 45.9 | 16.5 | 6 | 44 |
49 | Nathan Massey | Jr | TE | 9 | 23 | 2.6 | 279 | 31.0 | 12.1 | 4 | 29 |
6 | Chris Mason | So | WR | 9 | 10 | 1.1 | 88 | 9.8 | 8.8 | 0 | 15 |
10 | Chandler Carroll | Fr | RB | 9 | 9 | 1.0 | 85 | 9.4 | 9.4 | 0 | 27 |
11 | Colin Macri | Jr | WR | 9 | 7 | 0.8 | 96 | 10.7 | 13.7 | 2 | 43 |
18 | Syd Reynolds | So | WR | 9 | 6 | 0.7 | 90 | 10.0 | 15.0 | 0 | 40 |
8 | John Gormley | So | WR | 9 | 5 | 0.6 | 74 | 8.2 | 14.8 | 0 | 54 |
47 | Zak Ross-Nash | Sr | RB | 9 | 5 | 0.6 | 47 | 5.2 | 9.4 | 0 | 25 |
80 | Tom O'Neill | Sr | WR | 5 | 4 | 0.8 | 35 | 7.0 | 8.8 | 1 | 17 |
85 | Brian Welch | So | TE | 8 | 4 | 0.5 | 30 | 3.8 | 7.5 | 1 | 10 |
88 | Cole Thoms | Jr | WR | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
42 | Justin Waney | Jr | RB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
Totals | 9 | 100 | - | 1252 | 139.1 | 12.5 | 14 | 54 | |||
Opponent | 9 | 141 | - | 1467 | 163.0 | 10.4 | 9 | 58 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Karol Kurzydlowski | Jr | K | 9 | 9 | 11 | 82% | 37 | 24 | 27 | 89% | 51 |
Totals | 9 | 9 | 11 | 82% | 37 | 24 | 27 | 89% | 51 | |||
Opponent | 9 | 3 | 3 | 100% | 32 | 13 | 17 | 76% | 22 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Ben Cheaney | Sr | P | 9 | 53 | 1930 | 36.4 | 56 | 14 | 8 | 4 | 0 |
Totals | 9 | 53 | 1930 | 36.4 | 56 | 14 | 8 | 4 | 0 | |||
Opponent | 9 | 57 | 2001 | 35.1 | 51 | 9 | 7 | 5 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Vincent Beltrano | Jr | DB | 17 | 353 | 20.8 | 0 | 41 | 21 | 180 | 8.6 | 0 | 44 |
18 | Syd Reynolds | So | WR | 4 | 37 | 9.3 | 0 | 21 | - | - | - | - | - |
10 | Chandler Carroll | Fr | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
5 | Sam Coleman | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 23 | 402 | 17.5 | 0 | 41 | 21 | 180 | 8.6 | 0 | 44 | |||
Opponent | 46 | 781 | 17.0 | 0 | 54 | 19 | 41 | 2.2 | 0 | 31 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
47 | Zak Ross-Nash | Sr | RB | 9 | 648 | 47 | - | - | 695 | 77.2 |
10 | Chandler Carroll | Fr | RB | 9 | 593 | 85 | - | 12 | 690 | 76.7 |
21 | Vincent Beltrano | Jr | DB | 9 | - | - | 180 | 353 | 533 | 59.2 |
5 | Sam Coleman | Jr | WR | 9 | -2 | 413 | - | 0 | 411 | 45.7 |
49 | Nathan Massey | Jr | TE | 9 | - | 279 | - | - | 279 | 31.0 |
18 | Syd Reynolds | So | WR | 9 | 112 | 90 | - | 37 | 239 | 26.6 |
45 | Matthew Ringer | Fr | RB | 4 | 71 | - | - | - | 71 | 17.8 |
11 | Colin Macri | Jr | WR | 9 | - | 96 | - | - | 96 | 10.7 |
6 | Chris Mason | So | WR | 9 | - | 88 | - | - | 88 | 9.8 |
8 | John Gormley | So | WR | 9 | 3 | 74 | - | - | 77 | 8.6 |
80 | Tom O'Neill | Sr | WR | 5 | - | 35 | - | - | 35 | 7.0 |
35 | Miguel Maseda | Sr | RB | 2 | 13 | - | - | - | 13 | 6.5 |
16 | Patrick Ryan | Sr | QB | 9 | 38 | - | - | - | 38 | 4.2 |
19 | Burke Moser | So | QB | 3 | 12 | - | - | - | 12 | 4.0 |
85 | Brian Welch | So | TE | 8 | - | 30 | - | - | 30 | 3.8 |
88 | Cole Thoms | Jr | WR | 4 | - | 10 | - | - | 10 | 2.5 |
73 | Scott Mainquist | Sr | DL | 9 | 15 | - | - | - | 15 | 1.7 |
42 | Justin Waney | Jr | RB | 9 | 9 | 5 | - | - | 14 | 1.6 |
40 | Ben Clark | Jr | RB | 9 | 1 | - | - | - | 1 | .1 |
Totals | 9 | 1496 | 1252 | 180 | 402 | 3330 | 370.0 | |||
Opponent | 9 | 757 | 1467 | 41 | 781 | 3046 | 338.4 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Zak Ross-Nash | Sr | RB | 54 | 6.0 | 9 | 0 | - | - | - | - | - | - | - | 0 |
39 | Karol Kurzydlowski | Jr | K | 51 | 5.7 | - | - | - | - | - | - | 24 | 9 | 0 | 0 |
5 | Sam Coleman | Jr | WR | 36 | 4.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
49 | Nathan Massey | Jr | TE | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
10 | Chandler Carroll | Fr | RB | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
11 | Colin Macri | Jr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
85 | Brian Welch | So | TE | 8 | 1.0 | - | 1 | - | - | - | - | - | - | 1 | 0 |
21 | Vincent Beltrano | Jr | DB | 6 | 0.7 | - | - | 0 | 0 | 0 | 1 | - | - | - | 0 |
56 | Brandon Bolock | Sr | DL | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
34 | Schuyler Montefalco | Sr | LB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
80 | Tom O'Neill | Sr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
2 | Jacob Romeo | Jr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
16 | Patrick Ryan | Sr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Totals | 239 | 26.6 | 13 | 14 | 0 | 0 | 3 | 1 | 24 | 9 | 1 | 0 | |||
Opponent | 136 | 15.1 | 8 | 9 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jackson Garrey | So | LB | 9 | 38 | 39 | 77.0 | 8.6 | 5 | 35 | 9 | 43 | 3 | 2 | 0 | - | - | - | - |
34 | Schuyler Montefalco | Sr | LB | 9 | 39 | 20 | 59.0 | 6.6 | 2.5 | 11 | 12 | 37 | 1 | 1 | 0 | 1 | 31 | 5 | - |
56 | Brandon Bolock | Sr | DL | 9 | 29 | 26 | 55.0 | 6.1 | 6.5 | 36 | 13.5 | 66 | 3 | 1 | 0 | 2 | 69 | 7 | 3 |
21 | Vincent Beltrano | Jr | DB | 9 | 32 | 18 | 50.0 | 5.6 | - | - | 0 | - | - | 2 | 49 | 3 | 23 | 9 | - |
26 | Greg Thome | Jr | DB | 9 | 24 | 23 | 47.0 | 5.2 | 1.5 | 9 | 1.5 | 9 | 1 | - | - | - | - | 5 | - |
73 | Scott Mainquist | Sr | DL | 9 | 21 | 22 | 43.0 | 4.8 | 3 | 11 | 8 | 20 | - | 1 | 0 | - | - | - | - |
2 | Jacob Romeo | Jr | DB | 9 | 24 | 13 | 37.0 | 4.1 | 0.5 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 54 | 2 | - |
53 | Eddie Giannina | So | DL | 9 | 13 | 23 | 36.0 | 4.0 | 4 | 24 | 7 | 32 | 2 | - | - | - | - | - | - |
24 | Chris Dengler | Jr | DB | 9 | 22 | 9 | 31.0 | 3.4 | - | - | 1 | 1 | - | 1 | 0 | 1 | 24 | 5 | - |
22 | Nick Pielech | Jr | LB | 8 | 10 | 17 | 27.0 | 3.4 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - |
36 | Hayden Harrow | So | LB | 9 | 10 | 12 | 22.0 | 2.4 | - | - | 0.5 | 0 | - | 1 | 0 | 1 | 0 | 2 | - |
41 | Ryan Oros | Jr | DL | 9 | 7 | 8 | 15.0 | 1.7 | - | - | 1 | 2 | - | 1 | 0 | - | - | 1 | - |
55 | Steven McGugan | So | DL | 9 | 6 | 8 | 14.0 | 1.6 | 2 | 19 | 3 | 21 | 1 | 1 | 0 | - | - | - | - |
40 | Ben Clark | Jr | RB | 9 | 9 | 3 | 12.0 | 1.3 | - | - | 1 | 20 | 1 | 3 | 0 | - | - | - | - |
30 | Dylan Kanaan | Fr | DB | 9 | 6 | 4 | 10.0 | 1.1 | - | - | 1 | 20 | - | - | - | - | - | - | - |
25 | Spencer Byrne | Jr | DB | 9 | 2 | 7 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Paul Comet | Jr | DB | 8 | 4 | 4 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Guy Stockwell | Fr | DB | 9 | 2 | 6 | 8.0 | .9 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
9 | Tim Veselik | So | LB | 9 | 2 | 5 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Colton Clark | Jr | LB | 6 | 2 | 3 | 5.0 | .8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
27 | Davis Bitton | So | DB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | 2 | - |
57 | Joe Eroyan | Jr | DL | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Joseph Greene | So | OL | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Greg Marshall | So | DL | 8 | 1 | 2 | 3.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
14 | Andrew Beytagh | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Marco Martin | Fr | DL | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Miguel Maseda | Sr | RB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Alec Miller | So | DL | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Karol Kurzydlowski | Jr | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Syd Reynolds | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Patrick Ryan | Sr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 317 | 278 | 595.0 | 66.1 | 25 | 147 | 63 | 280 | 13 | 15 | 49 | 12 | 201 | 40 | 3 | |||
Opponent | 9 | 308 | 426 | 734.0 | 81.6 | 20 | 159 | 53 | 230 | 7 | 6 | 12 | 5 | 77 | 24 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Patrick Ryan | Sr | QB | 3 | 36 | 59 | 61.0% | 407 | 135.7 | 6.9 | 4 | 4 | 44 | 127.8 |
Totals | 3 | 36 | 59 | 61.0% | 407 | 135.7 | 6.9 | 4 | 4 | 44 | 127.8 | |||
Opponent | 3 | 60 | 114 | 52.6% | 644 | 214.7 | 5.6 | 2 | 5 | 58 | 97.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Fr | RB | 3 | 67 | 286 | 95.3 | 4.3 | 2 | 50 | - | - |
47 | Zak Ross-Nash | Sr | RB | 3 | 50 | 200 | 66.7 | 4.0 | 4 | 18 | - | - |
18 | Syd Reynolds | So | WR | 3 | 6 | 87 | 29.0 | 14.5 | 0 | 65 | - | - |
16 | Patrick Ryan | Sr | QB | 3 | 21 | 63 | 21.0 | 3.0 | 0 | 25 | 2 | 2 |
45 | Matthew Ringer | Fr | RB | 1 | 8 | 21 | 21.0 | 2.6 | 0 | 7 | - | - |
19 | Burke Moser | So | QB | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 9 | - | - |
8 | John Gormley | So | WR | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
73 | Scott Mainquist | Sr | DL | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
Totals | 3 | 159 | 662 | 220.7 | 4.2 | 6 | 65 | 2 | 2 | |||
Opponent | 3 | 84 | 159 | 53.0 | 1.9 | 3 | 21 | 11 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sam Coleman | Jr | WR | 3 | 9 | 3.0 | 139 | 46.3 | 15.4 | 2 | 44 |
49 | Nathan Massey | Jr | TE | 3 | 8 | 2.7 | 87 | 29.0 | 10.9 | 1 | 24 |
10 | Chandler Carroll | Fr | RB | 3 | 5 | 1.7 | 45 | 15.0 | 9.0 | 0 | 17 |
18 | Syd Reynolds | So | WR | 3 | 4 | 1.3 | 72 | 24.0 | 18.0 | 0 | 40 |
6 | Chris Mason | So | WR | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 10 |
47 | Zak Ross-Nash | Sr | RB | 3 | 3 | 1.0 | 14 | 4.7 | 4.7 | 0 | 10 |
8 | John Gormley | So | WR | 3 | 2 | 0.7 | 6 | 2.0 | 3.0 | 0 | 4 |
11 | Colin Macri | Jr | WR | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 1 | 11 |
Totals | 3 | 36 | - | 407 | 135.7 | 11.3 | 4 | 44 | |||
Opponent | 3 | 60 | - | 644 | 214.7 | 10.7 | 2 | 58 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Karol Kurzydlowski | Jr | K | 3 | 3 | 3 | 100% | 34 | 11 | 12 | 92% | 20 |
Totals | 3 | 3 | 3 | 100% | 34 | 11 | 12 | 92% | 20 | |||
Opponent | 3 | 2 | 2 | 100% | 32 | 4 | 4 | 100% | 10 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Ben Cheaney | Sr | P | 3 | 17 | 609 | 35.8 | 56 | 4 | 2 | 2 | 0 |
Totals | 3 | 17 | 609 | 35.8 | 56 | 4 | 2 | 2 | 0 | |||
Opponent | 3 | 17 | 587 | 34.5 | 48 | 5 | 3 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Vincent Beltrano | Jr | DB | 5 | 85 | 17.0 | 0 | 28 | 6 | 22 | 3.7 | 0 | 10 |
10 | Chandler Carroll | Fr | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
18 | Syd Reynolds | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 7 | 97 | 13.9 | 0 | 28 | 6 | 22 | 3.7 | 0 | 10 | |||
Opponent | 17 | 279 | 16.4 | 0 | 36 | 7 | 8 | 1.1 | 0 | 9 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | Beloit | W, 28-6 | 313 | 137 | 10-15 | 67% | 176 | 50 | 3.5 | - | 1 | 68.0 | 5 | 44 | 31:51 |
Sep 13 | Concordia (Ill.) | W, 38-0 | 279 | 122 | 15-25 | 60% | 157 | 45 | 3.5 | 2 | 1 | 58.0 | 2 | 79 | 36:53 |
Sep 20 | at Elmhurst | W, 29-17 | 312 | 140 | 12-25 | 48% | 172 | 44 | 3.9 | 1 | - | 51.0 | 3 | 45 | 31:03 |
Sep 27 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 | Rhodes | W, 17-14 | 216 | 175 | 10-18 | 56% | 41 | 34 | 1.2 | 3 | 1 | 84.0 | 1 | 45 | 23:43 |
Oct 11 | at Trinity (Tex.) | W, 14-7 | 168 | 69 | 8-18 | 44% | 99 | 48 | 2.1 | - | 1 | 66.0 | 2 | 5 | 32:41 |
Oct 18 | at Bethel (Minn.) | L, 52-21 | 391 | 202 | 9-22 | 41% | 189 | 54 | 3.5 | 1 | 1 | 62.0 | 0 | 19 | 34:53 |
Oct 25 | Washington (Mo.) | W, 44-23 | 480 | 151 | 11-19 | 58% | 329 | 64 | 5.1 | 1 | 3 | 75.0 | 1 | 24 | 40:07 |
Nov 8 | Carnegie Mellon | W, 28-7 | 319 | 142 | 14-23 | 61% | 177 | 44 | 4.0 | 2 | 1 | 70.0 | 9 | 60 | 32:03 |
Nov 15 | at Case Western Reserve | W, 20-10 | 270 | 114 | 11-17 | 65% | 156 | 51 | 3.1 | 2 | 4 | 61.0 | 2 | 55 | 36:20 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 31 | 9 | 24 | 1 | - | - | 239 | 26.6 |
Conference | 3 | 12 | 3 | 11 | - | - | - | 92 | 30.7 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 21 | 3 | 18 | 1 | - | - | 155 | 31.0 |
Away | 4 | 10 | 6 | 6 | - | - | - | 84 | 21.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 8 | 28 | 8 | 24 | 1 | - | - | 218 | 27.3 |
Losses | 1 | 3 | 1 | - | - | - | - | 21 | 21.0 |
- |
|||||||||
September | 3 | 12 | 4 | 11 | - | - | - | 95 | 31.7 |
October | 4 | 13 | 3 | 7 | 1 | - | - | 96 | 24.0 |
November | 2 | 6 | 2 | 6 | - | - | - | 48 | 24.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 15.1 | 136 | 247.1 | 163.0 | 84.1 | 66.1 | 12 | 15 | 25 | 4 |
Conference | 3 | 13.3 | 40 | 267.7 | 214.7 | 53.0 | 68.7 | 5 | 8 | 12 | 2 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 10.0 | 50 | 225.6 | 164.6 | 61.0 | 71.0 | 8 | 8 | 18 | 3 |
Away | 4 | 21.5 | 86 | 274.0 | 161.0 | 113.0 | 60.0 | 4 | 7 | 7 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 8 | 10.5 | 84 | 221.1 | 143.4 | 77.8 | 66.6 | 11 | 14 | 25 | 4 |
Losses | 1 | 52.0 | 52 | 455.0 | 320.0 | 135.0 | 62.0 | 1 | 1 | 0 | 0 |
- |
|||||||||||
September | 3 | 7.7 | 23 | 160.0 | 93.3 | 66.7 | 59.0 | 3 | 2 | 10 | 2 |
October | 4 | 24.0 | 96 | 318.8 | 209.8 | 109.0 | 71.8 | 5 | 9 | 4 | 0 |
November | 2 | 8.5 | 17 | 234.5 | 174.0 | 60.5 | 65.5 | 4 | 4 | 11 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | Beloit | W, 28-6 | 733 |
Sep 13 | Concordia (Ill.) | W, 38-0 | 934 |
Sep 20 | at Elmhurst | W, 29-17 | 1010 |
Sep 27 | Pacific (Ore.) | - | |
Oct 4 | Rhodes | W, 17-14 | 757 |
Oct 11 | at Trinity (Tex.) | W, 14-7 | 2014 |
Oct 18 | at Bethel (Minn.) | L, 52-21 | 2478 |
Oct 25 | Washington (Mo.) | W, 44-23 | 2218 |
Nov 8 | Carnegie Mellon | W, 28-7 | 1058 |
Nov 15 | at Case Western Reserve | W, 20-10 | 1121 |