2017-18 Football Statistics - Chicago
Yds
339.6
Rush
190.6
Pass
149.0
Pts/game
27.3
Yds allowed
282.1
Rush allowed
111.3
Pass allowed
170.8
Pts allowed/game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 3-2 (.600) |
Streak | Won 2 |
Home | 4-1 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Lawrence | W, 28-8 |
Oct 14 | at St. Norbert | L, 10-0 |
Oct 21 | Beloit | W, 55-12 |
Oct 28 | at Ripon | L, 36-29 |
Nov 4 | Macalester | W, 19-14 |
Nov 11 | at Lake Forest | W, 33-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Scoring | 273 | 131 | ||
Points per game | 27.3 | 26.2 | ||
Total offense | 3396 | 1603 | ||
Yards per game | 339.6 | 320.6 | ||
Passing yards | 1490 | 622 | ||
Comp-Att-Int | 131-244-15 | 50-98-7 | ||
Passing yards per game | 149.0 | 124.4 | ||
Passing yards per attempt | 6.1 | 6.3 | ||
Passing yards per completion | 11.4 | 12.4 | ||
Passing touchdowns | 13 | 6 | ||
Rushing yards | 1906 | 981 | ||
Rushing attempts | 439 | 208 | ||
Rushing yards per game | 190.6 | 196.2 | ||
Yards per rush | 4.3 | 4.7 | ||
Rushing touchdowns | 20 | 11 | ||
1st downs | 170 | 81 | ||
Rushing 1st downs | 90 | 46 | ||
Passing 1st downs | 67 | 28 | ||
Penalty 1st downs | 13 | 7 | ||
1st downs per game | 17.0 | 16.2 | ||
3rd-down conversions | 44-147 | 18-64 | ||
3rd down % | 30% | 28% | ||
4th-down conversions | 6-21 | 3-5 | ||
4th down % | 29% | 60% | ||
Kick returns (No.-Yards) | 28-615 | 14-313 | ||
Kick return average | 22.0 | 22.4 | ||
Punt returns (No.-Yards) | 23-229 | 9-67 | ||
Punt return average | 10.0 | 7.4 | ||
Field goals | 9-12 | 5-5 | ||
Field goal % | 75.0% | 100.0% | ||
PATs | 32-34 | 14-16 | ||
PAT % | 94.1% | 87.5% | ||
Punts (No.-Yards) | 61-2053 | 32-1097 | ||
Average per punt | 33.7 | 34.3 | ||
Red zone scores | 28-34 | 15-15 | ||
Red zone % | 82% | 100% | ||
Red zone touchdowns | 19-34 | 10-15 | ||
Red zone touchdown % | 56% | 67% | ||
Fumbles-lost | 10-5 | 6-2 | ||
Fumbles recovered | 17 | 7 | ||
Defensive INTs | 14 | 5 | ||
Interception returns (No.-Yds) | 14-148 | 5-17 | ||
Interception return average | 10.6 | 3.4 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 691 | 326 | ||
Sacks | 25 | 15 | ||
Penalties | 52 | 27 | ||
Penalty yards | 464 | 251 | ||
Time of possession per game | 31:22 | 29:17 | ||
Home Attendance | 4534 | 2747 | ||
Home Attendance average | 907 | 916 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Campbell Garrett | Fr | QB | 10 | 117 | 219 | 53.4% | 1347 | 134.7 | 6.2 | 12 | 14 | 71 | 110.4 |
11 | Marco Cobian | So | QB | 8 | 8 | 13 | 61.5% | 73 | 9.1 | 5.6 | 1 | 1 | 15 | 118.7 |
15 | Brian Collis | So | QB | 1 | 6 | 12 | 50.0% | 70 | 70.0 | 5.8 | 0 | 0 | 17 | 99.0 |
Totals | 10 | 131 | 244 | 53.7% | 1490 | 149.0 | 6.1 | 13 | 15 | 71 | 110.3 | |||
Opponent | 10 | 164 | 296 | 55.4% | 1708 | 170.8 | 5.8 | 12 | 14 | 82 | 107.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Sr | RB | 10 | 258 | 1249 | 124.9 | 4.8 | 16 | 47 | 1 | 1 |
35 | Riley Trettel | Fr | RB | 10 | 14 | 182 | 18.2 | 13.0 | 2 | 55 | - | - |
24 | Henry Imburgia | Jr | RB | 10 | 25 | 120 | 12.0 | 4.8 | 1 | 36 | - | - |
33 | Vittorio Tricase | Fr | RB | 9 | 18 | 105 | 11.7 | 5.8 | 0 | 25 | 1 | 1 |
36 | Mike Martinson | Fr | RB | 10 | 22 | 92 | 9.2 | 4.2 | 0 | 21 | - | - |
11 | Marco Cobian | So | QB | 8 | 23 | 76 | 9.5 | 3.3 | 0 | 22 | - | - |
17 | Campbell Garrett | Fr | QB | 10 | 42 | 55 | 5.5 | 1.3 | 0 | 27 | 5 | 2 |
43 | Floyd Pitts | Sr | RB | 5 | 17 | 44 | 8.8 | 2.6 | 1 | 10 | - | - |
51 | Jackson Ross | Fr | DL | 10 | 1 | 14 | 1.4 | 14.0 | 0 | 14 | - | - |
15 | Brian Collis | So | QB | 1 | 3 | 12 | 12.0 | 4.0 | 0 | 15 | - | - |
6 | Trevor Anderson | Jr | WR | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 13 | - | - |
Totals | 10 | 439 | 1906 | 190.6 | 4.3 | 20 | 55 | 10 | 5 | |||
Opponent | 10 | 395 | 1113 | 111.3 | 2.8 | 9 | 53 | 23 | 17 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Sr | RB | 10 | 28 | 2.8 | 251 | 25.1 | 9.0 | 2 | 41 |
2 | Jamie Rieger | Sr | WR | 10 | 26 | 2.6 | 354 | 35.4 | 13.6 | 2 | 46 |
8 | Dante Nepa | So | WR | 9 | 18 | 2.0 | 278 | 30.9 | 15.4 | 4 | 70 |
80 | Andrew Falk | Jr | WR | 6 | 14 | 2.3 | 207 | 34.5 | 14.8 | 1 | 59 |
38 | Sharad Crosby | Sr | WR | 10 | 12 | 1.2 | 59 | 5.9 | 4.9 | 0 | 17 |
6 | Trevor Anderson | Jr | WR | 10 | 9 | 0.9 | 128 | 12.8 | 14.2 | 2 | 71 |
46 | Matt Galloway | Sr | RB | 10 | 8 | 0.8 | 52 | 5.2 | 6.5 | 0 | 16 |
36 | Mike Martinson | Fr | RB | 10 | 5 | 0.5 | 39 | 3.9 | 7.8 | 1 | 31 |
35 | Riley Trettel | Fr | RB | 10 | 5 | 0.5 | 56 | 5.6 | 11.2 | 1 | 32 |
25 | Austin Maltbia | Jr | WR | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 0 | 14 |
81 | Hayden Mortimer | Sr | WR | 6 | 2 | 0.3 | 24 | 4.0 | 12.0 | 0 | 13 |
88 | Will Seelman | Fr | WR | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
33 | Vittorio Tricase | Fr | RB | 9 | 1 | 0.1 | 13 | 1.4 | 13.0 | 0 | 13 |
Totals | 10 | 131 | - | 1490 | 149.0 | 11.4 | 13 | 71 | |||
Opponent | 10 | 164 | - | 1708 | 170.8 | 10.4 | 12 | 82 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Mike Kurzydlowski | Jr | K | 10 | 9 | 11 | 82% | 38 | 31 | 32 | 97% | 58 |
12 | Macalaster Schmidt | Jr | K | 8 | 0 | 1 | 0% | 0 | 1 | 2 | 50% | 1 |
Totals | 10 | 9 | 12 | 75% | 38 | 32 | 34 | 94% | 59 | |||
Opponent | 10 | 2 | 7 | 29% | 29 | 18 | 20 | 90% | 24 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Mike Kurzydlowski | Jr | K | 10 | 59 | 2063 | 35.0 | 57 | 15 | 17 | 0 | 2 |
Totals | 10 | 61 | 2053 | 33.7 | 57 | 15 | 17 | 0 | 2 | |||
Opponent | 10 | 71 | 2326 | 32.8 | 63 | 18 | 22 | 2 | 4 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Mike Martinson | Fr | RB | 14 | 317 | 22.6 | 0 | 43 | 2 | 22 | 11.0 | 0 | 0 |
33 | Vittorio Tricase | Fr | RB | 11 | 267 | 24.3 | 0 | 42 | - | - | - | - | - |
25 | Austin Maltbia | Jr | WR | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
38 | Sharad Crosby | Sr | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
37 | Rashad Crosby | Sr | DB | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
13 | Guy Stockwell | Sr | DB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 |
5 | Jeremy Vincent | Jr | DB | - | - | - | - | - | 20 | 197 | 9.8 | 0 | 31 |
Totals | 28 | 615 | 22.0 | 0 | 43 | 23 | 229 | 10.0 | 1 | 31 | |||
Opponent | 46 | 862 | 18.7 | 0 | 63 | 21 | 184 | 8.8 | 1 | 52 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Sr | RB | 10 | 1249 | 251 | - | - | 1500 | 150.0 |
36 | Mike Martinson | Fr | RB | 10 | 92 | 39 | 22 | 317 | 470 | 47.0 |
33 | Vittorio Tricase | Fr | RB | 9 | 105 | 13 | - | 267 | 385 | 42.8 |
2 | Jamie Rieger | Sr | WR | 10 | - | 354 | - | - | 354 | 35.4 |
80 | Andrew Falk | Jr | WR | 6 | - | 207 | - | - | 207 | 34.5 |
8 | Dante Nepa | So | WR | 9 | - | 278 | - | - | 278 | 30.9 |
35 | Riley Trettel | Fr | RB | 10 | 182 | 56 | - | - | 238 | 23.8 |
5 | Jeremy Vincent | Jr | DB | 10 | - | - | 197 | - | 197 | 19.7 |
25 | Austin Maltbia | Jr | WR | 3 | - | 22 | - | 21 | 43 | 14.3 |
6 | Trevor Anderson | Jr | WR | 10 | 7 | 128 | - | - | 135 | 13.5 |
15 | Brian Collis | So | QB | 1 | 12 | - | - | - | 12 | 12.0 |
24 | Henry Imburgia | Jr | RB | 10 | 120 | - | - | - | 120 | 12.0 |
11 | Marco Cobian | So | QB | 8 | 76 | - | - | - | 76 | 9.5 |
43 | Floyd Pitts | Sr | RB | 5 | 44 | - | - | - | 44 | 8.8 |
38 | Sharad Crosby | Sr | WR | 10 | - | 59 | - | 12 | 71 | 7.1 |
17 | Campbell Garrett | Fr | QB | 10 | 55 | - | - | - | 55 | 5.5 |
46 | Matt Galloway | Sr | RB | 10 | - | 52 | - | - | 52 | 5.2 |
81 | Hayden Mortimer | Sr | WR | 6 | - | 24 | - | - | 24 | 4.0 |
88 | Will Seelman | Fr | WR | 4 | - | 7 | - | - | 7 | 1.8 |
51 | Jackson Ross | Fr | DL | 10 | 14 | - | - | - | 14 | 1.4 |
13 | Guy Stockwell | Sr | DB | 10 | - | - | 10 | - | 10 | 1.0 |
Totals | 10 | 1906 | 1490 | 229 | 615 | 4240 | 424.0 | |||
Opponent | 10 | 1113 | 1708 | 184 | 862 | 3867 | 386.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Sr | RB | 108 | 10.8 | 16 | 2 | - | - | - | - | - | - | - | 0 |
5A | Mike Kurzydlowski | Jr | K | 58 | 5.8 | - | - | - | - | - | - | 31 | 9 | 0 | 0 |
8 | Dante Nepa | So | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
35 | Riley Trettel | Fr | RB | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
6 | Trevor Anderson | Jr | WR | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
2 | Jamie Rieger | Sr | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
14 | Andrew Beytagh | Sr | DB | 8 | 0.8 | - | - | - | - | 1 | - | 0 | - | 0 | 2 |
34 | Daniel Cho | Fr | DB | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
80 | Andrew Falk | Jr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
24 | Henry Imburgia | Jr | RB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
36 | Mike Martinson | Fr | RB | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
43 | Floyd Pitts | Sr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
12 | Macalaster Schmidt | Jr | K | 1 | 0.1 | - | - | - | - | - | - | 1 | 0 | - | 0 |
Totals | 273 | 27.3 | 20 | 13 | 0 | 1 | 1 | - | 32 | 9 | 0 | 2 | |||
Opponent | 172 | 17.2 | 9 | 12 | 0 | 1 | 2 | 0 | 18 | 2 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Jackson Ross | Fr | DL | 10 | 53 | 32 | 85.0 | 8.5 | 2.5 | 16 | 7 | 24 | 1 | - | - | 1 | 0 | 2 | - |
28 | Ryan Montgomery | Fr | DB | 10 | 44 | 19 | 63.0 | 6.3 | - | - | 1.5 | 4 | 2 | - | - | 2 | 1 | 6 | - |
4 | Zach Atiyeh | So | LB | 10 | 31 | 29 | 60.0 | 6.0 | 2 | 16 | 4 | 18 | 1 | - | - | 1 | 0 | 1 | - |
99 | Peter Casey | Sr | DL | 10 | 37 | 19 | 56.0 | 5.6 | 8 | 45 | 19.5 | 80 | 1 | 2 | 0 | - | - | 3 | 1 |
26 | Bill Rotnicki | So | DB | 10 | 38 | 18 | 56.0 | 5.6 | - | - | 1.5 | 5 | - | 1 | 0 | 3 | 48 | 6 | - |
18 | Dylan Faires | Fr | LB | 10 | 27 | 16 | 43.0 | 4.3 | - | - | 4 | 14 | 1 | 1 | 0 | - | - | 2 | - |
5 | Jeremy Vincent | Jr | DB | 10 | 32 | 10 | 42.0 | 4.2 | - | - | 2 | 2 | - | 2 | 0 | 4 | 32 | 4 | - |
85 | Ben Christensen | So | DL | 10 | 17 | 23 | 40.0 | 4.0 | 3.5 | 16 | 13 | 37 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
56 | Mike McGinley | Jr | DL | 9 | 25 | 15 | 40.0 | 4.4 | 4 | 26 | 13 | 48 | - | 1 | 0 | - | - | - | - |
32 | Henry Winebrake | So | LB | 5 | 16 | 21 | 37.0 | 7.4 | 1 | 5 | 2 | 6 | - | - | - | - | - | 1 | - |
29 | Bryson Merriweather | Jr | DB | 10 | 19 | 8 | 27.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | 3 | - |
42 | Sean Bloks | Jr | LB | 10 | 9 | 7 | 16.0 | 1.6 | - | - | 1 | 3 | - | - | - | - | - | - | - |
34 | Daniel Cho | Fr | DB | 10 | 9 | 7 | 16.0 | 1.6 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
9 | Connor Phelan | So | DL | 6 | 5 | 6 | 11.0 | 1.8 | - | - | 0 | - | 1 | - | - | - | - | - | - |
94 | Erik Dammen-Brower | Sr | DL | 10 | 5 | 4 | 9.0 | .9 | - | - | 1 | 2 | - | - | - | - | - | - | - |
13 | Guy Stockwell | Sr | DB | 10 | 5 | 4 | 9.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | 1 |
20 | Grant Byrne | Sr | LB | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 1.5 | 3 | - | 1 | 0 | 1 | 5 | - | - |
45 | Matthew Ringer | Sr | LB | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | - | - |
14 | Andrew Beytagh | Sr | DB | 10 | 5 | 2 | 7.0 | .7 | - | - | 0 | - | - | - | - | 1 | 62 | - | - |
98 | Ross Martin | Fr | DL | 9 | 5 | 0 | 5.0 | .6 | - | - | 0 | - | - | 2 | 0 | - | - | - | - |
37 | Rashad Crosby | Sr | DB | 9 | 4 | 0 | 4.0 | .4 | - | - | 1 | 1 | - | 1 | 0 | - | - | 1 | - |
24 | Henry Imburgia | Jr | RB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Riley Trettel | Fr | RB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Matt Beninati | Fr | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Will Capitani | Sr | DL | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Sharad Crosby | Sr | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Will Scolinos | Sr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
41 | Trevor Shaw | Jr | DL | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Chandler Carroll | Sr | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Conner Chapman | Jr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Justin Drago | So | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Yu jay Kurosu | Fr | DL | 1 | 2 | 0 | 2.0 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - |
36 | Mike Martinson | Fr | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | 2 |
19 | Blake McBeth | Fr | LB | 5 | 1 | 1 | 2.0 | .4 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | - |
2 | Jamie Rieger | Sr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Matt Robinson | So | DB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Abraham Seare | So | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Doug Barkauski | So | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Nate Chandler | Jr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Brandon Coll | So | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Kris Dammen-Brower | So | DL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Nick Donohoe | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Mac Hendry | Jr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Matt Zimmerman | So | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 430 | 261 | 691.0 | 69.1 | 25 | 140 | 76 | 256 | 8 | 17 | 0 | 14 | 148 | 30 | 6 | |||
Opponent | 10 | 407 | 306 | 713.0 | 71.3 | 22 | 128 | 88 | 298 | 6 | 5 | 0 | 15 | 262 | 22 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Campbell Garrett | Fr | QB | 5 | 47 | 94 | 50.0% | 593 | 118.6 | 6.3 | 6 | 7 | 59 | 109.2 |
11 | Marco Cobian | So | QB | 3 | 3 | 4 | 75.0% | 29 | 9.7 | 7.3 | 0 | 0 | 13 | 135.9 |
Totals | 5 | 50 | 98 | 51.0% | 622 | 124.4 | 6.3 | 6 | 7 | 59 | 110.3 | |||
Opponent | 5 | 66 | 127 | 52.0% | 722 | 144.4 | 5.7 | 5 | 5 | 49 | 104.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Sr | RB | 5 | 129 | 614 | 122.8 | 4.8 | 8 | 39 | - | - |
35 | Riley Trettel | Fr | RB | 5 | 7 | 115 | 23.0 | 16.4 | 1 | 48 | - | - |
24 | Henry Imburgia | Jr | RB | 5 | 7 | 76 | 15.2 | 10.9 | 1 | 36 | - | - |
33 | Vittorio Tricase | Fr | RB | 5 | 11 | 73 | 14.6 | 6.6 | 0 | 25 | 1 | 1 |
36 | Mike Martinson | Fr | RB | 5 | 11 | 57 | 11.4 | 5.2 | 0 | 21 | - | - |
17 | Campbell Garrett | Fr | QB | 5 | 21 | 31 | 6.2 | 1.5 | 0 | 22 | 2 | 0 |
43 | Floyd Pitts | Sr | RB | 2 | 11 | 25 | 12.5 | 2.3 | 1 | 10 | - | - |
11 | Marco Cobian | So | QB | 3 | 2 | 20 | 6.7 | 10.0 | 0 | 22 | - | - |
51 | Jackson Ross | Fr | DL | 5 | 1 | 14 | 2.8 | 14.0 | 0 | 14 | - | - |
Totals | 5 | 208 | 981 | 196.2 | 4.7 | 11 | 48 | 6 | 2 | |||
Opponent | 5 | 202 | 574 | 114.8 | 2.8 | 4 | 53 | 10 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chandler Carroll | Sr | RB | 5 | 14 | 2.8 | 158 | 31.6 | 11.3 | 2 | 41 |
2 | Jamie Rieger | Sr | WR | 5 | 10 | 2.0 | 158 | 31.6 | 15.8 | 0 | 37 |
80 | Andrew Falk | Jr | WR | 2 | 6 | 3.0 | 101 | 50.5 | 16.8 | 1 | 59 |
8 | Dante Nepa | So | WR | 4 | 6 | 1.5 | 77 | 19.3 | 12.8 | 1 | 23 |
46 | Matt Galloway | Sr | RB | 5 | 4 | 0.8 | 18 | 3.6 | 4.5 | 0 | 11 |
36 | Mike Martinson | Fr | RB | 5 | 3 | 0.6 | 30 | 6.0 | 10.0 | 1 | 31 |
6 | Trevor Anderson | Jr | WR | 5 | 2 | 0.4 | 7 | 1.4 | 3.5 | 0 | 5 |
38 | Sharad Crosby | Sr | WR | 5 | 2 | 0.4 | 17 | 3.4 | 8.5 | 0 | 10 |
81 | Hayden Mortimer | Sr | WR | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 13 |
35 | Riley Trettel | Fr | RB | 5 | 1 | 0.2 | 32 | 6.4 | 32.0 | 1 | 32 |
Totals | 5 | 50 | - | 622 | 124.4 | 12.4 | 6 | 59 | |||
Opponent | 5 | 66 | - | 722 | 144.4 | 10.9 | 5 | 49 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Mike Kurzydlowski | Jr | K | 5 | 5 | 5 | 100% | 38 | 14 | 15 | 93% | 29 |
12 | Macalaster Schmidt | Jr | K | 4 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 5 | 5 | 5 | 100% | 38 | 14 | 16 | 88% | 29 | |||
Opponent | 5 | 1 | 2 | 50% | 20 | 7 | 8 | 88% | 10 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Mike Kurzydlowski | Jr | K | 5 | 31 | 1107 | 35.7 | 51 | 9 | 8 | 0 | 1 |
Totals | 5 | 32 | 1097 | 34.3 | 51 | 9 | 8 | 0 | 1 | |||
Opponent | 5 | 36 | 1146 | 31.8 | 48 | 9 | 12 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Mike Martinson | Fr | RB | 9 | 177 | 19.7 | 0 | 25 | - | - | - | - | - |
33 | Vittorio Tricase | Fr | RB | 5 | 136 | 27.2 | 0 | 42 | - | - | - | - | - |
5 | Jeremy Vincent | Jr | DB | - | - | - | - | - | 9 | 67 | 7.4 | 0 | 19 |
Totals | 14 | 313 | 22.4 | 0 | 42 | 9 | 67 | 7.4 | 0 | 19 | |||
Opponent | 23 | 409 | 17.8 | 0 | 38 | 10 | 74 | 7.4 | 1 | 26 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | #22 Case Western Reserve | L, 34-14 | 194 | 117 | 13-26 | 50% | 77 | 31 | 2.5 | - | - | 99.0 | 4 | 49 | 24:07 |
Sep 9 | at Washington-St. Louis | L, 28-12 | 281 | 207 | 29-55 | 53% | 74 | 43 | 1.7 | 5 | 2 | 79.0 | 1 | 50 | 32:55 |
Sep 23 | at Illinois College | W, 28-7 | 405 | 203 | 17-24 | 71% | 202 | 54 | 3.7 | - | - | 54.0 | 2 | 41 | 39:44 |
Sep 30 | Cornell | W, 55-10 | 547 | 264 | 12-21 | 57% | 283 | 46 | 6.2 | 4 | - | 79.0 | 2 | 33 | 32:38 |
Oct 7 | Lawrence | W, 28-8 | 277 | 158 | 11-20 | 55% | 119 | 35 | 3.4 | 1 | 1 | 80.0 | 5 | 27 | 23:59 |
Oct 14 | at St. Norbert | L, 10-0 | 135 | 61 | 9-22 | 41% | 74 | 36 | 2.1 | - | 1 | 51.0 | - | 45 | 30:35 |
Oct 21 | Beloit | W, 55-12 | 565 | 132 | 9-12 | 75% | 433 | 49 | 8.8 | - | - | 74.0 | 2 | 45 | 29:35 |
Oct 28 | at Ripon | L, 36-29 | 355 | 253 | 18-34 | 53% | 102 | 32 | 3.2 | 1 | 2 | 71.0 | 6 | 87 | 27:22 |
Nov 4 | Macalester | W, 19-14 | 271 | 18 | 3-10 | 30% | 253 | 56 | 4.5 | 3 | - | 50.0 | 2 | 47 | 34:55 |
Nov 11 | at Lake Forest | W, 33-13 | 366 | 77 | 10-20 | 50% | 289 | 57 | 5.1 | - | 2 | 54.0 | 1 | 40 | 37:52 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 35 | 9 | 32 | - | 1 | 1 | 273 | 27.3 |
Conference | 5 | 17 | 5 | 14 | - | - | - | 131 | 26.2 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 22 | 6 | 21 | - | - | - | 171 | 34.2 |
Away | 5 | 13 | 3 | 11 | - | 1 | 1 | 102 | 20.4 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 28 | 7 | 27 | - | 1 | - | 218 | 36.3 |
Losses | 4 | 7 | 2 | 5 | - | - | 1 | 55 | 13.8 |
- |
|||||||||
September | 4 | 14 | 3 | 14 | - | - | 1 | 109 | 27.3 |
October | 4 | 16 | 1 | 13 | - | - | - | 112 | 28.0 |
November | 2 | 5 | 5 | 5 | - | 1 | - | 52 | 26.0 |
