2018-19 Football Statistics - Chicago
Yds
375.0
Rush
151.2
Pass
223.8
Pts/game
36.5
Yds allowed
286.0
Rush allowed
119.4
Pass allowed
166.6
Pts allowed/game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 4-1 (.800) |
Streak | Won 4 |
Home | 3-2 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Lawrence | W, 49-0 |
Oct 13 | St. Norbert | L, 21-20 |
Oct 20 | at Beloit | W, 63-0 |
Oct 27 | Ripon | W, 35-6 |
Nov 3 | at Macalester | W, 28-21 |
Nov 10 | Lake Forest | W, 48-16 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Scoring | 365 | 195 | ||
Points per game | 36.5 | 39.0 | ||
Total offense | 3750 | 1978 | ||
Yards per game | 375.0 | 395.6 | ||
Passing yards | 2238 | 1042 | ||
Comp-Att-Int | 196-312-12 | 83-137-6 | ||
Passing yards per game | 223.8 | 208.4 | ||
Passing yards per attempt | 7.2 | 7.6 | ||
Passing yards per completion | 11.4 | 12.6 | ||
Passing touchdowns | 24 | 12 | ||
Rushing yards | 1512 | 936 | ||
Rushing attempts | 376 | 196 | ||
Rushing yards per game | 151.2 | 187.2 | ||
Yards per rush | 4.0 | 4.8 | ||
Rushing touchdowns | 26 | 14 | ||
1st downs | 205 | 102 | ||
Rushing 1st downs | 74 | 40 | ||
Passing 1st downs | 110 | 51 | ||
Penalty 1st downs | 21 | 11 | ||
1st downs per game | 20.5 | 20.4 | ||
3rd-down conversions | 62-138 | 38-68 | ||
3rd down % | 45% | 56% | ||
4th-down conversions | 8-18 | 3-6 | ||
4th down % | 44% | 50% | ||
Kick returns (No.-Yards) | 20-403 | 7-136 | ||
Kick return average | 20.1 | 19.4 | ||
Punt returns (No.-Yards) | 29-363 | 18-196 | ||
Punt return average | 12.5 | 10.9 | ||
Field goals | 1-2 | 0-0 | ||
Field goal % | 50.0% | - | ||
PATs | 50-51 | 27-28 | ||
PAT % | 98.0% | 96.4% | ||
Punts (No.-Yards) | 49-1718 | 19-644 | ||
Average per punt | 35.1 | 33.9 | ||
Red zone scores | 40-44 | 19-21 | ||
Red zone % | 91% | 90% | ||
Red zone touchdowns | 38-44 | 19-21 | ||
Red zone touchdown % | 86% | 90% | ||
Fumbles-lost | 5-3 | 3-2 | ||
Fumbles recovered | 9 | 3 | ||
Defensive INTs | 10 | 5 | ||
Interception returns (No.-Yds) | 10-63 | 5-37 | ||
Interception return average | 6.3 | 7.4 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 747 | 334 | ||
Sacks | 17 | 8 | ||
Penalties | 59 | 27 | ||
Penalty yards | 572 | 235 | ||
Time of possession per game | 29:41 | 28:29 | ||
Home Attendance | 5564 | 2835 | ||
Home Attendance average | 1113 | 1418 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jeffrey Jackson | Fr. | QB | 7 | 100 | 155 | 64.5% | 1195 | 170.7 | 7.7 | 12 | 5 | 54 | 148.4 |
11 | Marco Cobian | Jr. | QB | 8 | 64 | 93 | 68.8% | 795 | 99.4 | 8.5 | 10 | 5 | 73 | 165.4 |
16 | George Krantz | So. | QB | 2 | 32 | 63 | 50.8% | 248 | 124.0 | 3.9 | 2 | 2 | 31 | 88.0 |
Totals | 10 | 196 | 312 | 62.8% | 2238 | 223.8 | 7.2 | 24 | 12 | 73 | 140.8 | |||
Opponent | 10 | 171 | 322 | 53.1% | 1666 | 166.6 | 5.2 | 11 | 10 | 54 | 101.6 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nicholas D'Ambrose | Fr. | RB | 8 | 84 | 517 | 64.6 | 6.2 | 10 | 43 | 2 | 1 |
3 | Vittorio Tricase | So. | RB | 10 | 95 | 395 | 39.5 | 4.2 | 9 | 37 | - | - |
24 | Henry Imburgia | Sr. | RB | 9 | 38 | 205 | 22.8 | 5.4 | 3 | 69 | - | - |
14 | Jeffrey Jackson | Fr. | QB | 7 | 43 | 202 | 28.9 | 4.7 | 2 | 40 | - | - |
11 | Marco Cobian | Jr. | QB | 8 | 39 | 102 | 12.8 | 2.6 | 1 | 15 | 1 | 0 |
23 | Mike Martinson | So. | RB | 10 | 22 | 82 | 8.2 | 3.7 | 1 | 21 | 1 | 1 |
35 | Riley Trettel | So. | RB | 10 | 19 | 62 | 6.2 | 3.3 | 0 | 17 | - | - |
2A | Matthew Nagler | Fr. | RB | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 5 | - | - |
87 | Caden Kalinowski | Fr. | WR | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
82 | Jacob Jackson | Fr. | WR | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
83 | Matt Quaglia | Fr. | WR | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
81 | Elliott Grays | Fr. | WR | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
16 | George Krantz | So. | QB | 2 | 13 | -9 | -4.5 | -0.7 | 0 | 11 | 1 | 1 |
Totals | 10 | 376 | 1512 | 151.2 | 4.0 | 26 | 69 | 5 | 3 | |||
Opponent | 10 | 380 | 1194 | 119.4 | 3.1 | 5 | 60 | 16 | 9 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Jacob Jackson | Fr. | WR | 10 | 59 | 5.9 | 769 | 76.9 | 13.0 | 6 | 54 |
8 | Dante Nepa | Jr. | WR | 10 | 27 | 2.7 | 311 | 31.1 | 11.5 | 5 | 28 |
83 | Matt Quaglia | Fr. | WR | 10 | 27 | 2.7 | 252 | 25.2 | 9.3 | 4 | 27 |
23 | Mike Martinson | So. | RB | 10 | 11 | 1.1 | 62 | 6.2 | 5.6 | 0 | 19 |
3 | Vittorio Tricase | So. | RB | 10 | 11 | 1.1 | 100 | 10.0 | 9.1 | 0 | 26 |
87 | Caden Kalinowski | Fr. | WR | 9 | 10 | 1.1 | 190 | 21.1 | 19.0 | 4 | 73 |
6 | Trevor Anderson | Sr. | WR | 3 | 9 | 3.0 | 77 | 25.7 | 8.6 | 1 | 20 |
33 | Nicholas D'Ambrose | Fr. | RB | 8 | 8 | 1.0 | 140 | 17.5 | 17.5 | 0 | 61 |
81 | Elliott Grays | Fr. | WR | 10 | 8 | 0.8 | 126 | 12.6 | 15.8 | 2 | 31 |
35 | Riley Trettel | So. | RB | 10 | 8 | 0.8 | 42 | 4.2 | 5.3 | 0 | 17 |
15 | Mark Eaton | Fr. | WR | 10 | 6 | 0.6 | 50 | 5.0 | 8.3 | 0 | 15 |
17 | Zack Olson | Fr. | WR | 10 | 6 | 0.6 | 78 | 7.8 | 13.0 | 1 | 56 |
88 | Will Seelman | So. | WR | 9 | 4 | 0.4 | 29 | 3.2 | 7.3 | 1 | 14 |
18 | Dylan Faires | So. | TE | 9 | 2 | 0.2 | 12 | 1.3 | 6.0 | 0 | 8 |
Totals | 10 | 196 | - | 2238 | 223.8 | 11.4 | 24 | 73 | |||
Opponent | 10 | 171 | - | 1666 | 166.6 | 9.7 | 11 | 54 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Mike Kurzydlowski | Sr. | K | 9 | 1 | 2 | 50% | 40 | 48 | 49 | 98% | 51 |
1B | Beau Burbach | So. | DB | 5 | - | - | - | - | 1 | 1 | 100% | 1 |
97 | Daniel Ducic | Jr. | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 10 | 1 | 2 | 50% | 40 | 50 | 51 | 98% | 53 | |||
Opponent | 10 | 3 | 13 | 23% | 32 | 13 | 16 | 81% | 22 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brian Uhler | So. | P | 9 | 41 | 1482 | 36.1 | 53 | 12 | 13 | 2 | 0 |
5A | Mike Kurzydlowski | Sr. | K | 9 | 7 | 236 | 33.7 | 39 | 3 | 4 | 0 | 1 |
Totals | 10 | 49 | 1718 | 35.1 | 53 | 15 | 17 | 2 | 1 | |||
Opponent | 10 | 68 | 2295 | 33.8 | 70 | 9 | 16 | 3 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Vittorio Tricase | So. | RB | 10 | 205 | 20.5 | 0 | 37 | - | - | - | - | - |
23 | Mike Martinson | So. | RB | 10 | 198 | 19.8 | 0 | 29 | - | - | - | - | - |
20 | Josh Godosky | Fr. | LB | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 0 |
99 | Ross Martin | So. | DL | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 0 |
5 | Jeremy Vincent | Sr. | DB | - | - | - | - | - | 27 | 326 | 12.1 | 1 | 72 |
Totals | 20 | 403 | 20.1 | 0 | 37 | 29 | 363 | 12.5 | 1 | 72 | |||
Opponent | 53 | 895 | 16.9 | 0 | 71 | 10 | 17 | 1.7 | 0 | 14 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
33 | Nicholas D'Ambrose | Fr. | RB | 8 | 517 | 140 | - | - | 657 | 82.1 |
82 | Jacob Jackson | Fr. | WR | 10 | 2 | 769 | - | - | 771 | 77.1 |
3 | Vittorio Tricase | So. | RB | 10 | 395 | 100 | - | 205 | 700 | 70.0 |
23 | Mike Martinson | So. | RB | 10 | 82 | 62 | - | 198 | 342 | 34.2 |
5 | Jeremy Vincent | Sr. | DB | 10 | - | - | 326 | - | 326 | 32.6 |
8 | Dante Nepa | Jr. | WR | 10 | - | 311 | - | - | 311 | 31.1 |
14 | Jeffrey Jackson | Fr. | QB | 7 | 202 | - | - | - | 202 | 28.9 |
6 | Trevor Anderson | Sr. | WR | 3 | - | 77 | - | - | 77 | 25.7 |
83 | Matt Quaglia | Fr. | WR | 10 | 0 | 252 | - | - | 252 | 25.2 |
24 | Henry Imburgia | Sr. | RB | 9 | 205 | - | - | - | 205 | 22.8 |
87 | Caden Kalinowski | Fr. | WR | 9 | 6 | 190 | - | - | 196 | 21.8 |
11 | Marco Cobian | Jr. | QB | 8 | 102 | - | - | - | 102 | 12.8 |
81 | Elliott Grays | Fr. | WR | 10 | -2 | 126 | - | - | 124 | 12.4 |
35 | Riley Trettel | So. | RB | 10 | 62 | 42 | - | - | 104 | 10.4 |
17 | Zack Olson | Fr. | WR | 10 | - | 78 | - | - | 78 | 7.8 |
15 | Mark Eaton | Fr. | WR | 10 | - | 50 | - | - | 50 | 5.0 |
58 | Nick Donohoe | So. | LB | 3 | - | - | 12 | - | 12 | 4.0 |
88 | Will Seelman | So. | WR | 9 | - | 29 | - | - | 29 | 3.2 |
2A | Matthew Nagler | Fr. | RB | 3 | 8 | - | - | - | 8 | 2.7 |
99 | Ross Martin | So. | DL | 10 | - | - | 17 | - | 17 | 1.7 |
18 | Dylan Faires | So. | TE | 9 | - | 12 | - | - | 12 | 1.3 |
20 | Josh Godosky | Fr. | LB | 10 | - | - | 8 | - | 8 | .8 |
Totals | 10 | 1512 | 2238 | 363 | 403 | 4516 | 451.6 | |||
Opponent | 10 | 1194 | 1666 | 17 | 895 | 3772 | 377.2 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nicholas D'Ambrose | Fr. | RB | 60 | 7.5 | 10 | 0 | - | - | - | - | - | - | - | 0 |
3 | Vittorio Tricase | So. | RB | 54 | 5.4 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
5A | Mike Kurzydlowski | Sr. | K | 51 | 5.7 | - | - | - | - | - | - | 48 | 1 | 0 | 0 |
82 | Jacob Jackson | Fr. | WR | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | 0 |
8 | Dante Nepa | Jr. | WR | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
87 | Caden Kalinowski | Fr. | WR | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | 0 |
83 | Matt Quaglia | Fr. | WR | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
24 | Henry Imburgia | Sr. | RB | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
81 | Elliott Grays | Fr. | WR | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
14 | Jeffrey Jackson | Fr. | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
6 | Trevor Anderson | Sr. | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
4 | Zach Atiyeh | Jr. | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
11 | Marco Cobian | Jr. | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
23 | Mike Martinson | So. | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
17 | Zack Olson | Fr. | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
88 | Will Seelman | So. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
5 | Jeremy Vincent | Sr. | DB | 6 | 0.6 | - | - | - | 1 | 0 | 0 | - | - | - | 0 |
1B | Beau Burbach | So. | DB | 1 | 0.2 | - | - | - | - | - | - | 1 | - | - | 0 |
97 | Daniel Ducic | Jr. | K | 1 | 1.0 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 365 | 36.5 | 26 | 24 | 0 | 1 | 1 | 0 | 50 | 1 | 0 | 0 | |||
Opponent | 118 | 11.8 | 5 | 11 | 0 | 0 | 0 | - | 13 | 3 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Jackson Ross | So. | DL | 10 | 50 | 54 | 104.0 | 10.4 | 4.5 | 20 | 10 | 30 | 3 | 1 | 0 | 1 | 15 | - | 1 |
4 | Zach Atiyeh | Jr. | LB | 10 | 29 | 42 | 71.0 | 7.1 | - | - | 4 | 6 | - | 1 | 0 | 2 | 32 | 3 | - |
32 | Henry Winebrake | Jr. | LB | 8 | 25 | 27 | 52.0 | 6.5 | - | - | 2 | 3 | - | - | - | - | - | 1 | - |
20 | Josh Godosky | Fr. | LB | 10 | 30 | 19 | 49.0 | 4.9 | 1 | 6 | 5 | 12 | 1 | - | - | - | - | 1 | 1 |
26 | Bill Rotnicki | Jr. | DB | 10 | 22 | 27 | 49.0 | 4.9 | - | - | 2 | 6 | - | - | - | - | - | 3 | - |
5 | Jeremy Vincent | Sr. | DB | 10 | 26 | 23 | 49.0 | 4.9 | - | - | 2.5 | 6 | 1 | 1 | 21 | 2 | 0 | 11 | 1 |
56 | Mike McGinley | Sr. | DL | 10 | 23 | 23 | 46.0 | 4.6 | 5 | 25 | 10 | 34 | - | 1 | 5 | - | - | - | - |
85 | Ben Christensen | Jr. | DL | 10 | 15 | 18 | 33.0 | 3.3 | 4 | 28 | 7.5 | 35 | 1 | - | - | - | - | 1 | 2 |
31 | Makai Robinson | Fr. | DB | 9 | 20 | 11 | 31.0 | 3.4 | - | - | 1 | 3 | - | - | - | - | - | 8 | - |
9 | Connor Phelan | Jr. | DL | 10 | 10 | 19 | 29.0 | 2.9 | - | - | 3 | 11 | - | 1 | 0 | - | - | - | - |
2 | Ryan Montgomery | So. | DB | 3 | 7 | 14 | 21.0 | 7.0 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | 2 | - |
3A | Roberto Rabines | Jr. | DB | 10 | 15 | 6 | 21.0 | 2.1 | - | - | 0.5 | 2 | - | - | - | 3 | 5 | 5 | - |
34 | Daniel Cho | So. | DB | 6 | 11 | 7 | 18.0 | 3.0 | - | - | 2.5 | 5 | - | - | - | - | - | 4 | - |
45 | George Coyle | Fr. | LB | 9 | 11 | 4 | 15.0 | 1.7 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
25 | Dylan Kanaan | Jr. | DB | 9 | 10 | 4 | 14.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Mike Lawlor | Fr. | DB | 10 | 8 | 4 | 12.0 | 1.2 | - | - | 0 | - | - | 1 | 0 | - | - | 3 | - |
38 | Jack Surgeoner | Fr. | LB | 10 | 11 | 1 | 12.0 | 1.2 | - | - | 2 | 10 | - | 1 | 0 | - | - | - | - |
42 | Sean Bloks | Sr. | LB | 9 | 9 | 2 | 11.0 | 1.2 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
36 | John Deering | Fr. | LB | 7 | 4 | 5 | 9.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Mike Martinson | So. | RB | 10 | 9 | 0 | 9.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Kris Dammen-Brower | Jr. | DL | 9 | 2 | 5 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Shea Elliott | Fr. | LB | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Dylan Faires | So. | TE | 9 | 6 | 1 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Davis Govrik | Fr. | DL | 8 | 4 | 3 | 7.0 | .9 | - | - | 1 | 3 | - | - | - | - | - | - | - |
50 | Nick Madgett | So. | LB | 2 | 3 | 3 | 6.0 | 3.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
99 | Ross Martin | So. | DL | 10 | 5 | 1 | 6.0 | .6 | 1 | 5 | 4.5 | 13 | 1 | - | - | - | - | - | 1 |
49 | Graham Repp | So. | LB | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
98 | Chris Murphy | Fr. | DL | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
63 | Nathan Alexander | Fr. | DL | 8 | 2 | 2 | 4.0 | .5 | 1.5 | 6 | 3 | 10 | - | - | - | - | - | - | - |
24 | Henry Imburgia | Sr. | RB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
52 | Mike Hiestand | Jr. | OL | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Caden Kalinowski | Fr. | WR | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1B | Beau Burbach | So. | DB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Nate Chandler | Sr. | LB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
11 | Marco Cobian | Jr. | QB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Nick Donohoe | So. | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 1 | 4 | - | - | - | - | - | - | - |
53 | Yu Jay Kurosu | So. | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Oliver Morton | Fr. | LB | 4 | 2 | 0 | 2.0 | .5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
35 | Riley Trettel | So. | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Matt Beninati | So. | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | 1 | 11 | - | - |
54 | Jameson Clay | Jr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Mark Eaton | Fr. | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Jack Griffin | Fr. | DB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Mac Hendry | Sr. | DL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Giovanni Jackson | Jr. | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Jacob Jackson | Fr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Jeffrey Jackson | Fr. | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Dante Nepa | Jr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Trevor Shaw | Sr. | DL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Kevin Stadtler Jr. | Sr. | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 399 | 348 | 747.0 | 74.7 | 17 | 90 | 67 | 202 | 8 | 9 | 26 | 10 | 63 | 44 | 6 | |||
Opponent | 10 | 390 | 296 | 686.0 | 68.6 | 19 | 111 | 64 | 235 | 4 | 3 | 0 | 12 | 108 | 20 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jeffrey Jackson | Fr. | QB | 4 | 49 | 87 | 56.3% | 532 | 133.0 | 6.1 | 5 | 2 | 36 | 122.1 |
11 | Marco Cobian | Jr. | QB | 4 | 34 | 49 | 69.4% | 510 | 127.5 | 10.4 | 7 | 4 | 73 | 187.6 |
Totals | 5 | 83 | 137 | 60.6% | 1042 | 208.4 | 7.6 | 12 | 6 | 73 | 144.6 | |||
Opponent | 5 | 69 | 132 | 52.3% | 718 | 143.6 | 5.4 | 4 | 5 | 54 | 100.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nicholas D'Ambrose | Fr. | RB | 5 | 63 | 431 | 86.2 | 6.8 | 6 | 43 | 2 | 1 |
14 | Jeffrey Jackson | Fr. | QB | 4 | 23 | 127 | 31.8 | 5.5 | 1 | 40 | - | - |
3 | Vittorio Tricase | So. | RB | 5 | 32 | 110 | 22.0 | 3.4 | 5 | 21 | - | - |
24 | Henry Imburgia | Sr. | RB | 4 | 23 | 99 | 24.8 | 4.3 | 1 | 16 | - | - |
11 | Marco Cobian | Jr. | QB | 4 | 21 | 66 | 16.5 | 3.1 | 0 | 15 | - | - |
23 | Mike Martinson | So. | RB | 5 | 14 | 64 | 12.8 | 4.6 | 1 | 21 | 1 | 1 |
35 | Riley Trettel | So. | RB | 5 | 8 | 43 | 8.6 | 5.4 | 0 | 17 | - | - |
2A | Matthew Nagler | Fr. | RB | 2 | 2 | 8 | 4.0 | 4.0 | 0 | 5 | - | - |
Totals | 5 | 196 | 936 | 187.2 | 4.8 | 14 | 43 | 3 | 2 | |||
Opponent | 5 | 184 | 506 | 101.2 | 2.8 | 3 | 39 | 8 | 3 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Jacob Jackson | Fr. | WR | 5 | 28 | 5.6 | 313 | 62.6 | 11.2 | 1 | 32 |
83 | Matt Quaglia | Fr. | WR | 5 | 14 | 2.8 | 134 | 26.8 | 9.6 | 2 | 24 |
8 | Dante Nepa | Jr. | WR | 5 | 13 | 2.6 | 165 | 33.0 | 12.7 | 2 | 25 |
33 | Nicholas D'Ambrose | Fr. | RB | 5 | 6 | 1.2 | 95 | 19.0 | 15.8 | 0 | 61 |
87 | Caden Kalinowski | Fr. | WR | 5 | 5 | 1.0 | 151 | 30.2 | 30.2 | 4 | 73 |
81 | Elliott Grays | Fr. | WR | 5 | 4 | 0.8 | 59 | 11.8 | 14.8 | 1 | 31 |
15 | Mark Eaton | Fr. | WR | 5 | 3 | 0.6 | 33 | 6.6 | 11.0 | 0 | 15 |
17 | Zack Olson | Fr. | WR | 5 | 3 | 0.6 | 64 | 12.8 | 21.3 | 1 | 56 |
35 | Riley Trettel | So. | RB | 5 | 3 | 0.6 | 4 | 0.8 | 1.3 | 0 | 6 |
3 | Vittorio Tricase | So. | RB | 5 | 2 | 0.4 | 18 | 3.6 | 9.0 | 0 | 9 |
23 | Mike Martinson | So. | RB | 5 | 1 | 0.2 | -3 | -0.6 | -3.0 | 0 | 0 |
88 | Will Seelman | So. | WR | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 1 | 9 |
Totals | 5 | 83 | - | 1042 | 208.4 | 12.6 | 12 | 73 | |||
Opponent | 5 | 69 | - | 718 | 143.6 | 10.4 | 4 | 54 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | Mike Kurzydlowski | Sr. | K | 5 | - | - | - | - | 25 | 26 | 96% | 25 |
1B | Beau Burbach | So. | DB | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
97 | Daniel Ducic | Jr. | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 5 | - | - | - | - | 27 | 28 | 96% | 27 | |||
Opponent | 5 | 0 | 3 | 0% | 0 | 6 | 7 | 86% | 6 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brian Uhler | So. | P | 4 | 11 | 408 | 37.1 | 52 | 3 | 2 | 0 | 0 |
5A | Mike Kurzydlowski | Sr. | K | 5 | 7 | 236 | 33.7 | 39 | 3 | 4 | 0 | 1 |
Totals | 5 | 19 | 644 | 33.9 | 52 | 6 | 6 | 0 | 1 | |||
Opponent | 5 | 34 | 1130 | 33.2 | 70 | 4 | 10 | 2 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mike Martinson | So. | RB | 4 | 81 | 20.3 | 0 | 27 | - | - | - | - | - |
3 | Vittorio Tricase | So. | RB | 3 | 55 | 18.3 | 0 | 31 | - | - | - | - | - |
20 | Josh Godosky | Fr. | LB | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 0 |
99 | Ross Martin | So. | DL | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 0 |
5 | Jeremy Vincent | Sr. | DB | - | - | - | - | - | 16 | 159 | 9.9 | 1 | 52 |
Totals | 7 | 136 | 19.4 | 0 | 31 | 18 | 196 | 10.9 | 1 | 52 | |||
Opponent | 28 | 374 | 13.4 | 0 | 58 | 2 | 3 | 1.5 | 0 | 0 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
