Skip To Main Content

University of Chicago

2008 Men's Soccer Cumulative Statistics - University of Chicago

2008 Men's Soccer Cumulative Statistics

Team (5-10-3, 1-5-1)

Overall Team Statistics
Statistic Chicago Opponents
Shots
Goals 0 5
Goals Per Game 0.00 1.67
Shots 35 42
Shots Per Game 11.7 14.0
Shots Percentage 0.000 0.119
Shots On Goal 8-35 5-42
Shots On Goal Percentage 0.229 0.119
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 0 4
Saves 3 8
Fouls 42 46
Corner Kicks 7 19
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Clifford, alex 23Clifford, alex 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Clifford, Alex 23Clifford, Alex 2 2 165 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
5 Coville, stanton 5Coville, stanton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Coville, Stanton 5Coville, Stanton 2 2 151 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
6 Dallos, andy 6Dallos, andy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dallos, Andy 6Dallos, Andy 2 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Farias-eisner, josph 9Farias-eisner, josph 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Farias-eisner, Joe 9Farias-eisner, Joe 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Friloux, edgar 8Friloux, edgar 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Friloux, Edgar 8Friloux, Edgar 2 2 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
26 Giusto, chris 26Giusto, chris 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Giusto, Chris 26Giusto, Chris 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gruber, micah 1Gruber, micah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gruber, Micah 1Gruber, Micah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Guerra, Jan-michael 12Guerra, Jan-michael 1 0 53 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Herrick, Cory 14Herrick, Cory 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hughes, john 15Hughes, john 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hughes, John 15Hughes, John 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Iatarola, gabe 7Iatarola, gabe 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Iatarola, Gabe 7Iatarola, Gabe 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Kirkenmeier, eric 10Kirkenmeier, eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kroshus, cole 3Kroshus, cole 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Kroshus, Cole 3Kroshus, Cole 2 2 157 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
22 Manners, kenzo 22Manners, kenzo 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Manners, Kenzo 22Manners, Kenzo 1 0 68 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
18 Marshall, andrew 18Marshall, andrew 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Marshall, Andrew 18Marshall, Andrew 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Masri, rashad 17Masri, rashad 1 1 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
17 Masri, Rashad 17Masri, Rashad 2 2 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
11 Mcpherson, ryan 11Mcpherson, ryan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Mcpherson, Ryan 11Mcpherson, Ryan 2 2 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
2 Mcrae, steven 2Mcrae, steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mcvey, alex 13Mcvey, alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Pikna, alan 19Pikna, alan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Sato, hiroyuki 20Sato, hiroyuki 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Tunstall, ryan 21Tunstall, ryan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vale, brent 4Vale, brent 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 1980 0 0 0 35 0.000 8 0.229 6-0 0 0-0
Opponent 3 - 1989 5 4 14 42 0.119 5 0.119 2-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Giusto, chris 26Giusto, chris 1 1 86:00 3 3.14 10 0.769 0 1 0 0 20  
26 Giusto, Chris 26Giusto, Chris 2 2 180:00 2 1.00 3 0.600 0 2 0 0 22  
1 Gruber, micah 1Gruber, micah 1 0 04:00 0 0.00 0 0 0 0 0 0 0  
Total 3 - 270:00 5 1.67 13 0.722 0 3 0 0 42
Opponents 3 - 270:00 0 0.00 9 1.000 2 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Clifford, alex 23Clifford, alex 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Coville, stanton 5Coville, stanton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dallos, andy 6Dallos, andy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Farias-eisner, josph 9Farias-eisner, josph 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Friloux, edgar 8Friloux, edgar 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Giusto, chris 26Giusto, chris 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gruber, micah 1Gruber, micah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hughes, john 15Hughes, john 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Iatarola, gabe 7Iatarola, gabe 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Kirkenmeier, eric 10Kirkenmeier, eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kroshus, cole 3Kroshus, cole 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Manners, kenzo 22Manners, kenzo 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Marshall, andrew 18Marshall, andrew 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Masri, rashad 17Masri, rashad 1 1 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
11 Mcpherson, ryan 11Mcpherson, ryan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Mcrae, steven 2Mcrae, steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mcvey, alex 13Mcvey, alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Pikna, alan 19Pikna, alan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Sato, hiroyuki 20Sato, hiroyuki 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Tunstall, ryan 21Tunstall, ryan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vale, brent 4Vale, brent 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 1 - 0 0 0 0 10 0.000 0 0.000 6-0 0 0-0
Opponent 1 - 0 3 2 8 20 0.150 0 0.000 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Giusto, chris 26Giusto, chris 1 1 86:00 3 3.14 10 0.769 0 1 0 0 20  
1 Gruber, micah 1Gruber, micah 1 0 04:00 0 0.00 0 0 0 0 0 0 0  
Total 1 - 90:00 3 3.00 10 0.769 0 1 0 0 20
Opponents 1 - 90:00 0 0.00 1 1.000 0 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/16/2008 vs Dominican University L 0-1 (2-2-1) 70
9/20/2008 at Aurora University L 0-1 (2-3-1) 57
10/11/2008 vs Carnegie Mellon L 0-3 (4-6-2, 0-2 UAA) 0-2 UAA 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/16/2008 vs Dominican University 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
9/20/2008 at Aurora University 0-1 0 0 0 16 0.000 7 0.438 3-0 0 0-0 990
10/11/2008 vs Carnegie Mellon 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 0
Total 0-5 0 0 0 35 0.000 8 0.229 6-0 0 0-0 1980
Opponent - 5 4 14 42 0.119 5 0.119 2-0 3 - 1989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/16/2008 Dominican University 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
9/20/2008 Aurora University 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
10/11/2008 Carnegie Mellon 0-3 90:00 3 1.67 10 0.769 0 1 0 0 20
Totals - 270 5 1.67 13 0.722 0 3 0 - 42
Opponent - 270:00 0 0.00 9 1.000 3 0 0 2 35

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/16/2008 Dominican University 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 998
9/20/2008 Aurora University 1-0 1 1 3 11 0.091 2 0.182 2-0 1 0-0 991
10/11/2008 Carnegie Mellon 3-0 3 2 8 20 0.150 0 0.000 0-0 1 0-0 0
Total 5-0 5 4 14 42 0.119 5 0.119 2-0 3 0-0 1989
Chicago - 0 0 0 35 0.000 8 0.229 6-0 0 - 1980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/16/2008 Dominican University 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/20/2008 Aurora University 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
10/11/2008 Carnegie Mellon 3-0 90:00 0 0.00 1 1.000 1 0 0 1 10
Totals - 270 0 0.00 9 1.000 3 0 0 3 35
Chicago - 270:00 5 1.67 13 0.722 0 3 0 - 42

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/16/2008 vs Dominican University 0-1 0/1 0/1 9/11 1/3 0/4 2/0 0/0
9/20/2008 at Aurora University 0-1 0/1 0/1 16/11 7/2 6/4 3/2 0/0
10/11/2008 vs Carnegie Mellon 0-3 0/3 0/2 10/20 0/0 1/11 1/0 0/0
Totals 0/5 0/4 35/42 8/5 7/19 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
SHOTS 16 Aurora University (9/20/2008)
SHOTS ON GOAL 7 Aurora University (9/20/2008)
SAVES 10 Carnegie Mellon (10/11/2008)
FOULS 23 Aurora University (9/20/2008)
CORNER KICKS 6 Aurora University (9/20/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Carnegie Mellon (10/11/2008)
GOALS 3 Carnegie Mellon (10/11/2008)
ASSISTS 2 Carnegie Mellon (10/11/2008)
SHOTS 20 Carnegie Mellon (10/11/2008)
SHOTS ON GOAL 3 Dominican University (9/16/2008)
SAVES 7 Aurora University (9/20/2008)
FOULS 18 Aurora University (9/20/2008)
CORNER KICKS 11 Carnegie Mellon (10/11/2008)

Team Low

Game-By-Game Team Low Statistics
SHOTS 9 Dominican University (9/16/2008)
Carnegie Mellon (10/11/2008)
SHOTS ON GOAL 1 Dominican University (9/16/2008)
SAVES 1 Dominican University (9/16/2008)
Aurora University (9/20/2008)
FOULS 8 Dominican University (9/16/2008)
Carnegie Mellon (10/11/2008)
CORNER KICKS 1 Carnegie Mellon (10/11/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dominican University (9/16/2008)
Aurora University (9/20/2008)
Carnegie Mellon (10/11/2008)
GOALS 1 Dominican University (9/16/2008)
Aurora University (9/20/2008)
Carnegie Mellon (10/11/2008)
ASSISTS 1 Dominican University (9/16/2008)
Aurora University (9/20/2008)
Carnegie Mellon (10/11/2008)
SHOTS 11 Dominican University (9/16/2008)
Aurora University (9/20/2008)
Carnegie Mellon (10/11/2008)
SHOTS ON GOAL 2 Aurora University (9/20/2008)
SAVES 1 Dominican University (9/16/2008)
Aurora University (9/20/2008)
Carnegie Mellon (10/11/2008)
FOULS 13 Dominican University (9/16/2008)
Carnegie Mellon (10/11/2008)
CORNER KICKS 4 Dominican University (9/16/2008)
Aurora University (9/20/2008)
Carnegie Mellon (10/11/2008)

Individual High

Game-By-Game Individual High Statistics
SHOTS 5 Aurora University (9/20/2008)
SHOTS ON GOAL 2 Aurora University (9/20/2008)
SAVES 10 Carnegie Mellon (10/11/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 16 Aurora University (9/20/2008)
SHOTS ON GOAL 7 Aurora University (9/20/2008)
SAVES 10 Carnegie Mellon (10/11/2008)
FOULS 23 Aurora University (9/20/2008)
CORNER KICKS 6 Aurora University (9/20/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 5 Clifford, Alex
Aurora University (9/20/2008)
SHOTS ON GOAL 2 Coville, Stanton
Aurora University (9/20/2008)
SAVES 10 Giusto, Chris
Carnegie Mellon (10/11/2008)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Clifford, Alex 5
Kroshus, Cole 5
Coville, Stanton 4
Masri, rashad 4
Manners, Kenzo 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coville, Stanton 2
Manners, Kenzo 2
Clifford, Alex 1
Friloux, Edgar 1
Kroshus, Cole 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Copyright © 2025 University of Chicago