# 3 Drablos,Sam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Southwestern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | at Trinity University | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2018 | at Benedictine (IL) | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2018 | at North Park | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 12, 2018 | WHEATON (ILL.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2018 | MACALESTER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2018 | LORAS | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
Sep 19, 2018 | CARROLL (WIS.) | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 22, 2018 | at Calvin | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 25, 2018 | at Elmhurst | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
Sep 29, 2018 | ROCHESTER (N.Y.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
Oct 06, 2018 | at Emory University | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
Oct 12, 2018 | at Carnegie Mellon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
Oct 14, 2018 | at Case Western Reserve | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0 | 0-0 |
Oct 17, 2018 | CARTHAGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0 | 0-0 |
Oct 26, 2018 | NEW YORK U. | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .125 | 0 | 0-0 |
Nov 3, 2018 | at WashU | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0 | 0-0 |
Nov 11, 2018 | CARLETON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0 | 0-0 |
Totals | 42-13 | 18 | 17 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0 | 0-0 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |