#30 Lich,Scott |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Southwestern | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2018 | at Trinity University | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2018 | at Benedictine (IL) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2018 | at North Park | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 12, 2018 | WHEATON (ILL.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 15, 2018 | MACALESTER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 16, 2018 | LORAS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 22, 2018 | at Calvin | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 25, 2018 | at Elmhurst | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 29, 2018 | ROCHESTER (N.Y.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Oct 06, 2018 | at Emory University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Oct 12, 2018 | at Carnegie Mellon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 14, 2018 | at Case Western Reserve | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 17, 2018 | CARTHAGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 26, 2018 | NEW YORK U. | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Oct 28, 2018 | BRANDEIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Nov 3, 2018 | at WashU | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Nov 11, 2018 | CARLETON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Nov 17, 2018 | TRINITY UNIVERSITY | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Nov 18, 2018 | LUTHER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
Nov 30, 2018 | vs Calvin | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
Totals | 41-17 | 21 | 20 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Games played: 21 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |