Univ. of Chicago at North Central
@ Naperville, Ill. (Benedetti-Wehrli )
4/6/2019 at 1:00 pm
@ Naperville, Ill. (Benedetti-Wehrli )
4/6/2019 at 1:00 pm
Chicago
19 |
North Central (Ill.)
9 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Chicago (9-1, 2-0 CCIW) | 9 | 10 | 19 |
North Central (Ill.) (10-2, 2-1 CCIW) | 7 | 2 | 9 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Chicago | North Central (Ill.) | ||
North Central (Ill.) | 27:50 | McHugh, Madeline (unassisted) | 0 | 1 |
Chicago | 26:52 | Pouba, Abbey (Bloomquist, Sarah ) | 1 | 1 |
Chicago | 24:31 | Sensenig, Anne (Free position shot) | 2 | 1 |
North Central (Ill.) | 22:31 | Deetjen, Jessica (Free position shot) | 2 | 2 |
North Central (Ill.) | 21:22 | Deetjen, Jessica (unassisted) | 2 | 3 |
North Central (Ill.) | 19:44 | Deetjen, Jessica (unassisted) | 2 | 4 |
North Central (Ill.) | 17:42 | Steiner, Annabelle (Leers, Abigail ) | 2 | 5 |
Chicago | 16:44 | Rosloniec, Anna (Johnson, Lally ) | 3 | 5 |
Chicago | 15:50 | Sensenig, Anne (Moran, Isabelle ) | 4 | 5 |
Chicago | 11:54 | Sheehy, Ali (Free position shot) | 5 | 5 |
Chicago | 11:33 | Kaus, Audrey (Free position shot) | 6 | 5 |
Chicago | 07:31 | Johnson, Lally (Schulze, Karina ) | 7 | 5 |
North Central (Ill.) | 05:21 | Truver, Christina (unassisted) | 7 | 6 |
Chicago | 04:54 | Pouba, Abbey (Free position shot) | 8 | 6 |
Chicago | 00:37 | Moran, Isabelle (Free position shot) | 9 | 6 |
North Central (Ill.) | 00:22 | Truver, Christina (unassisted) | 9 | 7 |
-- 2nd -- | Chicago | North Central (Ill.) | ||
Chicago | 28:50 | Kaus, Audrey (Johnson, Lally ) | 10 | 7 |
Chicago | 26:51 | Sheehy, Ali (Schulze, Karina ) | 11 | 7 |
Chicago | 26:04 | Kaus, Audrey (Free position shot) | 12 | 7 |
Chicago | 25:01 | Schulze, Karina (Sensenig, Anne ) | 13 | 7 |
Chicago | 23:13 | Schulze, Karina (Free position shot) | 14 | 7 |
Chicago | 20:18 | Johnson, Lally (Moran, Isabelle ) | 15 | 7 |
Chicago | 19:22 | Rosloniec, Anna (Johnson, Lally ) | 16 | 7 |
Chicago | 18:14 | Schulze, Karina (Rosloniec, Anna ) | 17 | 7 |
North Central (Ill.) | 15:46 | Steiner, Annabelle (Free position shot) | 17 | 8 |
North Central (Ill.) | 15:10 | Steiner, Grace (Truver, Christina ) | 17 | 9 |
Chicago | 06:21 | Johnson, Lally (unassisted) | 18 | 9 |
Chicago | 03:33 | Bloomquist, Sarah (Kaus, Audrey ) | 19 | 9 |
Chicago |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Honor Crandell * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bri Fadden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
2 | Kathleen Harrigan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | Lauren Zhang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Karina Schulze * | 3 | 2 | 8 | 6 | 7 | 9 | 6 | 1 | |
5 | Isabelle Moran | 1 | 2 | 5 | 4 | 1 | 0 | 3 | 0 | |
7 | Maya De Jonge * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
8 | Anna Rosloniec | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
9 | Anne Sensenig | 2 | 1 | 5 | 4 | 2 | 2 | 3 | 1 | |
11 | Lally Johnson * | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | |
12 | Audrey Kaus * | 3 | 1 | 3 | 3 | 2 | 5 | 2 | 0 | |
13 | Abbey Pouba * | 2 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | |
14 | Ali Sheehy * | 2 | 0 | 4 | 3 | 3 | 5 | 1 | 1 | |
15 | Sarah Bloomquist * | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
16 | Adriana Shutler * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
17 | Kate Monson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Jordan Coan * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 11 | 44 | 37 | 28 | 21 | 27 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | Honor Crandell (W, 9-1) | 9 | 60:00 | 2 | 11 |
North Central (Ill.) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Abigail Leers * | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
1 | Bry'Shawna Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nelle Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Paige Nadherny | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
9 | Nomika Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sydney Manning * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | |
13 | Christina Truver * | 2 | 1 | 4 | 3 | 6 | 5 | 4 | 6 | |
15 | Mary Pinkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
16 | Reilly Pfeiffer | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
17 | Madeline McHugh * | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |
20 | Jessica Deetjen * | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | |
21 | Berit Vandenbroucke * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
22 | Grace Steiner * | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | |
23 | Annabelle Steiner * | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | |
25 | Rebecca Claussen * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
28 | Elizabeth Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
99 | Camille Seghesio * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 2 | 19 | 11 | 26 | 9 | 32 | 18 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
99 | Camille Seghesio (L, 9-2) | 15 | 54:24 | 16 | 31 |
28 | Elizabeth Wagner | 4 | 5:36 | 2 | 6 |
Totals | 19 | 60:00 | 18 | 37 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 1 | 1 | 2 |
North Central (Ill.) | 6 | 12 | 18 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 16 | 12 | 28 |
North Central (Ill.) | 16 | 10 | 26 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 20 | 7 | 27 |
North Central (Ill.) | 17 | 15 | 32 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 8-8 | 10-10 | 18 -18 |
North Central (Ill.) | 11-16 | 7-12 | 18 -28 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 13 | 8 | 21 |
North Central (Ill.) | 4 | 5 | 9 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 5-7 | 2-8 | 7 -15 |
North Central (Ill.) | 1-3 | 1-1 | 2 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 15 | 29 | 44 |
North Central (Ill.) | 11 | 8 | 19 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Chicago | 12 | 7 | 19 |
North Central (Ill.) | 23 | 17 | 40 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
North Central (Ill.) | 11:55 | Deetjen, Jessica : - YELLOW CARD | |
North Central (Ill.) | 07:16 | Steiner, Annabelle : - YELLOW CARD | |
-- 2nd -- | |||
Chicago | 20:16 | Kaus, Audrey : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:01 hrs Attendance: 100 Officials and game personnel: Jessica Ivory ; Alisha Waite ; Pat Nolan ; Ben Nordman |
Starter * |