#12 Kaus, Audrey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/23/2019 | DEPAUW | 18-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 9 | 2 | 1 |
2/26/2019 | CONCORDIA CHICAGO | 19-3 | * | * | 4 | 1 | 5 | 6 | .714 | 5 | .857 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
3/2/2019 | CALVIN | 18-14 | * | * | 3 | 0 | 3 | 5 | .667 | 4 | .833 | 0 | 0 | 1 | 5 | 9 | 1 | 2 |
3/8/2019 | ALBION | 13-10 | * | * | 0 | 0 | 0 | 4 | .500 | 3 | .812 | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
3/10/2019 | KALAMAZOO | 17-6 | * | * | 1 | 0 | 1 | 4 | .450 | 2 | .750 | 0 | 0 | 0 | 4 | 3 | 3 | 3 |
3/24/2019 | LINFIELD | 22-6 | * | * | 2 | 4 | 6 | 5 | .440 | 3 | .720 | 0 | 1 | 2 | 3 | 8 | 1 | 1 |
3/27/2019 | at Whittier | 19-6 | * | * | 0 | 1 | 1 | 0 | .440 | 0 | .720 | 0 | 0 | 0 | 4 | 1 | 4 | 2 |
3/28/2019 | at Redlands | 12-20 | * | * | 1 | 0 | 1 | 4 | .414 | 3 | .724 | 0 | 1 | 3 | 3 | 3 | 2 | 2 |
4/3/2019 | ELMHURST | 20-1 | * | * | 3 | 1 | 4 | 4 | .455 | 3 | .727 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
4/6/2019 | at North Central | 19-9 | * | * | 3 | 1 | 4 | 3 | .500 | 3 | .750 | 1 | 2 | 2 | 2 | 5 | 2 | 0 |
4/7/2019 | at Saint Mary's College | 16-10 | * | * | 0 | 2 | 2 | 6 | .429 | 2 | .690 | 0 | 0 | 5 | 2 | 0 | 3 | 2 |
4/10/2019 | AUGUSTANA (IL) | 20-10 | * | * | 2 | 2 | 4 | 4 | .435 | 3 | .696 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
4/17/2019 | at Illinois Wesleyan | 7-8 | * | * | 4 | 0 | 4 | 6 | .462 | 4 | .692 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
4/24/2019 | at Carroll University | 13-12 | * | 3 | 0 | 3 | 5 | .474 | 3 | .684 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
5/1/2019 | NORTH CENTRAL | 17-10 | * | 0 | 0 | 0 | 5 | .435 | 4 | .694 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | |
5/4/2019 | at Illinois Wesleyan | 6-11 | * | 0 | 1 | 1 | 2 | .422 | 1 | .688 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Totals | 256-140 | 16 | 13 | 27 | 13 | 40 | 64 | .422 | 44 | .688 | 2 | 13 | 27 | 41 | 46 | 30 | 15 |
Per-game summary |
Games played: 16 Shots per game: 4.00 Goals per game: 1.69 Assists per game: 0.81 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 0 Blocks: 0 Drawn charges: 0 |