# 4 Schulze, Karina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/23/2019 | DEPAUW | 18-4 | * | * | 8 | 0 | 8 | 8 | 1.000 | 8 | 1.000 | 0 | 2 | 2 | 4 | 7 | 3 | 1 |
2/26/2019 | CONCORDIA CHICAGO | 19-3 | * | * | 2 | 3 | 5 | 4 | .833 | 3 | .917 | 0 | 0 | 0 | 6 | 9 | 0 | 2 |
3/2/2019 | CALVIN | 18-14 | * | * | 5 | 1 | 6 | 7 | .789 | 5 | .842 | 1 | 0 | 1 | 5 | 4 | 1 | 7 |
3/8/2019 | ALBION | 13-10 | * | * | 3 | 0 | 3 | 10 | .621 | 9 | .862 | 0 | 1 | 4 | 4 | 11 | 5 | 2 |
3/10/2019 | KALAMAZOO | 17-6 | * | * | 4 | 5 | 9 | 10 | .564 | 9 | .872 | 1 | 0 | 2 | 5 | 7 | 2 | 3 |
3/24/2019 | LINFIELD | 22-6 | * | * | 1 | 1 | 2 | 1 | .575 | 1 | .875 | 0 | 0 | 0 | 2 | 9 | 1 | 1 |
3/27/2019 | at Whittier | 19-6 | * | * | 2 | 1 | 3 | 5 | .556 | 5 | .889 | 0 | 1 | 3 | 3 | 7 | 3 | 3 |
3/28/2019 | at Redlands | 12-20 | * | * | 3 | 1 | 4 | 9 | .519 | 8 | .889 | 0 | 2 | 3 | 1 | 14 | 3 | 0 |
4/3/2019 | ELMHURST | 20-1 | * | * | 3 | 0 | 3 | 5 | .525 | 5 | .898 | 0 | 1 | 1 | 0 | 16 | 0 | 0 |
4/6/2019 | at North Central | 19-9 | * | * | 3 | 2 | 5 | 8 | .507 | 6 | .881 | 0 | 1 | 2 | 7 | 9 | 6 | 1 |
4/7/2019 | at Saint Mary's College | 16-10 | * | * | 5 | 2 | 7 | 8 | .520 | 7 | .880 | 1 | 2 | 4 | 2 | 9 | 5 | 3 |
4/10/2019 | AUGUSTANA (IL) | 20-10 | * | * | 8 | 1 | 9 | 13 | .534 | 11 | .875 | 1 | 4 | 4 | 4 | 5 | 1 | 2 |
4/17/2019 | at Illinois Wesleyan | 7-8 | * | * | 1 | 0 | 1 | 1 | .539 | 1 | .876 | 0 | 1 | 1 | 3 | 6 | 6 | 4 |
4/20/2019 | DUBUQUE | 20-2 | * | * | 4 | 2 | 6 | 5 | .553 | 5 | .883 | 1 | 0 | 0 | 4 | 9 | 4 | 1 |
4/24/2019 | at Carroll University | 13-12 | * | * | 4 | 4 | 8 | 8 | .549 | 6 | .873 | 0 | 1 | 4 | 13 | 15 | 3 | 5 |
4/27/2019 | CARTHAGE | 20-5 | * | * | 3 | 1 | 4 | 7 | .541 | 5 | .862 | 0 | 0 | 0 | 6 | 8 | 1 | 3 |
5/1/2019 | NORTH CENTRAL | 17-10 | * | * | 6 | 0 | 6 | 13 | .533 | 12 | .869 | 0 | 2 | 2 | 9 | 6 | 0 | 6 |
5/4/2019 | at Illinois Wesleyan | 6-11 | * | * | 1 | 1 | 2 | 9 | .504 | 4 | .840 | 0 | 0 | 2 | 3 | 6 | 3 | 0 |
Totals | 296-147 | 18 | 18 | 66 | 25 | 91 | 131 | .504 | 110 | .840 | 5 | 18 | 35 | 81 | 157 | 47 | 44 |
Per-game summary |
Games played: 18 Shots per game: 7.28 Goals per game: 3.67 Assists per game: 1.39 Points per game: 5.06 Faceoff W-L pct: 0.000 Interceptions: 3 Stick checks: 3 Blocks: 1 Drawn charges: 0 |