# 8 Rosloniec, Anna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/23/2019 | DEPAUW | 18-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2/26/2019 | CONCORDIA CHICAGO | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/2/2019 | CALVIN | 18-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3/8/2019 | ALBION | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3/10/2019 | KALAMAZOO | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3/24/2019 | LINFIELD | 22-6 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/27/2019 | at Whittier | 19-6 | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
3/28/2019 | at Redlands | 12-20 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4/3/2019 | ELMHURST | 20-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
4/6/2019 | at North Central | 19-9 | * | 2 | 1 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4/7/2019 | at Saint Mary's College | 16-10 | * | 0 | 4 | 4 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
4/10/2019 | AUGUSTANA (IL) | 20-10 | * | 0 | 1 | 1 | 1 | .600 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/17/2019 | at Illinois Wesleyan | 7-8 | * | 1 | 0 | 1 | 1 | .636 | 1 | .909 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Totals | 220-107 | 13 | 2 | 7 | 6 | 13 | 11 | .636 | 10 | .909 | 0 | 2 | 3 | 6 | 0 | 12 | 2 |
Per-game summary |
Games played: 13 Shots per game: 0.85 Goals per game: 0.54 Assists per game: 0.46 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |