Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Thu. 1 | #11 Calvin | Final | W, 2-0 | |
Sun. 4 | Aurora | Final | W, 9-0 | |
Thu. 8 | at Kalamazoo | Final | W, 1-0 | |
Sat. 10 | Illinois Wesleyan | Final | W, 5-0 | |
Wed. 14 | MSOE | Final | W, 5-1 | |
Sun. 18 | at North Central (Ill.) | Final | W, 6-0 | |
Wed. 21 | at Wheaton (Ill.) | Final | W, 3-1 | |
Sat. 24 | #20 Augustana | Final | W, 3-0 | |
Wed. 28 | at Carthage | Final | W, 2-0 | |
October | ||||
Sat. 1 | at Emory * | Final | L, 2-0 | |
Sat. 8 | Rochester (N.Y.) * | Final | W, 1-0 | |
Fri. 14 | #8 Brandeis * | Final | W, 2-1 | |
Sun. 16 | New York U. * | Final | W, 2-0 | |
Senior Day | ||||
Thu. 20 | Illinois Tech | Final | W, 4-0 | |
Sun. 23 | at Concordia (Wis.) | Final | W, 4-0 | |
Fri. 28 | at Case Western Reserve * | Final | W, 1-0 | |
Sun. 30 | at #18 Carnegie Mellon * | Final - OT | L, 1-0 | |
November | ||||
Sat. 5 | at #10 Washington-St. Louis * | Final - OT | L, 1-0 | |
Sat. 12 | Webster % | Final | W, 6-0 | |
NCAA DIII Championship - 1st Round | ||||
Sun. 13 | Augsburg % | Final | W, 2-0 | |
NCAA DIII Championship - 2nd Round | ||||
Sat. 19 | vs. #3 Thomas More % @ Whitewater, Wis. | Final | W, 3-1 | |
NCAA DIII Championship - 3rd Round | ||||
Sun. 20 | vs. #18 Pomona-Pitzer % @ Whitewater, Wis. | Final - 2OT | T, 1-1 | |
NCAA DIII Championship - Quarterfinal | ||||
December | ||||
Fri. 2 | vs. #5 Messiah % @ Salem, Va. | Final - OT | L, 1-0 | |
NCAA DIII Championship - Semifinal | ||||
September | ||||
Fri. 1 | at Claremont-Mudd-Scripps | Final | W, 3-1 | |
Sun. 3 | at #10 Pomona-Pitzer | Final | W, 3-0 | |
Wed. 6 | Concordia (Wis.) | Final | W, 4-0 | |
Sat. 9 | at Illinois Wesleyan | Final | W, 3-1 | |
Wed. 13 | Carroll (Wis.) | Final | W, 5-0 | |
Sat. 16 | at MSOE | Final | W, 5-0 | |
Wed. 20 | Carthage | Final | W, 7-1 | |
Sat. 23 | at Wisconsin-Oshkosh | Final | W, 3-0 | |
Tue. 26 | Wheaton (Ill.) | Final | W, 2-1 | |
Sat. 30 | at Rochester (N.Y.) * | Final | W, 3-0 | |
October | ||||
Wed. 4 | Kalamazoo | Final | W, 6-0 | |
Sat. 7 | #19 Emory * | Final | W, 4-0 | |
Fri. 13 | #10 Carnegie Mellon * | Final | W, 2-0 | |
Sun. 15 | Case Western Reserve * | Final | W, 3-0 | |
Thu. 19 | at Illinois Tech | Final | W, 8-0 | |
Fri. 27 | at #25 New York U. * | Final | W, 2-0 | |
Sun. 29 | at #23 Brandeis * | Final | W, 2-0 | |
November | ||||
Sat. 4 | #6 Washington-St. Louis * | Final | L, 2-1 | |
Fri. 10 | St. Catherine % | Final | W, 3-0 | |
NCAA First Round | ||||
Sat. 11 | #21 Hope % | Final | W, 4-0 | |
NCAA Second Round | ||||
Fri. 17 | at #3 Chicago % | Final | L, 2-0 | |
NCAA Third Round | ||||
vs. Washington (Mo.) % @ Chicago, Ill. | Final | W, 2-1 | ||
NCAA Sectional Semifinal | ||||
Sat. 18 | at #3 Chicago % | Final | L, 4-0 | |
NCAA Quarterfinals | ||||
December | ||||
Fri. 1 | vs. #1 TCNJ % @ Greensboro, N.C. | Final | W, 1-0 | |
NCAA Semifinals | ||||
Sat. 2 | vs. #6 Williams % @ Greensboro, N.C. | Final | L, 1-0 | |
NCAA Final | ||||
August | ||||
Fri. 31 | Whitman | Final | W, 5-0 | |
September | ||||
Tue. 4 | at Kalamazoo | Final | W, 3-2 | |
Thu. 6 | Knox | Final | W, 3-0 | |
Sun. 9 | at Carroll (Wis.) | Final | W, 2-0 | |
Wed. 12 | #15 Hope | Final - 2OT | T, 1-1 | |
Sun. 16 | Wis.-Oshkosh | Final | W, 4-0 | |
Thu. 20 | North Central (Ill.) | Final | W, 6-1 | |
Sat. 22 | at Calvin | Final | W, 2-1 | |
Tue. 25 | at #22 Wheaton | Final | L, 2-1 | |
Sat. 29 | #18 Rochester (N.Y.) * | Final | W, 3-0 | |
October | ||||
Tue. 2 | at Carthage | Final | W, 4-2 | |
Sat. 6 | at Emory * | Final | W, 3-2 | |
Fri. 12 | at #21 Carnegie Mellon * | Final | W, 2-1 | |
Sun. 14 | at Case Western Reserve * | Final | W, 6-1 | |
Thu. 18 | Illinois Tech | Final | W, 4-0 | |
Fri. 26 | New York U. * | Final | L, 1-0 | |
Sun. 28 | #13 Brandeis * | Final | L, 1-0 | |
Senior Day | ||||
November | ||||
Sat. 3 | at #1 Washington (Mo.) * | Final | L, 2-0 | |
Sat. 10 | vs. Grove City % @ Danville, KY | Final | L, 2-1 | |
NCAA First Round |