Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Tue. 20 | vs. Carthage | Final | W, 9-0 | |
Fri. 30 | vs. ITA Central Regional @ Kalamazoo, Mich. | TBA | ||
Day 1 | ||||
October | ||||
Sat. 1 | vs. ITA Central Regional @ Kalamazoo, Mich. | TBA | ||
Day 2 | ||||
Sun. 2 | vs. ITA Central Regional @ Kalamazoo, Mich. | TBA | ||
Day 3 | ||||
Mon. 3 | vs. ITA Central Regional @ Kalamazoo, Mich. | 8:00 AM EDT | ||
Day 4 | ||||
January | ||||
Sat. 28 | vs. Lewis | Final | W, 9-0 | |
XS Tennis | ||||
February | ||||
Sat. 4 | vs. #34 Hope | Final | W, 8-1 | |
XS Tennis | ||||
Sat. 18 | vs. #22 Denison @ Indianapolis, Ind. | Final | W, 8-1 | |
Sun. 19 | at #25 DePauw | Final | W, 8-1 | |
Sat. 25 | vs. Principia | Final | W, 9-0 | |
XS Tennis | ||||
vs. John Carroll | Final | W, 8-1 | ||
XS Tennis | ||||
March | ||||
Fri. 3 | vs. #13 Sewanee @ Murfreesboro, Tenn. | Final | W, 7-2 | |
ITA D3 National Team Indoor Championship | ||||
Sat. 4 | vs. #6 Pomona-Pitzer @ Murfreesboro, Tenn. | Final | L, 6-3 | |
ITA D3 National Team Indoor Championship | ||||
Sun. 5 | vs. #11 Washington-St. Louis @ Murfreesboro, Tenn. | Final | W, 5-2 | |
ITA D3 National Team Indoor Championship | ||||
Thu. 23 | vs. #12 Tufts @ Claremont, Calif. | Final | L, 6-3 | |
Fri. 24 | vs. #2 Williams @ Claremont, Calif. | Final | L, 6-3 | |
April | ||||
Fri. 7 | vs. #19 Case Western Reserve @ Madison, Wis. | Final | W, 8-1 | |
Midwest Invite | ||||
vs. Augustana @ Madison, Wis. | Final | W, 8-1 | ||
Midwest Invite | ||||
Sat. 8 | vs. #10 Washington-St. Louis @ Madison, Wis. | Final | W, 5-4 | |
Midwest Invite | ||||
Sat. 15 | vs. #27 Wis.-Whitewater @ St. Louis, Mo. | Final | W, 8-1 | |
Sun. 16 | at #10 Washington-St. Louis | Final | W, 8-1 | |
Thu. 20 | vs. #31 New York U. * @ Altamonte Springs, Fla. | Final | W, 7-2 | |
UAA Championship - Quarterfinals | ||||
Fri. 21 | vs. #10 Washington-St. Louis * @ Altamonte Springs, Fla. | Final | W, 5-4 | |
UAA Championship - Semifinals | ||||
Sat. 22 | vs. #1 Emory * @ Altamonte Springs, Fla. | Final | L, 5-4 | |
UAA Championship | ||||
May | ||||
Sat. 13 | vs. Augustana % | Final | W, 5-0 | |
NCAA D3 Team Championship (2nd Round) | ||||
Sun. 14 | vs. #38 Gustavus Adolphus % | Final | W, 5-1 | |
NCAA D3 Team Championship (3rd Round) | ||||
Mon. 22 | vs. #4 Williams % @ Chattanooga, Tenn. | Final | L, 5-3 | |
NCAA D3 Team Championship (Quarterfinals) | ||||
Thu. 25 | vs. NCAA Singles & Doubles Championships % @ Chattanooga, Tenn. | 9:00 AM EDT | ||
Day 1 | ||||
September | ||||
Tue. 19 | vs. Augustana (IL) | Final | W, 9-0 | |
Fri. 22 | vs. ITA Central Regional @ Oberlin, Ohio | TBA | ||
Day 1 | ||||
Sat. 23 | vs. ITA Central Regional @ Oberlin, Ohio | TBA | ||
Day 2 | ||||
Sun. 24 | vs. ITA Central Regional @ Oberlin, Ohio | TBA | ||
Day 3 | ||||
Mon. 25 | vs. ITA Central Regional @ Oberlin, Ohio | 3:15 PM CDT | ||
Day 4 | ||||
October | ||||
Thu. 12 | vs. ITA Oracle Cup @ Rome, Ga. | 9:00 AM EDT | ||
Fri. 13 | vs. ITA Oracle Cup @ Rome, Ga. | 11:00 AM EDT | ||
Sat. 14 | vs. ITA Oracle Cup @ Rome, Ga. | 10:30 AM EDT | ||
January | ||||
Sat. 27 | vs. Lewis | Final | W, 5-4 | |
XS Tennis Village | ||||
February | ||||
Sat. 3 | vs. #21 Hope | Final | W, 9-0 | |
XS Tennis Village | ||||
Fri. 9 | vs. Denison @ Westlake, Ohio - Paramount Tennis Club | Final | W, 9-0 | |
Sat. 10 | at #18 Case Western Reserve | Final | W, 6-3 | |
Cleveland Racquet Club | ||||
Sun. 11 | vs. #16 Trinity (Texas) @ Cleveland, Ohio | Final | W, 7-2 | |
Fri. 16 | vs. #23 DePauw | Final | W, 6-3 | |
XS Tennis Village | ||||
Sat. 17 | vs. Coe | Final | W, 9-0 | |
XS Tennis Village | ||||
March | ||||
Fri. 2 | vs. #12 Washington & Lee @ Chattanooga, Tenn. | Final | W, 7-2 | |
ITA D3 National Team Indoors | ||||
Sat. 3 | vs. #6 Pomona-Pitzer @ Chattanooga, Tenn. | Final | L, 6-3 | |
ITA D3 National Team Indoor Championship | ||||
Sun. 4 | vs. #10 Carnegie Mellon @ Chattanooga, Tenn. | Final | L, 5-0 | |
ITA D3 National Team Indoor Championship | ||||
Tue. 20 | vs. #8 Tufts @ Claremont, Calif. | Cancelled |
|
|
Thu. 22 | vs. #7 Bowdoin @ Palm Desert, Calif. | Final | W, 5-4 | |
Fri. 23 | vs. #2 Williams @ Claremont, Calif. | Final | L, 9-0 | |
April | ||||
Fri. 6 | vs. Augustana (IL) @ Madison, Wis. | Final | W, 9-0 | |
Midwest Invite | ||||
vs. #40 Gustavus Adolphus @ Madison, Wis. | Final | W, 8-1 | ||
Midwest Invite | ||||
Sat. 7 | vs. #12 Washington-St. Louis @ Madison, Wis. | Final | W, 6-3 | |
Midwest Invite | ||||
Sat. 14 | vs. #12 Washington-St. Louis @ Janesville, Wis. | Final | W, 5-4 | |
Sun. 15 | vs. #39 Wisconsin-Whitewater @ Janesville, Wis. | Final | W, 7-2 | |
Fri. 27 | vs. #17 New York U. * @ Altamonte Springs, Fla. | Final | W, 6-3 | |
UAA Championship - Quarterfinals | ||||
Sat. 28 | vs. #9 Carnegie Mellon * @ Altamonte Springs, Fla. | Final | W, 6-3 | |
UAA Championship Semifinal | ||||
Sun. 29 | vs. #1 Emory * @ Altamonte Springs, FL | Final | L, 7-2 | |
UAA Championship Match | ||||
May | ||||
Sat. 12 | vs. Grinnell % @ Whitewater, Wis. | Final | W, 5-0 | |
NCAA D3 Team Championship (2nd Round) | ||||
Sun. 13 | at #34 Wisconsin-Whitewater % | Final | W, 5-0 | |
NCAA D3 Team Championship (3rd Round) | ||||
Mon. 21 | vs. #1 Emory % @ Claremont, Calif. | Final | L, 5-1 | |
NCAA D3 Team Championship (Quarterfinals) | ||||
Thu. 24 | vs. NCAA Individual Championships % @ Claremont, Calif. | 12:30 PM CDT | ||
Singles & Doubles | ||||
Fri. 25 | vs. NCAA Individual Championships % @ Claremont, Calif. | 6:30 PM CDT | ||
Singles & Doubles | ||||
September | ||||
Fri. 14 | vs. Hall of Fame ITA Grass Court Invitational @ Newport, R.I. | 10:00 AM EDT | ||
Sat. 15 | vs. Hall of Fame ITA Grass Court Invitational @ Newport, R.I. | 10:00 AM EDT | ||
Sun. 16 | vs. Hall of Fame ITA Grass Court Invitational @ Newport, R.I. | 10:00 AM EDT | ||
Fri. 21 | vs. ITA Central Regional @ Kalamazoo, Mich. | 8:00 AM EDT | ||
Sat. 22 | vs. ITA Central Regional @ Kalamazoo, Mich. | 8:00 AM EDT | ||
Sun. 23 | vs. ITA Central Regional @ Kalamazoo, Mich. | 9:00 AM EDT | ||
Mon. 24 | vs. ITA Central Regional @ Kalamazoo, Mich. | 9:00 AM EDT | ||
January | ||||
Sat. 26 | vs. Lewis | Final | W, 7-2 | |
XS Tennis | ||||
February | ||||
Sat. 2 | vs. #39 Hope | Final | W, 6-3 | |
XS Tennis | ||||
Fri. 8 | at DePauw | Final | W, 9-0 | |
Sat. 9 | vs. #30 Denison @ Indianapolis, Ind. | Final | W, 8-1 | |
Sat. 16 | vs. Cardinal Stritch | Final | W, 7-2 | |
XS Tennis | ||||
March | ||||
Fri. 1 | vs. #9 MIT @ Nashville, Tenn. | Final | W, 8-1 | |
ITA D3 National Team Indoor Championship | ||||
Sat. 2 | vs. #1 Claremont-Mudd-Scripps @ Nashville, Tenn. | Final | L, 7-2 | |
ITA D3 National Team Indoor Championship | ||||
Sun. 3 | vs. #8 Pomona-Pitzer @ Nashville, Tenn. | Final | L, 5-4 | |
ITA D3 National Team Indoor Championship | ||||
Thu. 28 | vs. #8 Williams @ Claremont, Calif. | Final | L, 7-2 | |
Fri. 29 | at #2 Claremont-Mudd-Scripps | Final | L, 8-1 | |
April | ||||
Fri. 5 | vs. DePauw @ Madison, Wis. | Final | W, 8-1 | |
Midwest Invite | ||||
vs. #27 Denison @ Madison, Wis. | Final | W, 8-1 | ||
Midwest Invite | ||||
Sat. 6 | vs. #11 Kenyon @ Madison, Wis. | Final | W, 6-3 | |
Midwest Invite | ||||
Sat. 13 | vs. #33 Case Western Reserve | Final | W, 9-0 | |
XS Tennis | ||||
Sun. 14 | vs. #15 Washington-St. Louis @ Flossmoor, Ill. | Final | W, 8-1 | |
Homewood-Flossmoor H.S. | ||||
Mon. 22 | vs. Augustana | Final | W, 9-0 | |
Thu. 25 | vs. #18 Washington-St. Louis * @ Altamonte Springs, Fla. | Final | W, 5-0 | |
UAA Championship - Quarterfinals | ||||
Fri. 26 | vs. #8 Brandeis * @ Altamonte Springs, Fla. | Final | W, 5-0 | |
UAA Championship - Semifinals | ||||
Sat. 27 | vs. #1 Emory * @ Altamonte Springs, Fla. | Final | L, 5-4 | |
UAA Championship | ||||
May | ||||
Sat. 11 | vs. Lake Forest % @ Whitewater, Wis. | Final | W, 5-0 | |
NCAA Championship (2nd Round) | ||||
Sun. 12 | vs. #27 Carleton % @ Whitewater, Wis. | Final | W, 5-0 | |
NCAA Championship (3rd Round) | ||||
Mon. 20 | vs. #1 Emory % @ Kalamazoo, Mich. | Final | L, 5-0 | |
NCAA Championship (Quarterfinals) | ||||
Fri. 24 | vs. NCAA Individual Championships % @ Kalamazoo, Mich. | 9:00 AM EDT | ||
Singles & Doubles | ||||
Sat. 25 | vs. NCAA Individual Championships % @ Kalamazoo, Mich. | 9:00 AM EDT | ||
Singles & Doubles | ||||
September | ||||
Fri. 13 | at Chicago State Invite | 9:00 AM CDT | ||
Sat. 14 | at Chicago State Invite | 8:00 AM CDT | ||
Sun. 15 | at Chicago State Invite | 9:00 AM CDT | ||
Thu. 19 | vs. ITA Central Regional @ Kalamazoo, Mich. | TBA | ||
Fri. 20 | vs. ITA Central Regional @ Kalamazoo, Mich. | 9:00 AM EDT | ||
Sat. 21 | vs. ITA Central Regional @ Kalamazoo, Mich. | 9:00 AM EDT | ||
Mon. 23 | vs. ITA Central Regional | 11:00 AM CDT | ||
Singles Final | ||||
October | ||||
Thu. 17 | vs. ITA Cup @ Rome, Ga. | 9:00 AM EDT | ||
Fri. 18 | vs. ITA Cup @ Rome, Ga. | 9:00 AM EDT | ||
January | ||||
Sat. 25 | vs. Lewis | 1:00 PM CST |
|
|
XS Tennis | ||||
February | ||||
Fri. 7 | vs. DePauw | 5:00 PM CST |
|
|
XS Tennis | ||||
Fri. 14 | at Kalamazoo | 7:00 PM EST |
|
|
Sat. 15 | at Hope | 4:00 PM EST |
|
|
vs. Case Western Reserve @ Holland, Mich. | 5:00 PM EST |
|
||
Sat. 22 | at Cardinal Stritch | TBA |
|
|
Fri. 28 | vs. TBD @ Danville, Ky. | TBA |
|
|
ITA D3 National Team Indoor Championship | ||||
Sat. 29 | vs. TBD @ Danville, Ky. | TBA |
|
|
ITA D3 National Team Indoor Championship | ||||
March | ||||
Sun. 1 | vs. TBD @ Danville, Ky. | TBA |
|
|
ITA D3 National Team Indoor Championship | ||||
Mon. 23 | at Caltech | 10:00 AM PDT |
|
|
Tue. 24 | at Redlands | 3:00 PM PDT |
|
|
Wed. 25 | vs. Middlebury @ Claremont, Calif. | TBA |
|
|
Fri. 27 | at Claremont-M-S | 10:00 AM PDT |
|
|
April | ||||
Sat. 4 | vs. TBD @ Madison, Wis. | TBA |
|
|
Midwest Invite | ||||
Sun. 5 | vs. TBD @ Madison, Wis. | TBA |
|
|
Midwest Invite | ||||
Sat. 11 | at Washington (Mo.) | 9:00 AM CDT |
|
|
Dwight Davis Tennis Center (St. Louis, Mo.) | ||||
Wed. 15 | vs. Augustana (IL) | 4:00 PM CDT |
|
|
Sat. 18 | vs. Illinois Tech | 10:00 AM CDT |
|
|
Sun. 19 | vs. Indianapolis | 1:00 PM CDT |
|
|
Fri. 24 | vs. TBD * @ Altamonte Springs, Fla. | TBA |
|
|
UAA Championship - Quarterfinals | ||||
Sat. 25 | vs. TBD * @ Altamonte Springs, Fla. | TBA |
|
|
UAA Championship | ||||
Sun. 26 | vs. TBD * @ Altamonte Springs, Fla. | TBA |
|
|
UAA Championship |