(15)
Chicago
0 |
(2) Washington (Mo.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chicago (30-6) | 17 | 22 | 16 | 0 |
Washington (Mo.) (34-1) | 25 | 25 | 25 | 3 |
Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 32 | .094 |
2 | 10 | 7 | 39 | .077 |
3 | 8 | 5 | 35 | .086 |
Washington (Mo.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 26 | .462 |
2 | 16 | 5 | 44 | .250 |
3 | 15 | 2 | 39 | .333 |
Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Meyers,Alexandria * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Brander,Caroline * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
8 | DelZenero,Nikki * | 3 | 1 | 2 | 8 | -.125 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
11 | Belak,Colleen * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
12 | Smalls,Isis * | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
13 | Trela,Katie * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
1 | Kim,Eirene | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Brown,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
14 | Clark,Morgan | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
15 | Barry,Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 20 | 106 | .085 | 28 | 4 | 2 | 8 | 46 | 1 | 4 | 2 | 0 | 36.0 |
Washington (Mo.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Marilee Fisher * | 3 | 4 | 2 | 9 | .222 | 35 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 2 | 5.5 |
4 | Meghan Byrne * | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
8 | Tricia Brandt * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
9 | Meg Buker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
19 | Lauren Budde * | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 14.0 |
21 | Drew Hargrave * | 3 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
15 | Kelly Pang | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
18 | Kaia Schwartz | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
25 | Megan Odenthal | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 8 | 109 | .330 | 39 | 8 | 10 | 4 | 51 | 2 | 12 | 1 | 2 | 60.0 |
Other Information |
---|
Arena: WU Field House Attendance: 268 Time: 1:19 1st Referee: Paul Sarver 2nd Referee: Keith Touzinsky Scorer: Mary Ann Mitchell |