CHICAGO at Washington U.
@ St. Louis, Mo. (WU Field House)
11/12/2011 at 6 p.m.
@ St. Louis, Mo. (WU Field House)
11/12/2011 at 6 p.m.
(15)
Chicago
0 |
(2) Washington (Mo.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chicago (30-6) | 17 | 22 | 16 | 0 |
Washington (Mo.) (34-1) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
UC | -- 1st -- | WASHU |
---|---|---|
WASHU starters: Fisher, Marilee; Byrne, Meghan; Brandt, Tricia; Buker, Meg; Budde, Lauren; Hargrave, Drew; libero Pang, Kelly. | ||
UC starters: Meyers,Alexandria; Brander,Caroline; DelZenero,Nikki; Belak,Colleen; Smalls,Isis; Trela,Katie; libero Brown,Samantha. | ||
[Meyers,Alexandria] Service error. Point WASHU | 0-1 | |
1-1 | [Pang, Kelly] Kill by Belak,Colleen (from DelZenero,Nikki). Point UC | |
[Brander,Caroline] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 1-2 | |
WASHU subs: Odenthal, Megan; Buker, Meg. | ||
[Fisher, Marilee] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 1-3 | |
[Fisher, Marilee] Attack error by DelZenero,Nikki. Point WASHU | 1-4 | |
2-4 | [Fisher, Marilee] Service error. Point UC | |
[DelZenero,Nikki] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 2-5 | |
WASHU subs: Schwartz, Kaia; Brandt, Tricia. | ||
3-5 | [Budde, Lauren] Kill by Trela,Katie (from DelZenero,Nikki). Point UC | |
UC subs: Clark,Morgan; Meyers,Alexandria; Kim,Eirene; Smalls,Isis. | ||
[Kim,Eirene] Attack error by Clark,Morgan. Point WASHU | 3-6 | |
[Byrne, Meghan] Attack error by Belak,Colleen. Point WASHU | 3-7 | |
4-7 | [Byrne, Meghan] Service error. Point UC | |
[Brown,Samantha] Kill by Odenthal, Megan (from Fisher, Marilee). Point WASHU | 4-8 | |
5-8 | [Odenthal, Megan] Kill by Belak,Colleen (from DelZenero,Nikki). Point UC | |
WASHU subs: Buker, Meg; Odenthal, Megan. | ||
[Belak,Colleen] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 5-9 | |
Timeout CHICAGO. | ||
WASHU subs: Brandt, Tricia; Schwartz, Kaia. | ||
[Brandt, Tricia] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 5-10 | |
[Brandt, Tricia] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 5-11 | |
[Brandt, Tricia] Attack error by Brander,Caroline (block by Hargrave, Drew; Budde, Lauren). Point WASHU | 5-12 | |
6-12 | [Brandt, Tricia] Kill by Clark,Morgan (from DelZenero,Nikki). Point UC | |
UC subs: Meyers,Alexandria; Clark,Morgan; Smalls,Isis; Kim,Eirene. | ||
7-12 | [Meyers,Alexandria] Service ace (Brandt, Tricia). Point UC | |
[Meyers,Alexandria] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 7-13 | |
[Pang, Kelly] Service ace (Meyers,Alexandria). Point WASHU | 7-14 | |
[Pang, Kelly] Attack error by Smalls,Isis (block by Budde, Lauren; Fisher, Marilee). Point WASHU | 7-15 | |
Timeout CHICAGO. | ||
8-15 | [Pang, Kelly] Kill by Brander,Caroline (from DelZenero,Nikki). Point UC | |
[Brander,Caroline] Kill by Fisher, Marilee (from Brandt, Tricia). Point WASHU | 8-16 | |
WASHU subs: Odenthal, Megan; Buker, Meg. | ||
9-16 | [Fisher, Marilee] Kill by Trela,Katie (from DelZenero,Nikki). Point UC | |
[DelZenero,Nikki] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 9-17 | |
WASHU subs: Schwartz, Kaia; Brandt, Tricia. | ||
10-17 | [Budde, Lauren] Attack error by Odenthal, Megan. Point UC | |
UC subs: Clark,Morgan; Meyers,Alexandria; Kim,Eirene; Smalls,Isis. | ||
[Kim,Eirene] Kill by Schwartz, Kaia (from Fisher, Marilee). Point WASHU | 10-18 | |
[Byrne, Meghan] Attack error by Trela,Katie. Point WASHU | 10-19 | |
[Byrne, Meghan] Attack error by Clark,Morgan (block by Schwartz, Kaia; Odenthal, Megan). Point WASHU | 10-20 | |
11-20 | [Byrne, Meghan] Kill by Belak,Colleen (from DelZenero,Nikki). Point UC | |
12-20 | [Kim,Eirene] Kill by Brander,Caroline (from DelZenero,Nikki). Point UC | |
13-20 | [Kim,Eirene] Ball handling error by Fisher, Marilee. Point UC | |
[Brown,Samantha] Service error. Point WASHU | 13-21 | |
14-21 | [Odenthal, Megan] Kill by Clark,Morgan (from DelZenero,Nikki). Point UC | |
[Belak,Colleen] Kill by Fisher, Marilee (from Budde, Lauren). Point WASHU | 14-22 | |
WASHU subs: Brandt, Tricia; Schwartz, Kaia. | ||
[Brandt, Tricia] Attack error by Brander,Caroline. Point WASHU | 14-23 | |
[Brandt, Tricia] Service ace (Brown,Samantha). Point WASHU | 14-24 | |
15-24 | [Brandt, Tricia] Bad set by Fisher, Marilee. Point UC | |
UC subs: Meyers,Alexandria; Clark,Morgan; Smalls,Isis; Kim,Eirene. | ||
16-24 | [Meyers,Alexandria] Kill by Belak,Colleen (from DelZenero,Nikki). Point UC | |
17-24 | [Meyers,Alexandria] Kill by Smalls,Isis (from DelZenero,Nikki). Point UC | |
[Meyers,Alexandria] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 17-25 | |
back to top | ||
UC | -- 2nd -- | WASHU |
WASHU starters: Fisher, Marilee; Byrne, Meghan; Brandt, Tricia; Buker, Meg; Budde, Lauren; Hargrave, Drew; libero Pang, Kelly. | ||
UC starters: Trela,Katie; Brander,Caroline; Smalls,Isis; Kim,Eirene; DelZenero,Nikki; Belak,Colleen; libero Brown,Samantha. | ||
[Brandt, Tricia] Attack error by Smalls,Isis. Point WASHU | 0-1 | |
[Brandt, Tricia] Kill by Budde, Lauren. Point WASHU | 0-2 | |
[Brandt, Tricia] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 0-3 | |
1-3 | [Brandt, Tricia] Service error. Point UC | |
[DelZenero,Nikki] Attack error by Trela,Katie. Point WASHU | 1-4 | |
[Pang, Kelly] Attack error by Smalls,Isis. Point WASHU | 1-5 | |
[Pang, Kelly] Kill by Fisher, Marilee (from Pang, Kelly). Point WASHU | 1-6 | |
2-6 | [Pang, Kelly] Attack error by Budde, Lauren (block by Smalls,Isis; Trela,Katie). Point UC | |
UC subs: Clark,Morgan; Kim,Eirene; Meyers,Alexandria; Smalls,Isis. | ||
3-6 | [Meyers,Alexandria] Service ace (Brandt, Tricia). Point UC | |
[Meyers,Alexandria] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 3-7 | |
WASHU subs: Odenthal, Megan; Buker, Meg. | ||
4-7 | [Fisher, Marilee] Service error. Point UC | |
5-7 | [Brown,Samantha] Attack error by Budde, Lauren (block by Brander,Caroline). Point UC | |
6-7 | [Brown,Samantha] Bad set by Fisher, Marilee. Point UC | |
7-7 | [Brown,Samantha] Service ace (Pang, Kelly). Point UC | |
[Brown,Samantha] Kill by Odenthal, Megan (from Fisher, Marilee). Point WASHU | 7-8 | |
WASHU subs: Schwartz, Kaia; Brandt, Tricia. | ||
[Budde, Lauren] Service ace (Brown,Samantha). Point WASHU | 7-9 | |
8-9 | [Budde, Lauren] Kill by Brander,Caroline (from DelZenero,Nikki). Point UC | |
[Belak,Colleen] Attack error by Clark,Morgan (block by Schwartz, Kaia; Odenthal, Megan). Point WASHU | 8-10 | |
9-10 | [Byrne, Meghan] Attack error by Schwartz, Kaia (block by Clark,Morgan; Brander,Caroline). Point UC | |
UC subs: Kim,Eirene; Clark,Morgan; Smalls,Isis; Meyers,Alexandria. | ||
[Kim,Eirene] Kill by Odenthal, Megan (from Fisher, Marilee). Point WASHU | 9-11 | |
10-11 | [Odenthal, Megan] Kill by Smalls,Isis (from DelZenero,Nikki). Point UC | |
WASHU subs: Buker, Meg; Odenthal, Megan. | ||
[Kim,Eirene] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 10-12 | |
WASHU subs: Brandt, Tricia; Schwartz, Kaia. | ||
[Brandt, Tricia] Kill by Budde, Lauren. Point WASHU | 10-13 | |
11-13 | [Brandt, Tricia] Kill by Trela,Katie (from DelZenero,Nikki). Point UC | |
[DelZenero,Nikki] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 11-14 | |
12-14 | [Pang, Kelly] Kill by Smalls,Isis (from DelZenero,Nikki). Point UC | |
UC subs: Clark,Morgan; Kim,Eirene; Meyers,Alexandria; Smalls,Isis. | ||
[Meyers,Alexandria] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 12-15 | |
Timeout CHICAGO. | ||
WASHU subs: Odenthal, Megan; Buker, Meg. | ||
13-15 | [Fisher, Marilee] Kill by Belak,Colleen (from DelZenero,Nikki). Point UC | |
[Brown,Samantha] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 13-16 | |
WASHU subs: Schwartz, Kaia; Brandt, Tricia. | ||
[Budde, Lauren] Bad set by Clark,Morgan. Point WASHU | 13-17 | |
[Budde, Lauren] Attack error by Belak,Colleen. Point WASHU | 13-18 | |
[Budde, Lauren] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 13-19 | |
UC subs: Barry,Morgan; Belak,Colleen. | ||
14-19 | [Budde, Lauren] Service error. Point UC | |
UC subs: Belak,Colleen; Barry,Morgan. | ||
[Belak,Colleen] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 14-20 | |
15-20 | [Byrne, Meghan] Kill by Clark,Morgan (from DelZenero,Nikki). Point UC | |
UC subs: Kim,Eirene; Clark,Morgan; Smalls,Isis; Meyers,Alexandria. | ||
16-20 | [Kim,Eirene] Kill by Smalls,Isis (from DelZenero,Nikki). Point UC | |
Timeout Washington U.. | ||
[Kim,Eirene] Attack error by Smalls,Isis. Point WASHU | 16-21 | |
17-21 | [Odenthal, Megan] Kill by Brander,Caroline (from DelZenero,Nikki). Point UC | |
WASHU subs: Buker, Meg; Odenthal, Megan. | ||
18-21 | [Brander,Caroline] Attack error by Fisher, Marilee. Point UC | |
19-21 | [Brander,Caroline] Kill by Smalls,Isis (from DelZenero,Nikki). Point UC | |
[Brander,Caroline] Kill by Hargrave, Drew. Point WASHU | 19-22 | |
WASHU subs: Brandt, Tricia; Schwartz, Kaia. | ||
[Brandt, Tricia] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 19-23 | |
20-23 | [Brandt, Tricia] Service error. Point UC | |
21-23 | [DelZenero,Nikki] Attack error by Hargrave, Drew. Point UC | |
Timeout Washington U.. | ||
[DelZenero,Nikki] Attack error by Smalls,Isis (block by Fisher, Marilee; Budde, Lauren). Point WASHU | 21-24 | |
22-24 | [Pang, Kelly] Kill by Kim,Eirene (from DelZenero,Nikki). Point UC | |
[Meyers,Alexandria] Kill by Fisher, Marilee (from Brandt, Tricia). Point WASHU | 22-25 | |
back to top | ||
UC | -- 3rd -- | WASHU |
WASHU starters: Fisher, Marilee; Byrne, Meghan; Brandt, Tricia; Buker, Meg; Budde, Lauren; Hargrave, Drew; libero Pang, Kelly. | ||
UC starters: Kim,Eirene; DelZenero,Nikki; Brander,Caroline; Belak,Colleen; Trela,Katie; Smalls,Isis; libero Brown,Samantha. | ||
1-0 | [Kim,Eirene] Service ace (Brandt, Tricia). Point UC | |
[Kim,Eirene] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 1-1 | |
[Pang, Kelly] Service ace (Kim,Eirene). Point WASHU | 1-2 | |
[Pang, Kelly] Service ace (Kim,Eirene). Point WASHU | 1-3 | |
[Pang, Kelly] Service ace (Kim,Eirene). Point WASHU | 1-4 | |
2-4 | [Pang, Kelly] Service error. Point UC | |
3-4 | [Brander,Caroline] Attack error by Fisher, Marilee. Point UC | |
4-4 | [Brander,Caroline] Kill by Smalls,Isis (from DelZenero,Nikki). Point UC | |
[Brander,Caroline] Kill by Byrne, Meghan (from Fisher, Marilee), block error by DelZenero,Nikki. Point WASHU | 4-5 | |
WASHU subs: Odenthal, Megan; Buker, Meg. | ||
5-5 | [Fisher, Marilee] Kill by Trela,Katie (from DelZenero,Nikki), block error by Budde, Lauren. Point UC | |
[DelZenero,Nikki] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 5-6 | |
WASHU subs: Schwartz, Kaia; Brandt, Tricia. | ||
[Budde, Lauren] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 5-7 | |
6-7 | [Budde, Lauren] Ball handling error by Fisher, Marilee. Point UC | |
UC subs: Clark,Morgan; Kim,Eirene; Meyers,Alexandria; Smalls,Isis. | ||
[Meyers,Alexandria] Kill by Odenthal, Megan (from Fisher, Marilee), block error by Clark,Morgan. Point WASHU | 6-8 | |
[Byrne, Meghan] Attack error by DelZenero,Nikki. Point WASHU | 6-9 | |
[Byrne, Meghan] Attack error by Trela,Katie (block by Schwartz, Kaia). Point WASHU | 6-10 | |
Timeout CHICAGO. | ||
7-10 | [Byrne, Meghan] Kill by Clark,Morgan (from Belak,Colleen). Point UC | |
8-10 | [Brown,Samantha] Kill by Clark,Morgan (from DelZenero,Nikki). Point UC | |
[Brown,Samantha] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 8-11 | |
[Odenthal, Megan] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 8-12 | |
[Odenthal, Megan] Service ace (Brown,Samantha). Point WASHU | 8-13 | |
9-13 | [Odenthal, Megan] Service error. Point UC | |
WASHU subs: Buker, Meg; Odenthal, Megan. | ||
10-13 | [Belak,Colleen] Kill by Clark,Morgan (from DelZenero,Nikki). Point UC | |
11-13 | [Belak,Colleen] Kill by Brander,Caroline. Point UC | |
[Belak,Colleen] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 11-14 | |
WASHU subs: Brandt, Tricia; Schwartz, Kaia. | ||
[Brandt, Tricia] Service ace (Meyers,Alexandria). Point WASHU | 11-15 | |
[Brandt, Tricia] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | 11-16 | |
12-16 | [Brandt, Tricia] Service error. Point UC | |
UC subs: Kim,Eirene; Clark,Morgan; Smalls,Isis; Meyers,Alexandria. | ||
[Kim,Eirene] Attack error by Brander,Caroline (block by Budde, Lauren). Point WASHU | 12-17 | |
[Pang, Kelly] Attack error by Smalls,Isis (block by Fisher, Marilee; Budde, Lauren). Point WASHU | 12-18 | |
[Pang, Kelly] Attack error by Smalls,Isis. Point WASHU | 12-19 | |
13-19 | [Pang, Kelly] Kill by DelZenero,Nikki (from Kim,Eirene). Point UC | |
14-19 | [Brander,Caroline] Attack error by Budde, Lauren. Point UC | |
15-19 | [Brander,Caroline] Kill by Trela,Katie (from DelZenero,Nikki). Point UC | |
Timeout Washington U.. | ||
[Brander,Caroline] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 15-20 | |
WASHU subs: Odenthal, Megan; Buker, Meg. | ||
[Fisher, Marilee] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | 15-21 | |
[Fisher, Marilee] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 15-22 | |
16-22 | [Fisher, Marilee] Service error. Point UC | |
[DelZenero,Nikki] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | 16-23 | |
WASHU subs: Schwartz, Kaia; Brandt, Tricia. | ||
[Budde, Lauren] Kill by Schwartz, Kaia. Point WASHU | 16-24 | |
[Budde, Lauren] Kill by Schwartz, Kaia. Point WASHU | 16-25 | |
back to top |