Carthage at Univ. of Chicago
@ Chicago, Ill. (Ratner Center)
9/26/2014 at 7:50 PM
@ Chicago, Ill. (Ratner Center)
9/26/2014 at 7:50 PM
Carthage
3 |
Chicago
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Carthage | 25 | 23 | 21 | 25 | 15 | 3 |
Chicago | 19 | 25 | 25 | 23 | 8 | 2 |
Carthage |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 37 | .216 |
2 | 12 | 7 | 43 | .116 |
3 | 16 | 8 | 41 | .195 |
4 | 20 | 11 | 72 | .125 |
5 | 11 | 2 | 25 | .360 |
Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 36 | .083 |
2 | 13 | 4 | 38 | .237 |
3 | 15 | 4 | 41 | .268 |
4 | 10 | 3 | 58 | .121 |
5 | 6 | 2 | 25 | .160 |
Carthage |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Krenzke.Luci * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
10 | Chin, Karen * | 5 | 6 | 2 | 19 | .211 | 53 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 7.0 |
11 | Fields, Rachel * | 5 | 10 | 9 | 49 | .020 | 6 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 13.0 |
12 | Heuermann, Emily * | 5 | 16 | 10 | 49 | .122 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 19.5 |
16 | Fallert, Megan * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
18 | Hailey, Bria * | 5 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
1 | Cahoon, Hanna | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
2 | Murray, Rachel | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Shumaker, Sara | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kinell, Anna | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Parsons, Mallory | 5 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
14 | Kisten, Rachel | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Kasper, Monica | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Romanowski, Stefanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 73 | 34 | 218 | .179 | 68 | 6 | 8 | 4 | 110 | 3 | 6 | 0 | 0 | 85.0 |
Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ragine Graves * | 5 | 1 | 0 | 7 | .143 | 47 | 0 | 4 | 0 | 19 | 0 | 1 | 0 | 1 | 1.5 |
3 | Kara Conway * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
9 | Taylor David * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
12 | Maren Loe * | 5 | 19 | 10 | 63 | .143 | 1 | 2 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 23.0 |
14 | Mary claire Tuohy * | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
15 | Morgan Barry * | 5 | 13 | 2 | 59 | .186 | 1 | 1 | 1 | 0 | 22 | 1 | 3 | 0 | 0 | 16.5 |
1 | Eirene Kim | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
8 | Stephanie Sinnappan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kathryn La porte | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jasmine Mobley | 5 | 9 | 3 | 40 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
16 | Makenzie Elder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 20 | 198 | .172 | 52 | 4 | 9 | 6 | 96 | 4 | 14 | 0 | 1 | 69.0 |
Other Information |
---|
Arena: Ratner Center Attendance: 0 Time: 2:00 |
* = Starter